Bridgewater State vs Worcester State
@ Worcester, MA | Rockwood Park
@ Worcester, MA | Rockwood Park
4/21/2012 at 2:50 PM
|
Bridgewater St.
9 |
Worcester St.
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bridgewater St. (23-12, 2-8) | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 9 | 17 | 1 |
| Worcester St. (10-22, 9-1) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 5 | 1 |
Bridgewater St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Riley 2b | 4 | 2 | 4 | 2 | 1 | 0 | 0 |
| Jose Polanco dh | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| David Pierce 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ian Williams lf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Keane Costa c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Trevor Lawson ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Craig Stewart 3b | 4 | 1 | 1 | 2 | 0 | 0 | 5 |
| Tory Buck rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| John Garabedian cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Corey Batista p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 17 | 9 | 1 | 2 | 8 |
| Batting | |||||||
|
2B: Sean Riley; Ian Williams 2; Trevor Lawson; Craig Stewart 3B: Ian Williams; Trevor Lawson HR: Sean Riley RBI: Sean Riley 2; Ian Williams; Keane Costa 2; Trevor Lawson 2; Craig Stewart 2 GIDP: Jose Polanco |
|||||||
| Baserunning | |||||||
|
SB: David Pierce CS: Ian Williams | |||||||
| Fielding | |||||||
|
E: Keane Costa | |||||||
Worcester St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Gezotis 2b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| David Ruggiero ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kurt Sabacinski 1b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Joesph Carlier c | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cody Osburn lf | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dan Ubele 3b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jeff Bolio cf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Zachary George rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Bonofiglio dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cory Loomer ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alex Teal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Colbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Kuzio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 5 | 4 | 6 | 6 | 8 |
| Batting | |||||||
|
2B: Nick Gezotis RBI: Jeff Bolio 2; Zachary George; Cory Loomer Sac: Dan Ubele |
|||||||
| Baserunning | |||||||
|
SB: David Ruggiero; Dan Ubele | |||||||
| Fielding | |||||||
|
E: David Ruggiero DP: Nick Gezotis; David Ruggiero 2; Kurt Sabacinski 2 | |||||||
Bridgewater St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corey Batista (W, 5-3) | 7.0 | 5 | 4 | 3 | 6 | 6 | 0 |
| Totals | 7.0 | 5 | 4 | 3 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Corey Batista 33 HBP: Corey Batista 2 | |||||||
| Pitches-Strikes: Batista 131-75; | |||||||
Worcester St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Teal (L, 4-5) | 4.0 | 12 | 6 | 5 | 0 | 0 | 0 |
| DJ Colbert | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 |
| Eric Perez | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jared Kuzio | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 17 | 9 | 8 | 1 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Alex Teal 24; DJ Colbert 5; Eric Perez 5; Jared Kuzio 4 HBP: Alex Teal | |||||||
| Pitches-Strikes: Teal 77-46; Colbert 17-12; Perez 17-9; Kuzio 14-7; | |||||||
| Scoring Summary |
|---|
| Bridgewater St. - Top 1st |
| Williams doubled to right center, RBI (0-1); Polanco advanced to third; Riley scored. |
| Worcester St. - Bottom 1st |
| Bridgewater St. - Top 2nd |
| Worcester St. - Bottom 2nd |
| Bolio singled to center field, RBI, out at second cf to p to ss (0-1); Osburn scored. |
| Bridgewater St. - Top 3rd |
| Lawson tripled to left field, RBI (0-0); Pierce scored, unearned. |
| Worcester St. - Bottom 3rd |
| Bridgewater St. - Top 4th |
| Worcester St. - Bottom 4th |
| Bolio grounded out to 2b, RBI (3-2); Ubele scored, unearned. |
| Bridgewater St. - Top 5th |
| Costa singled through the left side, RBI (3-2); Williams advanced to third; Pierce scored. |
| Lawson doubled to right center, RBI (0-0); Costa advanced to third; Williams scored. |
| Stewart doubled down the lf line, 2 RBI (0-1); Lawson scored; Costa scored. |
| Riley homered to right field, 2 RBI (1-1); Stewart scored. |
| Worcester St. - Bottom 5th |
| Bridgewater St. - Top 6th |
| Costa singled through the right side, RBI (2-2); Williams scored. |
| Worcester St. - Bottom 6th |
| George hit by pitch, RBI (1-2); Ubele advanced to second; Osburn advanced to third; Sabacinski scored. |
| Loomer walked, RBI (3-2); George advanced to second; Ubele advanced to third; Osburn scored. |
| Bridgewater St. - Top 7th |
| Worcester St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Worcester, MA Stadium: Rockwood Park Attendance: 100 Duration: 2:23 Umpires: Home plate - Richard Emerson , First base - Rick Force |
Weather: 75, Partly Cloudy, 5-15 MPH Teal faced 4 batters in the 5th. Game: WORBB33 |
