Bridgewater State vs Worcester State
@ Worcester, MA | Rockwood Park
@ Worcester, MA | Rockwood Park
4/21/2012 at 12:00 PM
|
Bridgewater St.
5 |
Worcester St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bridgewater St. (22-12, 8-1) | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 7 | 0 |
| Worcester St. (10-22, 2-7) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 2 |
Bridgewater St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Riley 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jose Polanco dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| David Pierce 1b | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Ian Williams lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Keane Costa c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trevor Lawson ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Craig Stewart 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tory Buck rf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| John Garabedian cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jim Balboni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Sadoski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 7 | 4 | 3 | 3 | 4 |
| Batting | |||||||
|
2B: Ian Williams; Tory Buck HR: David Pierce RBI: David Pierce 2; Ian Williams; Tory Buck Sac: Jose Polanco Sac fly: David Pierce GIDP: Keane Costa |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Sean Riley; David Pierce; Trevor Lawson | |||||||
Worcester St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Gezotis 2b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dan Ubele 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kurt Sabacinski 1b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Joesph Carlier c | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Cody Osburn lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| David Ruggiero ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jeff Bolio cf | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Brian O'Connor rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Zachary George dh | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nick Bonofiglio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 9 | 2 | 3 | 3 | 10 |
| Batting | |||||||
|
2B: Joesph Carlier 3B: Cody Osburn RBI: Nick Gezotis; Jeff Bolio Sac fly: Nick Gezotis GIDP: Cody Osburn |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nick Gezotis; Nick Bonofiglio DP: Nick Gezotis; Kurt Sabacinski; Joesph Carlier; David Ruggiero; Brian O'Connor | |||||||
Bridgewater St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jim Balboni (W, 5-3) | 4.2 | 8 | 2 | 2 | 3 | 3 | 0 |
| Andy Sadoski (Sv, 1) | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jim Balboni 25; Andy Sadoski 8 HBP: Jim Balboni | |||||||
| Pitches-Strikes: Balboni 104-59; Sadoski 21-16; | |||||||
Worcester St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Bonofiglio (L, 3-4) | 7.0 | 7 | 5 | 3 | 3 | 3 | 1 |
| Totals | 7.0 | 7 | 5 | 3 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Nick Bonofiglio 30 | |||||||
| Pitches-Strikes: Bonofiglio 121-65; | |||||||
| Scoring Summary |
|---|
| Bridgewater St. - Top 1st |
| Pierce homered to left field, RBI (2-1). |
| Worcester St. - Bottom 1st |
| Bridgewater St. - Top 2nd |
| Worcester St. - Bottom 2nd |
| Bridgewater St. - Top 3rd |
| Polanco reached on a throwing error by p, SAC, bunt (0-1); Riley advanced to second, advanced to third on the error; Garabedian advanced to third, scored on the error. |
| Pierce flied out to rf, SF, RBI (2-1); Polanco out on the play; Riley scored, unearned. |
| Worcester St. - Bottom 3rd |
| Bridgewater St. - Top 4th |
| Buck doubled to right center, RBI (0-0); Lawson scored. |
| Worcester St. - Bottom 4th |
| Bolio singled to left field, RBI (3-1); Ruggiero advanced to second; Osburn scored. |
| Gezotis lined out to lf, SF, RBI (1-0); Ruggiero scored. |
| Bridgewater St. - Top 5th |
| Williams singled to left field, RBI (2-1); Pierce advanced to second; Polanco scored, unearned. |
| Worcester St. - Bottom 5th |
| Bridgewater St. - Top 6th |
| Worcester St. - Bottom 6th |
| Bridgewater St. - Top 7th |
| Worcester St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Worcester, MA Stadium: Rockwood Park Attendance: 100 Duration: 2:18 Umpires: Home plate - Rick Force , First base - Richard Emerson |
Weather: 75, Partly Cloudy, 5-15 MPH Game: WORBB32 |
