true
MCLA at Worcester State Univ
@ Worcester, MA
2/4/2012 at 6:00 PM
@ Worcester, MA
2/4/2012 at 6:00 PM
|
MCLA
78 |
Worcester St.
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MCLA (7-14, 4-4) | 39 | 39 | 78 |
| Worcester St. (7-15, 4-5) | 30 | 51 | 81 |
MCLA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jamal Brown | 26 | 4-6 | 0-0 | 1-2 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 2 | 9 |
| 03 | Michael Young | 27 | 5-11 | 1-3 | 6-7 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 3 | 17 |
| 14 | Tyrell Mosley | 27 | 2-7 | 1-4 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 6 |
| 30 | Chris Harris | 32 | 5-13 | 1-3 | 3-5 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 14 |
| 35 | Richard Johnson | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Vernon Cross | 14 | 3-6 | 1-3 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 9 |
| 13 | Bilal Shabazz | 21 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 4 | 2 |
| 21 | Tyriq Rochester | 17 | 5-11 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 11 |
| 22 | Pedro Ferrer | 10 | 1-4 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | Ramon Viches | 12 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| 40 | Dominique Bostick | 8 | 2-4 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
30-69 43.5% |
4-17 23.5% |
14-20 70.0% |
23 | 14 | 37 | 11 | 5 | 3 | 11 | 18 | 78 | ||
Worcester St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mike Gittens - F | 38 | 9-12 | 3-4 | 2-3 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 23 |
| 24 | Robert Hunter - F | 31 | 1-8 | 0-0 | 7-8 | 3 | 4 | 7 | 5 | 2 | 0 | 2 | 2 | 9 |
| 42 | Monte Goodwin - F | 28 | 5-9 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 11 |
| 05 | Frank Stephenson - G | 39 | 6-11 | 0-2 | 4-6 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 3 | 16 |
| 11 | Kyle Ferreira - G | 39 | 4-6 | 1-2 | 4-4 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Charles Gunter | 20 | 2-5 | 0-0 | 3-4 | 2 | 5 | 7 | 1 | 3 | 0 | 1 | 4 | 7 |
| 33 | Richard Morrison | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 34 | Jake Ratcliffe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-52 53.8% |
4-8 50.0% |
21-27 77.8% |
12 | 16 | 28 | 17 | 7 | 1 | 12 | 15 | 81 | ||
| Other Information |
|---|
|
Technical fouls: MCLA-None; Worcester St.-None. Officials: William Stock, Dan Britt, Kenneth Schreiber Attendance: 100 Time: 6:00 PM |
