2013-14 Men's Indoor Track & Field Qualifying Standards
Updated 11/22/13
| Event | MASCAC | DIII NE | ECAC | Open NE | NCAA DIII | ||
| 55 Meters | 6.99 | 6.78 | ------- | 6.60* | ------- |
||
| 55 Meter Hurdles | 10.15 | 8.40 | ------- | 7.96* | ------- |
||
| 60 Meters | 7.52 | 7.29 | 7.10 | 7.09 | Top 15 | ||
| 60 Meter Hurdles | 10.93 | 9.04 | 8.65 | 8.57 | Top 15 | ||
| 200 Meters | 24.13 | 23.24 | 22.80 | 22.60 | Top 15 | ||
| 400 Meters | 55.90 | 51.72 | 51.00 | 50.30 | Top 13 | ||
| 500 Meters | ------- | 1:07.35 | 1:08.00 | 1:05.75 | ------- |
||
| 600 Meters | 1:36.62 | 1:25.54 | ------- | 1:23.50* | ------- |
||
| 800 meters | 2:15.52 | 2:00.00 | 1:58.00 | 1:56.00 | Top 15 | ||
| 1,000 Meters | 3:09.01 | 2:36.00 | 2:34.50 | 2:30.24 | ------- |
||
| Mile | 4:55.84 | 4:25.00 | 4:24.00 | 4:17.24 | Top 15 | ||
| 3,000 Meters | 9:46.52 | 8:55.00 | 8:50.00 | 8:30.50 | Top 15 | ||
| 5,000 Meters | 18:24.01 | 15:30.00 | 15:24.00 | 15:03.24 | Top 15 | ||
| 4x200 Meter Relay | Open | ------- | 1:34.00 | ------- | ------- |
||
| 4x400 Meter Relay | Open | Open | 3:28.00 | 3:24.24 | Top 12 | ||
| 4x800 Meter Relay | Open | Open | 8:09.00 | 7:57.24 | ------- |
||
| DMR | ------- | Open | 10:38.00 | Open | Top 12 | ||
| High Jump^ | 1.66m | 1.88m | 1.93m | 1.99m | Top 15 | ||
| 5-5.25 | 6-2 | 6-4 | 6-6.25 | ------- |
|||
| Pole Vault^ | 2.79m | 4.00m | 4.55m | 4.55m | Top 15 | ||
| 9-1.75 | 13-1.50 | 14-11 | 14-11 | ------- |
|||
| Long Jump^ | 5.41m | 6.40m | 6.70m | 6.81m | Top 15 | ||
| 17-9 | 20-11.75 | 21-11.75 | 22-4 | ------- |
|||
| Triple Jump^ | 10.99m | 12.95m | 13.50m | 13.84m | Top 15 | ||
| 36-0.50 | 42-5.75 | 44-3.50 | 45-4.75 | ------- |
|||
| Shot Put^ | 10.67m | 13.41m | 14.35m | 14.83m | Top 15 | ||
| 35-5.50 | 44-0 | 47-1 | 48-7.75 | ------- |
|||
| Weight Throw^ | 10.21m | 14.33m | 15.35m | 15.85m | Top 15 | ||
| 33-6 | 47-0 | 50-4.25 | 52-0 | ------- |
|||
| Heptathlon | ------- | Top 12 | Top 12 | Top 12 | Top 15 | ||
| *No such event, but time | |||||||
| adjusted to meet each | |||||||
| standard | |||||||
| ^Feet rounded to nearest | |||||||
| 0.25 of an inch |
