Worcester State vs MCLA Softball
@ North Adams, MA | Joe Zavattaro
@ North Adams, MA | Joe Zavattaro
4/14/2012 at 2:00
|
Worcester St.
16 |
MCLA
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Worcester St. (11-13) | 1 | 3 | 1 | 1 | 1 | 0 | 9 | 16 | 15 | 1 |
| MCLA (4-20) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
Worcester St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erica Cordio ss | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Ashley Howe c | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kaitlyn Storro lf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Aimee Lamoureux 2b | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jaime Jacobs 1b | 3 | 2 | 0 | 0 | 2 | 0 | 1 |
| Katie Roy p | 5 | 0 | 3 | 5 | 0 | 0 | 0 |
| Carolyn Hassett cf | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| Carla Clement dh | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Lauren Besozzi rf | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Alex Kerr 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 16 | 15 | 14 | 4 | 6 | |
| Batting | |||||||
|
2B: Kaitlyn Storro; Aimee Lamoureux; Katie Roy 2; Carolyn Hassett 3B: Erica Cordio HR: Erica Cordio RBI: Erica Cordio 4; Ashley Howe; Kaitlyn Storro 2; Aimee Lamoureux 2; Katie Roy 5 |
|||||||
| Baserunning | |||||||
|
SB: Kaitlyn Storro; Aimee Lamoureux | |||||||
| Fielding | |||||||
|
E: Alex Kerr | |||||||
MCLA | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kendra Hobbs cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kaitland Hager 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Koumjian c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Angelica Perfido 3b | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Erin Kelly 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sam Barbarotta rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taylor Warnock lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Lantange lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kendra Hinkell dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marissa Mendetta ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kelly Pirzl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 1 | 6 | 5 |
| Batting | |||||||
|
2B: Kendra Hobbs RBI: Angelica Perfido Sac fly: Angelica Perfido |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kaitland Hager; Kayla Koumjian; Marissa Mendetta 2 | |||||||
Worcester St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Roy (W, 1-1) | 7.0 | 4 | 1 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Katie Roy 27 | |||||||
MCLA | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelly Pirzl (L, 1-2) | 7.0 | 15 | 16 | 6 | 4 | 0 | 1 |
| Totals | 7.0 | 15 | 16 | 6 | 4 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Kelly Pirzl 43 | |||||||
| Scoring Summary |
|---|
| Worcester St. - Top 1st |
| Lamoureux singled, RBI; Howe scored. |
| MCLA - Bottom 1st |
| Worcester St. - Top 2nd |
| Clement reached on an error by 2b, advanced to second; Hassett scored. |
| Cordio tripled, out at home rf to 2b to c, 2 RBI; Besozzi scored; Clement scored, unearned. |
| MCLA - Bottom 2nd |
| Worcester St. - Top 3rd |
| Lamoureux doubled, RBI; Storro scored. |
| MCLA - Bottom 3rd |
| Worcester St. - Top 4th |
| Cordio homered, RBI. |
| MCLA - Bottom 4th |
| Perfido flied out to cf, SF, RBI; Koumjian advanced to third; Hobbs scored, unearned. |
| Worcester St. - Top 5th |
| Roy doubled, RBI; Lamoureux scored. |
| MCLA - Bottom 5th |
| Worcester St. - Top 6th |
| MCLA - Bottom 6th |
| Worcester St. - Top 7th |
| Roy singled, RBI; Jacobs advanced to second; Lamoureux scored, unearned. |
| Clement reached on an error by c; Hassett advanced to second; Roy advanced to third; Jacobs scored, unearned. |
| Cordio singled, RBI; Besozzi advanced to second; Clement advanced to third; Hassett scored, unearned. |
| Howe walked, RBI; Cordio advanced to second; Besozzi advanced to third; Clement scored, unearned. |
| Storro doubled, 2 RBI; Howe advanced to third; Cordio scored, unearned; Besozzi scored, unearned. |
| Roy doubled, 3 RBI; Jacobs scored, unearned; Storro scored, unearned; Howe scored, unearned. |
| MCLA - Bottom 7th |
| Other Information | |
|---|---|
|
Location: North Adams, MA Stadium: Joe Zavattaro Attendance: 100 Duration: |
Weather: Sunny 68 Game: WORMCL2 |
