Official Volleyball Box Score
Daniel Webster at Worcester State
9/24/2011 at 5:10 PM
@ Worcester, MA (Lancer Gym)
Daniel Webster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Daniel Webster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brier Temple | 4 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Amanda Wilson | 4 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Caitlyn DePierro | 4 | 3 | 0 | 3 | 1.000 | 51 | 2 | 2 | 0 | 9 | 0 | 2 | 2 | 0 | 6.0 |
| 5 | Ally Hayden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sarah Durocher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jennifer Finneran | 4 | 3 | 1 | 10 | .200 | 0 | 3 | 3 | 0 | 0 | 5 | 4 | 1 | 0 | 13.0 |
| 12 | Maggie Belli | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Travis | 4 | 6 | 2 | 14 | .286 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 21 | Kate-Lynn Breault | 4 | 7 | 1 | 11 | .545 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 10.0 |
| 22 | Chelsey Crawford | 4 | 12 | 0 | 21 | .571 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 14.0 |
| 26 | Samantha Hill | 4 | 4 | 2 | 13 | .154 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 41 | 8 | 84 | .393 | 57 | 12 | 16 | 9 | 34 | 7 | 13 | 6 | 0 | 66.5 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Remigio | 4 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Amanda Lewis | 4 | 0 | 0 | 0 | .000 | 29 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 3 | 0.5 |
| 8 | Vicki O'Brien | 4 | 2 | 0 | 2 | 1.000 | 0 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Joanne Grenier | 4 | 3 | 0 | 12 | .250 | 3 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 4.0 |
| 10 | Katey Figella | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Becky Lebel | 4 | 9 | 2 | 26 | .269 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 3 | 0 | 10.5 |
| 12 | Kristen Koles | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nicole Hanson | 4 | 0 | 2 | 2 | -1.000 | 0 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alyssa Jasper | 4 | 6 | 4 | 20 | .100 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 15 | Robyn Linscott | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| Totals | 34 | 16 | 108 | .167 | 32 | 9 | 9 | 4 | 52 | 2 | 8 | 6 | 3 | 49.0 | ||
| Other Information |
|---|
|
Arena: Lancer Gym Attendance: 75 Time: |
