Official Volleyball Box Score
Husson University vs. Worcester State
10/15/2011
@ Framingham, MA
Husson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 29 | -.138 |
| 2 | 8 | 3 | 43 | .116 |
| 3 | 7 | 7 | 33 | .000 |
| 4 | 8 | 1 | 38 | .184 |
| 5 | 3 | 4 | 30 | -.033 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Husson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachel Voicechovski | 4 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kelsey Burrill | 4 | 5 | 6 | 30 | -.033 | 0 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Kate Freudenberger | 4 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 5.0 |
| 7 | Alexandra deHertogh | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| 8 | Aleta Johnson | 4 | 1 | 1 | 9 | .000 | 30 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hannah Olstad | 4 | 6 | 4 | 45 | .044 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Justine Walicki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chelly Smith | 4 | 11 | 5 | 42 | .143 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 |
| 16 | Alex Barner | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 26 | 173 | .029 | 30 | 9 | 8 | 9 | 49 | 1 | 4 | 4 | 0 | 43.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Remigio | 5 | 3 | 2 | 20 | .050 | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 4.0 |
| 5 | Amanda Lewis | 5 | 0 | 0 | 8 | .000 | 25 | 1 | 3 | 1 | 10 | 0 | 0 | 1 | 4 | 1.0 |
| 6 | Jenna Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Juliana Tyo | 5 | 5 | 4 | 36 | .028 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 6.5 |
| 8 | Vicki O'Brien | 5 | 1 | 1 | 5 | .000 | 1 | 1 | 3 | 2 | 22 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Joanne Grenier | 2 | 3 | 0 | 6 | .500 | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Katey Figella | 3 | 5 | 0 | 20 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Becky Lebel | 5 | 11 | 4 | 36 | .194 | 1 | 0 | 1 | 0 | 13 | 2 | 1 | 0 | 0 | 13.5 |
| 12 | Kristen Koles | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Nicole Hanson | 5 | 0 | 2 | 6 | -.333 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Alyssa Jasper | 5 | 13 | 3 | 40 | .250 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | Robyn Linscott | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 46 | 20 | 194 | .134 | 38 | 4 | 13 | 9 | 81 | 3 | 8 | 3 | 11 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
