Official Baseball Box Score

Worcester State vs. UMass Boston

4/3/2017 — Boston, Mass. (Monan Park)

Umpires: HP: Joseph Peters • 1B: James LoganStart: 7:30 pmDuration: 2:40Attendance: 56 • Weather: Clear Skies and Cool

Team 1 2 3 4 5 6 7 8 9 R H E
Worcester St. 0 0 1 0 0 0 2 0 0 3 9 4
Mass.-Boston 2 0 0 1 1 0 3 0 X 7 8 0
Worcester State 3 (4-8)
Player AB R H RBI BB SO PO A LOB
Jake Ryan cf 5 1 1 0 0 2 3 0 2
Ben Palatino 1b 2 1 1 1 1 0 6 1 0
Adam Barry dh 4 0 3 1 0 0 0 0 0
Mike Ferrara lf 4 0 2 0 0 0 1 0 1
Seth Leslie 3b 3 0 0 1 1 0 4 0 2
Kevin Larkin rf 3 0 0 0 0 2 0 0 0
Brian Bonacquisti c 3 0 0 0 0 0 4 0 2
   Dan McGuill c 1 0 0 0 0 0 3 1 0
   Jimmy Sheehan c 0 0 0 0 0 0 0 1 0
Mike Powers ss 3 0 1 0 0 0 0 3 0
   Dezmond Aguirre ss 0 0 0 0 0 0 0 0 0
   Chadd Richardson ph 1 0 0 0 0 0 0 0 0
Kenan Kolanda 2b 3 1 1 0 0 1 2 1 0
   Brian Poillucci ph 1 0 0 0 0 0 0 0 0
Tyler Barrie p 0 0 0 0 0 0 1 0 0
   Luke Brennan p 0 0 0 0 0 0 0 1 0
   Kyle Sullivan p 0 0 0 0 0 0 0 0 0
Totals 33 3 9 3 2 5 24 8 7
UMass Boston 7 (10-5)
Player AB R H RBI BB SO PO A LOB
Nick Herzog rf 3 0 1 0 1 0 1 0 0
Charlie Huegi ss 4 1 0 0 1 2 0 8 5
Dan Mantoni dh 5 1 1 0 0 2 0 0 2
   Nick Cotraro pr 0 0 0 0 0 0 0 0 0
Kyle Boudrias 3b 4 1 2 0 1 0 0 1 1
Chris Fowler 1b 5 2 3 2 0 1 16 1 0
Ryan McCormick lf 2 0 0 1 0 1 0 0 1
   Lionel Danielson pr 0 1 0 0 0 0 0 0 0
   Joey Rogers cf 1 0 0 0 0 0 0 0 1
Anthony Searles c 2 1 0 0 1 0 7 1 1
Sal Frosceno cf 2 0 0 0 1 1 0 0 0
   Danny Brown rf 1 0 0 1 0 0 0 0 0
Josh Lopez 2b 3 0 1 1 1 1 2 4 0
Josh Gerson p 0 0 0 0 0 0 0 0 0
   Steve Witkowski p 0 0 0 0 0 0 1 0 0
   Joe Maguire p 0 0 0 0 0 0 0 0 0
   Ben Gottesman p 0 0 0 0 0 0 0 0 0
   Bobby Tramondozzi p 0 0 0 0 0 0 0 0 0
Totals 32 7 8 5 6 8 27 15 11
Worcester State
E - Mike Powers; Kenan Kolanda; Tyler Barrie; Luke Brennan.
2B - Kenan Kolanda.
3B - Adam Barry.
RBI - Ben Palatino; Adam Barry; Seth Leslie.
GIDP - Adam Barry.
UMass Boston
2B - Dan Mantoni; Chris Fowler.
RBI - Chris Fowler 2; Ryan McCormick; Danny Brown; Josh Lopez.
Sac - Ryan McCormick.
SB - Nick Herzog; Charlie Huegi; Sal Frosceno.
CS - Sal Frosceno.
Worcester St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Barrie (L, 0-3) 5.0 5 4 3 2 4 0 0 0 1 0 20 25 7 4 84
Luke Brennan 2.0 2 3 3 4 3 0 2 0 1 0 8 13 0 2 51
Kyle Sullivan 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 14
Totals 8.0 8 7 6 6 8 0 2 0 2 0 32 42 8 7 149
Mass.-Boston IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Gerson 2.0 3 0 0 0 2 0 1 0 1 0 9 10 2 2 30
Steve Witkowski 1.0 2 1 1 2 1 0 0 0 0 0 4 6 0 1 28
Joe Maguire (W, 1-0) 3.1 1 1 1 0 2 0 0 0 1 0 10 11 1 7 38
Ben Gottesman 0.0 2 1 1 0 0 0 0 0 0 0 2 2 0 0 4
Bobby Tramondozzi (Sv, 3) 2.2 1 0 0 0 0 0 0 0 0 0 8 8 1 6 25
Totals 9.0 9 3 3 2 5 0 1 0 2 0 33 37 4 16 125
Worcester State
Batters Faced - Tyler Barrie 25; Luke Brennan 13; Kyle Sullivan 4.
WP - Luke Brennan 2.
HBP - Tyler Barrie; Luke Brennan.
UMass Boston
Batters Faced - Josh Gerson 10; Steve Witkowski 6; Joe Maguire 11; Ben Gottesman 2; Bobby Tramondozzi 8.
WP - Josh Gerson.
HBP - Josh Gerson; Joe Maguire.