Official Baseball Box Score

Worcester State vs. WPI

4/5/2017 — Northboro, MA (PE Baseball Complex)

Umpires: HP: Joe Cacciatore • 1B: Rich CacciatoreStart: 3:30pmDuration: 2:55Attendance: 100 • Weather: Partly Sunny and Seasonable

Team 1 2 3 4 5 6 7 8 9 R H E
Worcester St. 0 1 0 2 0 3 3 2 2 13 14 3
WPI 2 0 0 0 0 0 0 0 0 2 5 4
Worcester State 13 (5-8)
Player AB R H RBI BB SO PO A LOB
Jake Ryan cf 6 1 2 2 0 1 0 0 3
   Evan Wedlock cf 0 0 0 0 0 0 0 0 0
Ben Palatino 1b 6 0 0 0 0 0 13 0 1
   Chadd Richardson 1b 0 0 0 0 0 0 1 0 0
Adam Barry dh 4 2 2 1 0 0 0 0 0
   Keith Dombroski c 1 0 0 0 0 1 2 0 0
Mike Ferrara lf 5 2 3 1 0 0 1 0 1
   Colin Medeiros lf 0 1 0 0 0 0 0 0 0
Seth Leslie 3b 4 0 2 0 0 0 2 4 0
   Sam Allen 3b 0 0 0 0 0 0 0 0 0
Kevin Larkin rf 4 2 2 1 1 0 0 0 0
Jimmy Sheehan c 3 1 0 1 1 2 4 1 1
   Kyle Baker p 0 0 0 0 0 0 0 0 0
Kenan Kolanda 2b 2 2 1 1 1 0 3 4 0
   Josh Creamer 2b 0 1 0 0 1 0 0 0 0
   Brian Poillucci 2b 0 0 0 0 0 0 0 1 0
Dezmond Aguirre ss 4 1 2 3 1 0 1 3 2
   Mike Powers ss 0 0 0 0 0 0 0 0 0
Pj Walsh p 0 0 0 0 0 0 0 1 0
   Seth Allen p 0 0 0 0 0 0 0 1 0
   Bradleigh Saltsman p 0 0 0 0 0 0 0 0 0
   Matt Irzyk p 0 0 0 0 0 0 0 1 0
   Andrew Reed p 0 0 0 0 0 0 0 0 0
Totals 39 13 14 10 5 4 27 16 8
WPI 2 (14-6)
Player AB R H RBI BB SO PO A LOB
Ryan Tropeano rf 3 1 0 0 0 0 3 0 1
   Josh Herlands rf 2 0 0 0 0 1 0 0 2
Nick Comei ss 2 0 0 0 1 0 1 3 2
   Alex Palermo ss 1 0 1 0 0 0 0 1 0
Steven Gallagher 3b 3 1 1 0 0 0 0 1 0
   James Werosta 3b 1 0 0 0 0 1 0 0 0
Matt Howard dh 2 0 0 1 1 0 0 0 0
   Kyle Wood dh 1 0 0 0 0 1 0 0 0
Anthony Capuano cf 3 0 1 0 0 1 1 0 0
   Matt Breidenbach cf 1 0 0 0 0 1 0 0 1
Evan Lacroix lf 3 0 0 0 0 0 1 0 2
   Nick Wright lf 1 0 0 0 0 0 2 0 0
Joe Fainer 1b 3 0 1 0 0 0 11 1 0
   David Larson 1b 0 0 0 0 1 0 2 0 0
Austin Lindner c 1 0 0 0 1 0 4 0 0
   Kyle Opiekun c 1 0 0 0 1 0 2 0 0
Connor Kurtz 2b 2 0 1 0 0 0 0 1 0
   Jake Spada 2b 2 0 0 0 0 1 0 1 0
CJ Doskocil p 0 0 0 0 0 0 0 2 0
   Matt Woods p 0 0 0 0 0 0 0 1 0
   Drew Gelinas p 0 0 0 0 0 0 0 1 0
   Dillon Bordeleau p 0 0 0 0 0 0 0 0 0
   Nick Colucci p 0 0 0 0 0 0 0 0 0
   Adam Bettigole p 0 0 0 0 0 0 0 0 0
   Tyler Weiss p 0 0 0 0 0 0 0 2 0
   Nick Tagaris p 0 0 0 0 0 0 0 0 0
   Dominic Fusco p 0 0 0 0 0 0 0 0 0
Totals 32 2 5 1 5 6 27 14 8
Worcester State
E - Kenan Kolanda; Dezmond Aguirre 2.
2B - Dezmond Aguirre.
HR - Jake Ryan; Adam Barry; Mike Ferrara.
RBI - Jake Ryan 2; Adam Barry; Mike Ferrara; Kevin Larkin; Jimmy Sheehan; Kenan Kolanda; Dezmond Aguirre 3.
SB - Jake Ryan; Colin Medeiros; Kevin Larkin; Dezmond Aguirre.
CS - Adam Barry.
WPI
E - Nick Comei; Steven Gallagher; Austin Lindner; Jake Spada.
2B - Joe Fainer.
RBI - Matt Howard.
GIDP - Anthony Capuano.
SB - Alex Palermo.
CS - Nick Comei.
Worcester St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Pj Walsh 2.0 2 2 0 2 0 0 1 0 0 0 9 11 1 5 45
Seth Allen (W, 1-0) 2.0 2 0 0 1 0 0 0 0 0 0 7 8 0 5 39
Bradleigh Saltsman 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 0 8
Matt Irzyk 2.0 0 0 0 0 1 0 0 0 0 0 6 6 1 4 14
Andrew Reed 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 21
Kyle Baker 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 1 25
Totals 9.0 5 2 0 5 6 0 1 0 0 0 32 37 4 15 152
WPI IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
CJ Doskocil 1.0 0 0 0 0 0 0 0 0 1 0 2 3 0 2 10
Matt Woods 1.0 3 1 1 0 1 1 0 0 0 0 6 6 0 2 13
Drew Gelinas 1.0 2 0 0 0 0 0 0 0 0 0 4 4 2 0 15
Dillon Bordeleau (L, 0-1) 1.0 2 2 0 0 0 0 0 0 1 0 5 6 2 0 13
Nick Colucci 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 10
Adam Bettigole 0.2 1 3 1 2 0 0 0 1 0 0 3 5 1 1 25
Tyler Weiss 1.1 3 3 3 2 1 1 0 0 0 0 6 10 0 3 40
Nick Tagaris 1.0 2 2 0 0 1 0 1 0 0 0 6 6 0 2 22
Dominic Fusco 1.0 1 2 2 1 1 1 0 0 0 0 4 5 2 0 26
Totals 9.0 14 13 7 5 4 3 1 1 2 0 39 48 10 10 174
Worcester State
Batters Faced - Kyle Baker 5; Pj Walsh 11; Seth Allen 8; Bradleigh Saltsman 3; Matt Irzyk 6; Andrew Reed 4.
WP - Pj Walsh.
WPI
Batters Faced - CJ Doskocil 3; Matt Woods 6; Drew Gelinas 4; Dillon Bordeleau 6; Nick Colucci 3; Adam Bettigole 5; Tyler Weiss 10; Nick Tagaris 6; Dominic Fusco 5.
WP - Nick Tagaris.
BK - Adam Bettigole.
HBP - CJ Doskocil; Dillon Bordeleau.