|
Nichols at Worcester State - Worcester, MA 9/15/2011 - 7:00 PM |
|
|
Nichols
3 |
Worcester St.
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nichols (0-3) | 0 | 3 | 0 | 0 | 3 |
| Worcester St. (3-0) | 21 | 7 | 7 | 14 | 49 |
| Worcester, MA | Coughlin Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Worcester St. | 1 | 15:00 | 0:18 | WOR38 | 1 | 62 | TD |
| Nichols | 1 | 14:35 | 0:56 | NIC43 | 3 | -5 | PUNT |
| Worcester St. | 1 | 13:39 | 1:21 | WOR25 | 3 | 8 | PUNT |
| Nichols | 1 | 12:18 | 1:16 | NIC26 | 3 | -17 | PUNT |
| Worcester St. | 1 | 11:02 | 3:56 | NIC37 | 10 | 37 | TD |
| Nichols | 1 | 07:01 | 2:06 | NIC32 | 3 | 1 | PUNT |
| Worcester St. | 1 | 04:55 | 0:35 | WOR16 | 2 | 24 | FUMB |
| Nichols | 1 | 04:20 | 0:50 | WOR40 | 2 | -4 | INT |
| Worcester St. | 1 | 03:30 | 3:00 | WOR42 | 7 | 58 | TD |
| Nichols | 1 | 00:20 | 2:34 | NIC49 | 9 | 43 | FG |
| Worcester St. | 2 | 12:36 | 1:56 | WOR33 | 4 | 8 | DOWNS |
| Nichols | 2 | 10:40 | 2:11 | WOR41 | 5 | 23 | FGA |
| Worcester St. | 2 | 08:29 | 3:37 | WOR20 | 6 | 21 | PUNT |
| Nichols | 2 | 00:00 | 0:00 | NIC26 | 0 | -9 | FUMB |
| Worcester St. | 2 | 04:52 | 1:23 | NIC17 | 4 | 6 | INT |
| Nichols | 2 | 03:29 | 1:12 | NIC20 | 4 | -5 | PUNT |
| Worcester St. | 2 | 02:17 | 0:27 | NIC45 | 2 | 45 | TD |
| Nichols | 2 | 01:43 | 0:39 | NIC21 | 3 | -2 | INT |
| Worcester St. | 2 | 01:04 | 0:42 | NIC09 | 4 | 1 | FGA |
| Nichols | 2 | 00:22 | 0:22 | WOR20 | 1 | -1 | HALF |
| Nichols | 3 | 14:53 | 1:08 | NIC33 | 3 | 7 | PUNT |
| Worcester St. | 3 | 13:45 | 5:56 | WOR04 | 12 | 96 | TD |
| Nichols | 3 | 07:44 | 1:36 | NIC34 | 4 | -14 | DOWNS |
| Worcester St. | 3 | 06:08 | 2:26 | NIC20 | 4 | -4 | DOWNS |
| Nichols | 3 | 03:42 | 3:26 | NIC24 | 6 | 5 | PUNT |
| Worcester St. | 3 | 00:16 | 4:04 | NIC32 | 9 | 32 | TD |
| Nichols | 4 | 11:05 | 1:52 | NIC31 | 6 | 17 | INT |
| Worcester St. | 4 | 09:13 | 2:26 | NIC24 | 4 | 8 | DOWNS |
| Nichols | 4 | 06:47 | 1:55 | NIC16 | 4 | 13 | PUNT |
| Worcester St. | 4 | 04:52 | 0:00 | NIC00 | 0 | 0 | TD |
| Nichols | 4 | 04:43 | 4:43 | NIC32 | 8 | 38 | HALF |
