|
Nichols at Worcester State - Worcester, MA 9/15/2011 - 7:00 PM |
|
|
Nichols
3 |
Worcester St.
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nichols (0-3) | 0 | 3 | 0 | 0 | 3 |
| Worcester St. (3-0) | 21 | 7 | 7 | 14 | 49 |
| Worcester, MA | Coughlin Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NIC30 | Worcester State Has Won Coin Toss And Elected To Recieve |
| Bill Crory kickoff 50 yards to the WOR20, AJ Scerra return 18 yards to the WOR38, out-of-bounds (Alex DiNardo). | |
| Worcester St. at 15:00 | |
|---|---|
| 1st and 10 at WOR38 | Tony Tokarz pass complete to AJ Scerra for 62 yards to the NIC0, 1ST DOWN WOR, TOUCHDOWN, clock 14:42. |
| Derek Muccini kick attempt good. | |
| Nichols 0, Worcester St. 7 | |
| 1 plays, 62 yards, 0:18 elapsed | |
| Alex Blakeslee kickoff 48 yards to the NIC22, John Sindone return 21 yards to the NIC43, out-of-bounds (Jeremy Lavallee). | |
| Nichols at 14:35 | |
| 1st and 10 at NIC43 | NICHOLS drive start at 14:35. |
| 1st and 10 at NIC43 | TEAM rush for loss of 4 yards to the NIC39, fumble by TEAM recovered by NIC Jacob Shoup at NIC38 (Tyler Asam). |
| 2nd and 15 at NIC38 | Jacob Shoup pass incomplete to R. Belizaire (Josh Key). |
| 3rd and 15 at NIC38 | Jacob Shoup pass incomplete to J. Winbush. |
| 4th and 15 at NIC38 | Tyler Nordbeck punt 37 yards to the WOR25, downed. |
| 3 plays, -5 yards, 0:56 elapsed | |
| Worcester St. at 13:39 | |
| 1st and 10 at WOR25 | WORCESTER STATE drive start at 13:39. |
| 1st and 10 at WOR25 | Marcus Price rush for 3 yards to the WOR28 (B. Phadael). |
| 2nd and 7 at WOR28 | Marcus Price rush for loss of 1 yard to the WOR27 (Peter Curto). |
| 3rd and 8 at WOR27 | Tony Tokarz rush for 6 yards to the WOR33, out-of-bounds (J. Saint Louis), PENALTY WOR holding declined. |
| 4th and 2 at WOR33 | Alex Blakeslee punt 41 yards to the NIC26, out-of-bounds. |
| 3 plays, 8 yards, 1:21 elapsed | |
| Nichols at 12:18 | |
| 1st and 10 at NIC26 | NICHOLS drive start at 12:18. |
| 1st and 10 at NIC26 | Felipe Njeim rush for no gain to the NIC26 (PJ Robinson). |
| 2nd and 10 at NIC26 | PENALTY NIC holding 10 yards to the NIC16, PENALTY NIC personal foul 7 yards to the NIC9. |
| 2nd and 27 at NIC09 | 2nd and 20. |
| 2nd and 20 at NIC09 | Jacob Shoup pass incomplete (Nick Doria). |
| 3rd and 20 at NIC09 | Jacob Shoup pass incomplete to Dylan Rimsky. |
| 4th and 20 at NIC09 | Tyler Nordbeck punt 39 yards to the NIC48, Richie Dube return 11 yards to the NIC37 (Derrick Moore). |
| 3 plays, -17 yards, 1:16 elapsed | |
| Worcester St. at 11:02 | |
| 1st and 10 at NIC37 | WORCESTER STATE drive start at 11:02. |
| 1st and 10 at NIC37 | PENALTY WOR illegal procedure 5 yards to the NIC42. |
| 1st and 15 at NIC42 | Tony Tokarz rush for 15 yards to the NIC27, 1ST DOWN WOR (Alex DiNardo). |
| 1st and 10 at NIC27 | Tony Tokarz pass complete to Kenny Russell for 7 yards to the NIC20 (Alex DiNardo). |
| 2nd and 3 at NIC20 | Tony Tokarz pass incomplete to Casey Hippert (Mike Rubalcaba). |
| 3rd and 3 at NIC20 | Marcus Price rush for 2 yards to the NIC18 (Peter Curto). |
| 4th and 1 at NIC18 | Marcus Price rush for 4 yards to the NIC14, 1ST DOWN WOR (B. Phadael). |
| 1st and 10 at NIC14 | Tony Tokarz pass incomplete to Casey Hippert. |
| 2nd and 10 at NIC14 | PENALTY WOR holding 10 yards to the NIC24. |
| 2nd and 20 at NIC24 | Tony Tokarz pass complete to Marcus Price for 2 yards to the NIC22 (Peter Curto). |
| 3rd and 18 at NIC22 | Tony Tokarz pass incomplete to Kenny Russell. |
| 4th and 18 at NIC22 | PENALTY NIC roughing passer 11 yards to the NIC11, 1ST DOWN WOR. |
| 1st and 10 at NIC11 | Marcus Price rush for 5 yards to the NIC6 (Julon McCoy). |
| 2nd and 5 at NIC06 | Marcus Price rush for 6 yards to the NIC0, 1ST DOWN WOR, TOUCHDOWN, clock 07:06. |
| Derek Muccini kick attempt good. | |
| Nichols 0, Worcester St. 14 | |
| 10 plays, 37 yards, 3:56 elapsed | |
| Alex Blakeslee kickoff 45 yards to the NIC25, C. Kerrigan return 7 yards to the NIC32 (Teddy Ferreira;Jon Brochu). | |
| Nichols at 07:01 | |
| 1st and 10 at NIC32 | NICHOLS drive start at 07:01. |
| 1st and 10 at NIC32 | Felipe Njeim rush for 1 yard to the NIC33 (Cameron Jones;PJ Robinson). |
| 2nd and 9 at NIC33 | Jacob Shoup pass complete to John Sindone for 1 yard to the NIC34 (Josh Key). |
| 3rd and 8 at NIC34 | Jacob Shoup sacked for loss of 1 yard to the NIC33 (Tyler Asam). |
| 4th and 9 at NIC33 | Tyler Nordbeck punt 41 yards to the WOR26, PENALTY WOR holding 10 yards to the WOR16, 1st and 10, WOR ball on WOR16. |
| 3 plays, 1 yards, 2:06 elapsed | |
| Worcester St. at 04:55 | |
| 1st and 10 at WOR16 | WORCESTER STATE drive start at 04:55. |
| 1st and 10 at WOR16 | Marcus Price rush for 2 yards to the WOR18 (Mike Mainiero;B. Phadael). |
| 2nd and 8 at WOR18 | Tony Tokarz pass complete to AJ Scerra for 19 yards to the WOR37, fumble forced by Mike Rubalcaba, fumble by AJ Scerra recovered by NIC Peter Curto at WOR40. |
| 2 plays, 24 yards, 0:35 elapsed | |
| Nichols at 04:20 | |
| 1st and 10 at WOR40 | NICHOLS drive start at 04:20. |
| 1st and 10 at WOR40 | J. Winbush rush for loss of 4 yards to the WOR44 (Tyler Asam). |
| 2nd and 14 at WOR44 | Jacob Shoup pass intercepted by Andrew Tokarz at the WOR24, Andrew Tokarz return 18 yards to the WOR42 (Joe Richardson;C. Barbosa). |
| 2 plays, -4 yards, 0:50 elapsed | |
| Worcester St. at 03:30 | |
| 1st and 10 at WOR42 | WORCESTER STATE drive start at 03:30. |
| 1st and 10 at WOR42 | Tony Tokarz pass incomplete to Kenny Russell. |
| 2nd and 10 at WOR42 | Marcus Price rush for 6 yards to the WOR48 (Peter Curto). |
| 3rd and 4 at WOR48 | Tony Tokarz rush for 6 yards to the NIC46, 1ST DOWN WOR (Marcel Simmons). |
| 1st and 10 at NIC46 | Marcus Price rush for 12 yards to the NIC34, 1ST DOWN WOR (Joe Lambert;Marcel Simmons). |
| 1st and 10 at NIC34 | Tony Tokarz pass complete to AJ Scerra for 8 yards to the NIC26 (Joe Lambert). |
| 2nd and 2 at NIC26 | Tony Tokarz rush for 22 yards to the NIC4, 1ST DOWN WOR, out-of-bounds. |
| 1st and Goal at NIC04 | Marcus Price rush for 4 yards to the NIC0, TOUCHDOWN, clock 00:30. |
| Derek Muccini kick attempt good. | |
| Nichols 0, Worcester St. 21 | |
| 7 plays, 58 yards, 3:00 elapsed | |
| Alex Blakeslee kickoff 52 yards to the NIC18, Joe Lambert return 16 yards to the NIC34, PENALTY WOR personal foul 15 yards to the NIC49, 1st and 10, NIC ball on NIC49. | |
| Nichols at 00:20 | |
| 1st and 10 at NIC49 | NICHOLS drive start at 00:20. |
| 1st and 10 at NIC49 | David Gonzalez rush for 3 yards to the WOR48. |
| 2nd and 7 at WOR48 | Dan Snyder pass complete to Mark Parker for 13 yards to the WOR35, 1ST DOWN NIC (Andrew Tokarz;PJ Robinson), PENALTY WOR roughing passer 14 yards to the WOR21, 1ST DOWN NIC. |
| 1st and 10 at WOR21 | 1st and 10. |
| 1st and 10 at WOR21 | J. Winbush rush for 4 yards to the WOR17 (Tyler Asam;Nick Doria). |
| back to top | |
|
2nd
|
|
| 2nd and 6 at WOR17 | Start of 2nd quarter, clock 15:00. |
| 2nd and 6 at WOR17 | Dan Snyder pass incomplete to Felipe Njeim (Cameron Jones). |
| 3rd and 6 at WOR17 | Dan Snyder pass complete to Mark Parker for 7 yards to the WOR10, 1ST DOWN NIC (Marlon Webb). |
| 1st and Goal at WOR10 | Timeout Nichols, clock 14:27. |
| 1st and Goal at WOR10 | J. Winbush rush for 2 yards to the WOR8 (Andrew Tokarz). |
| 2nd and Goal at WOR08 | J. Winbush rush for loss of 1 yard to the WOR9 (Cameron Jones;Tyler Asam). |
| 3rd and Goal at WOR09 | Dan Snyder rush for 1 yard to the WOR8 (Cameron Jones). |
| 4th and Goal at WOR08 | Bill Crory field goal attempt from 25 GOOD, clock 12:46. |
| Nichols 3, Worcester St. 21 | |
| 9 plays, 43 yards, 2:34 elapsed | |
| Bill Crory kickoff 55 yards to the WOR15, AJ Scerra return 18 yards to the WOR33 (Alex DiNardo;Michael Guess). | |
| Worcester St. at 12:36 | |
| 1st and 10 at WOR33 | WORCESTER STATE drive start at 12:36. |
| 1st and 10 at WOR33 | Tony Tokarz rush for 2 yards to the WOR35 (William Manzi). |
| 2nd and 8 at WOR35 | Marcus Price rush for 1 yard to the WOR36 (Peter Curto;C. Kerrigan). |
| 3rd and 7 at WOR36 | Tony Tokarz pass complete to Kenny Russell for 5 yards to the WOR41 (Paul Craig). |
| 4th and 2 at WOR41 | Timeout Nichols, clock 10:45. |
| 4th and 2 at WOR41 | Tony Tokarz pass incomplete to Kenny Russell. |
| 4 plays, 8 yards, 1:56 elapsed | |
| Nichols at 10:40 | |
| 1st and 10 at WOR41 | NICHOLS drive start at 10:40. |
| 1st and 10 at WOR41 | PENALTY NIC false start 5 yards to the WOR46. |
| 1st and 15 at WOR46 | PENALTY NIC false start 5 yards to the NIC49. |
| 1st and 20 at NIC49 | Dan Snyder rush for 15 yards to the WOR36 (Andrew Tokarz). |
| 2nd and 5 at WOR36 | PENALTY WOR personal foul 15 yards to the WOR21, 1ST DOWN NIC. |
| 1st and 10 at WOR21 | Isiah Philpart rush for 3 yards to the WOR18 (Tyler Asam). |
| 2nd and 7 at WOR18 | Dan Snyder sacked for no gain to the WOR18 (Bryan Narcisse). |
| 3rd and 7 at WOR18 | Timeout Nichols, clock 08:41. |
| 3rd and 7 at WOR18 | Dan Snyder pass incomplete to Dylan Rimsky (Graham Asum). |
| 4th and 7 at WOR18 | Bill Crory field goal attempt from 35 MISSED - wide right, spot at WOR20, clock 08:29. |
| 5 plays, 23 yards, 2:11 elapsed | |
| Worcester St. at 08:29 | |
| 1st and 10 at WOR20 | WORCESTER STATE drive start at 08:29. |
| 1st and 10 at WOR20 | Tony Tokarz rush for loss of 1 yard to the WOR19 (Julon McCoy). |
| 2nd and 11 at WOR19 | Marcus Price rush for 9 yards to the WOR28 (Mike Rubalcaba;C. Kerrigan). |
| 3rd and 2 at WOR28 | Marcus Price rush for 4 yards to the WOR32, 1ST DOWN WOR (B. Phadael;Mike Mainiero). |
| 1st and 10 at WOR32 | Marcus Price rush for 4 yards to the WOR36 (Julon McCoy). |
| 2nd and 6 at WOR36 | Marcus Price rush for 5 yards to the WOR41 (C. Kerrigan). |
| 3rd and 1 at WOR41 | Marcus Price rush for no gain to the WOR41 (B. Phadael;Mike Rubalcaba). |
| 4th and 1 at WOR41 | Alex Blakeslee punt 33 yards to the NIC26, John Sindone return 0 yards to the NIC26, fumble by John Sindone recovered by WOR Justin Sundara at NIC17. |
| 6 plays, 21 yards, 3:37 elapsed | |
| Worcester St. at 04:52 | |
| 1st and 10 at NIC17 | WORCESTER STATE drive start at 04:52. |
| 1st and 10 at NIC17 | Tony Tokarz pass incomplete to AJ Scerra (Julon McCoy). |
| 2nd and 10 at NIC17 | Tony Tokarz rush for 7 yards to the NIC10 (Mike Rubalcaba). |
| 3rd and 3 at NIC10 | AJ Scerra rush for loss of 1 yard to the NIC11 (William Manzi;Peter Curto). |
| 4th and 4 at NIC11 | Tony Tokarz pass intercepted by Joe Lambert at the NIC0, Joe Lambert return 0 yards to the NIC0, touchback. |
| 4 plays, 6 yards, 1:23 elapsed | |
| Nichols at 03:29 | |
| 1st and 10 at NIC20 | NICHOLS drive start at 03:29. |
| 1st and 10 at NIC20 | Felipe Njeim rush for 14 yards to the NIC34, 1ST DOWN NIC (PJ Robinson). |
| 1st and 10 at NIC34 | Jacob Shoup pass incomplete to David Gonzalez (Andrew Tokarz). |
| 2nd and 10 at NIC34 | PENALTY NIC holding 10 yards to the NIC24. |
| 2nd and 20 at NIC24 | Isiah Philpart rush for loss of 9 yards to the NIC15 (Bryan Narcisse). |
| 3rd and 29 at NIC15 | Timeout Worcester State, clock 02:32. |
| 3rd and 29 at NIC15 | Isiah Philpart rush for no gain to the NIC15 (Cameron Jones). |
| 4th and 29 at NIC15 | Timeout Worcester State, clock 02:25. |
| 4th and 29 at NIC15 | Tyler Nordbeck punt 30 yards to the NIC45, downed. |
| 4 plays, -5 yards, 1:12 elapsed | |
| Worcester St. at 02:17 | |
| 1st and 10 at NIC45 | WORCESTER STATE drive start at 02:17. |
| 1st and 10 at NIC45 | Marcus Price rush for 18 yards to the NIC27, 1ST DOWN WOR, out-of-bounds (Julon McCoy). |
| 1st and 10 at NIC27 | Tony Tokarz pass complete to AJ Scerra for 27 yards to the NIC0, 1ST DOWN WOR, TOUCHDOWN, clock 01:50. |
| Derek Muccini kick attempt good. | |
| Nichols 3, Worcester St. 28 | |
| 2 plays, 45 yards, 0:27 elapsed | |
| Alex Blakeslee kickoff 56 yards to the NIC14, Joe Lambert return 7 yards to the NIC21 (Brandon Perkins). | |
| Nichols at 01:43 | |
| 1st and 10 at NIC21 | NICHOLS drive start at 01:43. |
| 1st and 10 at NIC21 | Jacob Shoup sacked for loss of 2 yards to the NIC19 (Ray St. Laurent), fumble by Jacob Shoup recovered by NIC C. Barbosa at NIC19. |
| 2nd and 12 at NIC19 | Jacob Shoup pass incomplete to John Sindone. |
| 3rd and 12 at NIC19 | Jacob Shoup pass intercepted by Josh Key at the NIC30, Josh Key return 21 yards to the NIC9, out-of-bounds (Dylan Rimsky). |
| 3 plays, -2 yards, 0:39 elapsed | |
| Worcester St. at 01:04 | |
| 1st and Goal at NIC09 | WORCESTER STATE drive start at 01:04. |
| 1st and Goal at NIC09 | Marcus Price rush for 1 yard to the NIC8 (Mike Mainiero). |
| 2nd and Goal at NIC08 | Tony Tokarz pass incomplete to Kenny Russell (Joe Lambert). |
| 3rd and Goal at NIC08 | Tony Tokarz pass incomplete to Casey Hippert (Joe Lambert). |
| 4th and Goal at NIC08 | Derek Muccini field goal attempt from 25 MISSED - wide right, spot at WOR20, clock 00:22. |
| 4 plays, 1 yards, 0:42 elapsed | |
| Nichols at 00:22 | |
| 1st and 10 at WOR20 | NICHOLS drive start at 00:22. |
| 1st and 10 at WOR20 | Felipe Njeim rush for loss of 1 yard to the WOR21 (Justin Sundara). |
| 2nd and 11 at WOR21 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:22 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 11 at WOR21 | Start of 3rd quarter, clock 15:00, WOR ball on WOR30. |
| Alex Blakeslee kickoff 52 yards to the NIC18, John Sindone return 15 yards to the NIC33 (T. Omoegbekuse;Jeremy Lavallee). | |
| Nichols at 14:53 | |
| 1st and 10 at NIC33 | NICHOLS drive start at 14:53. |
| 1st and 10 at NIC33 | PENALTY WOR pass interference 6 yards to the NIC39. |
| 1st and 4 at NIC39 | Jacob Shoup pass incomplete to Felipe Njeim. |
| 2nd and 4 at NIC39 | Felipe Njeim rush for 1 yard to the NIC40 (PJ Robinson). |
| 3rd and 3 at NIC40 | Jacob Shoup pass incomplete to R. Belizaire (Graham Asum). |
| 4th and 3 at NIC40 | Tyler Nordbeck punt 56 yards to the WOR4, downed. |
| 3 plays, 7 yards, 1:08 elapsed | |
| Worcester St. at 13:45 | |
| 1st and 10 at WOR04 | WORCESTER STATE drive start at 13:45. |
| 1st and 10 at WOR04 | Marcus Price rush for 6 yards to the WOR10 (Alex DiNardo). |
| 2nd and 4 at WOR10 | Marcus Price rush for 3 yards to the WOR13 (Peter Curto). |
| 3rd and 1 at WOR13 | Marcus Price rush for 3 yards to the WOR16, 1ST DOWN WOR (B. Phadael). |
| 1st and 10 at WOR16 | Marcus Price rush for 4 yards to the WOR20 (Peter Curto). |
| 2nd and 6 at WOR20 | Tony Tokarz pass complete to AJ Scerra for 15 yards to the WOR35, 1ST DOWN WOR (Paul Craig). |
| 1st and 10 at WOR35 | Marcus Price rush for 2 yards to the WOR37 (C. Zuloaga). |
| 2nd and 8 at WOR37 | Tony Tokarz pass complete to Kenny Russell for 3 yards to the WOR40 (Alec Tavares;Alex DiNardo). |
| 3rd and 5 at WOR40 | Tony Tokarz rush for 7 yards to the WOR47, 1ST DOWN WOR (Mike Mainiero). |
| 1st and 10 at WOR47 | Marcus Price rush for 14 yards to the NIC39, 1ST DOWN WOR (Mike Rubalcaba). |
| 1st and 10 at NIC39 | AJ Scerra rush for 3 yards to the NIC36 (C. Kerrigan). |
| 2nd and 7 at NIC36 | Marcus Price rush for 11 yards to the NIC25, 1ST DOWN WOR, out-of-bounds (Mike Rubalcaba). |
| 1st and 10 at NIC25 | Tony Tokarz pass complete to Kenny Russell for 25 yards to the NIC0, 1ST DOWN WOR, TOUCHDOWN, clock 07:49. |
| Derek Muccini kick attempt good. | |
| Nichols 3, Worcester St. 35 | |
| 12 plays, 96 yards, 5:56 elapsed | |
| Alex Blakeslee kickoff 47 yards to the NIC23, Joe Lambert return 11 yards to the NIC34 (Brandon Perkins). | |
| Nichols at 07:44 | |
| 1st and 10 at NIC34 | NICHOLS drive start at 07:44. |
| 1st and 10 at NIC34 | Jacob Shoup pass incomplete to Isiah Philpart. |
| 2nd and 10 at NIC34 | Isiah Philpart rush for loss of 5 yards to the NIC29 (PJ Robinson). |
| 3rd and 15 at NIC29 | Jacob Shoup sacked for loss of 3 yards to the NIC26 (Ray St. Laurent;Tyler Asam). |
| 4th and 18 at NIC26 | Tyler Nordbeck rush for loss of 6 yards to the NIC20 (C. Oratokhai). |
| 4 plays, -14 yards, 1:36 elapsed | |
| Worcester St. at 07:44 | |
| 1st and 10 at NIC20 | Clock 06:08. |
| 1st and 10 at NIC20 | Kemani Jones rush for no gain to the NIC20 (Marcel Simmons). |
| 2nd and 10 at NIC20 | Kemani Jones rush for loss of 1 yard to the NIC21 (Marcel Simmons). |
| 3rd and 11 at NIC21 | Kemani Jones rush for 3 yards to the NIC18 (Deylin Lucas). |
| 4th and 8 at NIC18 | PENALTY WOR illegal formation 5 yards to the NIC23. |
| 4th and 13 at NIC23 | Kemani Jones rush for loss of 1 yard to the NIC24 (Alec Tavares). |
| 4 plays, -4 yards, 2:26 elapsed | |
| Nichols at 03:42 | |
| 1st and 10 at NIC24 | NICHOLS drive start at 03:42. |
| 1st and 10 at NIC24 | Felipe Njeim rush for 5 yards to the NIC29 (Andrew Tokarz). |
| 2nd and 5 at NIC29 | Isiah Philpart rush for 4 yards to the NIC33 (Greg Mendez). |
| 3rd and 1 at NIC33 | Felipe Njeim rush for 3 yards to the NIC36, 1ST DOWN NIC (Derek Muccini). |
| 1st and 10 at NIC36 | Dan Snyder pass incomplete to R. Belizaire (Josh Key). |
| 2nd and 10 at NIC36 | Felipe Njeim rush for 3 yards to the NIC39 (Ray St. Laurent). |
| 3rd and 7 at NIC39 | Dan Snyder sacked for loss of 10 yards to the NIC29 (Justin Sundara). |
| 4th and 17 at NIC29 | Tyler Nordbeck punt 46 yards to the WOR25, Richie Dube return 43 yards to the NIC32 (Tyler Nordbeck). |
| 6 plays, 5 yards, 3:26 elapsed | |
| Worcester St. at 00:16 | |
| 1st and 10 at NIC32 | WORCESTER STATE drive start at 00:16. |
| 1st and 10 at NIC32 | T. Omoegbekuse rush for 2 yards to the NIC30 (A.J. Farina;Mike Mainiero). |
| back to top | |
|
4th
|
|
| 2nd and 8 at NIC30 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at NIC30 | T. Omoegbekuse rush for 2 yards to the NIC28 (Mike Rubalcaba). |
| 3rd and 6 at NIC28 | T. Omoegbekuse rush for 7 yards to the NIC21, 1ST DOWN WOR (Marcel Simmons;Petit-Compere). |
| 1st and 10 at NIC21 | Corey Spencer rush for 6 yards to the NIC15 (B. Phadael). |
| 2nd and 4 at NIC15 | T. Omoegbekuse rush for loss of 1 yard to the NIC16 (Marcel Simmons). |
| 3rd and 5 at NIC16 | T. Omoegbekuse rush for 14 yards to the NIC2, 1ST DOWN WOR (Alec Tavares). |
| 1st and Goal at NIC02 | T. Omoegbekuse rush for no gain to the NIC2 (A.J. Farina). |
| 2nd and Goal at NIC02 | T. Omoegbekuse rush for no gain to the NIC2 (Mike Rubalcaba). |
| 3rd and Goal at NIC02 | T. Omoegbekuse rush for 2 yards to the NIC0, TOUCHDOWN, clock 11:12. |
| Derek Muccini kick attempt good. | |
| Nichols 3, Worcester St. 42 | |
| 1st and Goal at WOR30 | PENALTY NIC offside declined. |
| 9 plays, 32 yards, 4:04 elapsed | |
| Alex Blakeslee kickoff 49 yards to the NIC21, John Sindone return 10 yards to the NIC31 (Jon Brochu). | |
| Nichols at 11:05 | |
| 1st and 10 at NIC31 | NICHOLS drive start at 11:05. |
| 1st and 10 at NIC31 | Felipe Njeim rush for loss of 2 yards to the NIC29 (Brian Orlando;Matthew Begley). |
| 2nd and 12 at NIC29 | Dan Snyder pass incomplete (Zack Skerry). |
| 3rd and 12 at NIC29 | Dan Snyder pass complete to John Sindone for 13 yards to the NIC42, 1ST DOWN NIC. |
| 1st and 10 at NIC42 | Dan Snyder pass incomplete to Brandon Richard, dropped pass. |
| 2nd and 10 at NIC42 | Dan Snyder pass complete to John Sindone for 6 yards to the NIC48, out-of-bounds (Brian Orlando). |
| 3rd and 4 at NIC48 | Dan Snyder pass intercepted by Nick Doria at the WOR40, Nick Doria return 36 yards to the NIC24 (Dan Snyder). |
| 6 plays, 17 yards, 1:52 elapsed | |
| Worcester St. at 09:13 | |
| 1st and 10 at NIC24 | WORCESTER STATE drive start at 09:13. |
| 1st and 10 at NIC24 | Greg Mendez rush for loss of 2 yards to the NIC26 (Greg Bonacker). |
| 2nd and 12 at NIC26 | Timeout Worcester State, clock 08:29. |
| 2nd and 12 at NIC26 | Greg Mendez rush for 2 yards to the NIC24 (Michael Guess). |
| 3rd and 10 at NIC24 | Greg Mendez rush for 5 yards to the NIC19 (Michael Guess;Marcel Simmons). |
| 4th and 5 at NIC19 | Corey Spencer rush for 3 yards to the NIC16 (Tim Hale). |
| 4 plays, 8 yards, 2:26 elapsed | |
| Nichols at 06:47 | |
| 1st and 10 at NIC16 | NICHOLS drive start at 06:47. |
| 1st and 10 at NIC16 | Dan Snyder pass complete to Tre Crumbley for 11 yards to the NIC27, 1ST DOWN NIC (Jon Brochu). |
| 1st and 10 at NIC27 | Dan Snyder pass complete to Tom Capobianco for 3 yards to the NIC30 (Chris Hanson). |
| 2nd and 7 at NIC30 | Deylin Lucas rush for loss of 1 yard to the NIC29 (Tom DiPaolo). |
| 3rd and 8 at NIC29 | Dan Snyder pass incomplete to Brandon Green. |
| 4th and 8 at NIC29 | Tyler Nordbeck punt 34 yards to the WOR37, Richie Dube return 63 yards to the NIC0, TOUCHDOWN, clock 04:52. |
| 4 plays, 13 yards, 1:55 elapsed | |
| Worcester St. at 04:52 | |
| 1st and Goal at NIC03 | PENALTY WOR sideline interference 5 yards to the NIC8. |
| Derek Muccini kick attempt good. | |
| Nichols 3, Worcester St. 49 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Alex Blakeslee kickoff 54 yards to the NIC16, John Sindone return 16 yards to the NIC32 (Teddy Ferreira). | |
| Nichols at 04:43 | |
| 1st and 10 at NIC32 | NICHOLS drive start at 04:43. |
| 1st and 10 at NIC32 | PENALTY NIC false start 5 yards to the NIC27. |
| 1st and 15 at NIC27 | Felipe Njeim rush for 8 yards to the NIC35 (Joe Rich). |
| 2nd and 7 at NIC35 | Felipe Njeim rush for 10 yards to the NIC45, 1ST DOWN NIC, out-of-bounds (Joe Rich). |
| 1st and 10 at NIC45 | Felipe Njeim rush for 2 yards to the NIC47 (Nick Valente). |
| 2nd and 8 at NIC47 | TEAM rush for loss of 1 yard to the NIC46 (Sean Otto). |
| 3rd and 9 at NIC46 | PENALTY NIC delay of game 5 yards to the NIC41. |
| 3rd and 14 at NIC41 | Dan Snyder pass complete to John Sindone for 14 yards to the WOR45, 1ST DOWN NIC (Nick Valente;M. Corbitt). |
| 1st and 10 at WOR45 | Isiah Philpart rush for 6 yards to the WOR39, out-of-bounds (Joe Rich). |
| 2nd and 4 at WOR39 | Brett Franciosi rush for 6 yards to the WOR33, 1ST DOWN NIC (Teddy Ferreira). |
| 1st and 10 at WOR33 | Brett Franciosi rush for 3 yards to the WOR30 (M. Corbitt). |
| 2nd and 7 at WOR30 | End of game, clock 00:00. |
| 8 plays, 38 yards, 4:43 elapsed | |
| back to top | |
