|
UMass Dartmouth at Worcester State - Worcester, Mass. 10/15/2016 - 2:00 PM |
|
|
Mass.-Dartmouth
42 |
Worcester St.
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mass.-Dartmouth (4-3, 3-2) | 0 | 14 | 14 | 14 | 42 |
| Worcester St. (1-5, 1-3) | 6 | 0 | 7 | 13 | 26 |
| Worcester, Mass. | Coughlin Field | |||||
| Prd | Time | Scoring Summary | Mass.-Dartmouth - Worcester St. |
|---|---|---|---|
| 1 | 05:05 | Worcester St. - Matt Lezama rush for 3 yards to the UMD0, TOUCHDOWN, clock 05:05. (Noah Hwang kick blocked). | 0 - 6 |
| 2 | 08:05 | Mass.-Dartmouth - Cory Burnham pass complete to Kevin Wadsworth for 7 yards to the WOR0, TOUCHDOWN, clock 08:05. (2 pt conversion pass by Cory Burnham failed). | 6 - 6 |
| 2 | 02:44 | Mass.-Dartmouth - Johnny Mims rush for 1 yard to the WOR0, TOUCHDOWN, clock 02:44. (2 pt conversion pass by Cory Burnham is good). | 14 - 6 |
| 3 | 11:58 | Mass.-Dartmouth - Eddie Sheridan rush for 4 yards to the WOR0, TOUCHDOWN, clock 11:58. (2 pt conversion rush by Jacob Francis is good). | 22 - 6 |
| 3 | 08:12 | Mass.-Dartmouth - Cory Burnham pass complete to Abbi Bamgbose for 22 yards to the WOR0, 1ST DOWN UMD, TOUCHDOWN, clock 08:12. (2 pt conversion pass by Cory Burnham failed). | 28 - 6 |
| 3 | 07:08 | Worcester St. - Ismael Jenkins pass complete to Dexter Andrews for 65 yards to the UMD0, 1ST DOWN WOR, TOUCHDOWN, clock 07:08. (Noah Hwang kick is good). | 28 - 13 |
| 4 | 14:56 | Mass.-Dartmouth - Johnny Mims rush for 2 yards to the WOR0, TOUCHDOWN, clock 14:56. (2 pt conversion pass by Kevin Wadsworth is good). | 36 - 13 |
| 4 | 13:01 | Worcester St. - Ismael Jenkins pass complete to Arron Witkus for 20 yards to the UMD0, 1ST DOWN WOR, TOUCHDOWN, clock 13:01. (Noah Hwang kick failed). | 36 - 19 |
| 4 | 05:15 | Worcester St. - Dexter Andrews rush for 1 yard to the UMD0, TOUCHDOWN, clock 05:15. (Noah Hwang kick is good). | 36 - 26 |
| 4 | 02:46 | Mass.-Dartmouth - Johnny Mims rush for 4 yards to the WOR0, TOUCHDOWN, clock 02:46. (Steve Trask kick failed). | 42 - 26 |
| Mass.-Dartmouth | Statistics | Worcester St. |
|---|---|---|
| 31 | FIRST DOWNS | 21 |
| 11 15 5 |
Passing Rushing Penalty |
12 4 5 |
| 58% (14 of 24) | THIRD DOWN EFFICIENCY | 28% (5 of 18) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 539 | TOTAL OFFENSE | 389 |
| 99 5.4 |
Total Offensive Plays Average gain per play |
81 4.8 |
| 229 | NET YARDS PASSING | 286 |
| 18-36
6.4 3-19 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-51
5.6 1-1 2 |
| 310 | NET YARDS RUSHING | 103 |
| 63 4.9 |
Rushing Attempts Average gain per rush |
30 3.4 |
| 7-255 | PUNTS: Number-Yards | 9-311 |
| 36.4 | Average | 34.6 |
| 38 | TOTAL RETURN YARDS | 135 |
| 1-0 3-45 2--7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-5 6-130 0 0 |
| 13-138 | PENALTIES: Number-Yards | 13-88 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-1 | SACKS: Number-Yards | 3-19 |
| 2--7 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:56 | TIME OF POSSESSION | 25:04 |
Mass.-Dartmouth |
Worcester St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mass.-Dartmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Marvey Mathurin | 5 | 4 | 9 | - | 1 - 3 | - | 1-3 | ||||
| 26 | Tony Slaughter | 4 | 4 | 8 | - | 1 - 1 | - | 1--10 | 1 | |||
| 21 | Scott Tupper | 6 | 0 | 6 | - | 1 - 2 | - | - | 2 | |||
| 37 | David Collins | 3 | 3 | 6 | - | - | - | - | ||||
| 40 | Brandon Miller | 3 | 3 | 6 | - | 0.5 - 1 | 1 | 1-0 | - | 1 | ||
| 94 | Marcel Flynn | 1 | 4 | 5 | - | 1.5 - 4 | - | - | 1 | |||
| 35 | Jimmy Hirtle | 4 | 0 | 4 | - | - | - | - | ||||
| 7 | DaVon Fuller | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Randy Butler | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 32 | Derrick Harris | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Sam Bullock | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Devon Green | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Alex Ortega | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 51 | Zakk Rodrigues | 1 | 1 | 2 | 0.5 - 0 | 0.5 - 0 | - | - | 1 | |||
| 90 | John Bucko | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Trent Barneys | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Calwyn Morris | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 28 | 65 | 1 - 1 | 6 - 12 | 1 | 1-0 | 2--7 | 7 | 1 | ||
| # | Worcester St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Stephen Smialek | 5 | 10 | 15 | - | 1.5 - 3 | - | - | ||||
| 8 | Mike Holder | 3 | 11 | 14 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 69 | Samuel Weeks | 4 | 8 | 12 | 1 - 11 | 1 - 11 | - | - | 1 | |||
| 21 | Bemnet Morgan | 7 | 4 | 11 | - | 0.5 - 1 | - | - | ||||
| 32 | Chris Cesar | 4 | 5 | 9 | - | - | - | - | ||||
| 50 | Matt Loureiro | 4 | 3 | 7 | 0.5 - 2 | 2.5 - 4 | - | - | ||||
| 6 | Theo Bryant | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 45 | Eric Nunez | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 2 | Rafael Guzman | 2 | 2 | 4 | - | - | - | - | 3 | |||
| 29 | Donnel Lewis | 2 | 2 | 4 | - | - | - | - | ||||
| 37 | Brett Stuart | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 98 | Gaston Pastorino | 3 | 1 | 4 | - | - | - | - | ||||
| 3 | Stanley Udor | 0 | 3 | 3 | - | - | - | - | ||||
| 27 | Arron Witkus | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Tavian Miranda | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Matt Bunyon | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Jeremy Leblanc | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Marc Merchant | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Chris Walles | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Tyler Barrie | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Bruce Johnson | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 96 | Mike Reed | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Michael Gomes | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 46 | 62 | 108 | 3 - 19 | 9 - 31 | 1-0 | - | 5 | ||||
| Other Information | |
|---|---|
|
Location: Worcester, Mass. Stadium: Coughlin Field Attendance: 1600 Weather: Sunny Temperature: 55 Wind: SSE 4MPH |
Referee: William Donahue Umpire: Alfred Corvelo Head Linesman: Brian Barry Line Judge: Mike Drouin Back Judge: Dan Smith Field Judge: Dennis Read Side Judge: John Hayward |
