|
Worcester St. at Salve Regina - Middletown, R.I. 9/2/2017 - 12:00 pm |
|
|
Worcester St.
28 |
Salve Regina
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Worcester St. (0-1) | 7 | 14 | 0 | 7 | 28 |
| Salve Regina (1-0) | 14 | 7 | 14 | 0 | 35 |
| Middletown, R.I. | Gaudet Field | |||||
| Prd | Time | Scoring Summary | Worcester St. - Salve Regina |
|---|---|---|---|
| 1 | 11:24 | Salve Regina - Noah Brum pass intercepted by Charlie Connell at the WOR09, Charlie Connell return 9 yards to the WOR00, TOUCHDOWN, clock 11:24. (Andrew Verre kick is good). | 0 - 7 |
| 1 | 07:49 | Salve Regina - James Dawson rush for 2 yards to the WOR00, TOUCHDOWN, clock 07:49. (Andrew Verre kick is good). | 0 - 14 |
| 1 | 02:26 | Worcester St. - Noah Brum pass complete to Jacob Maher for 10 yards to the SRU00, TOUCHDOWN, clock 02:26. (Noah Hwang kick is good). | 7 - 14 |
| 2 | 12:12 | Worcester St. - Noah Brum pass complete to Jacob Maher for 67 yards to the SRU00, TOUCHDOWN, clock 12:12. (Noah Hwang kick is good). | 14 - 14 |
| 2 | 08:37 | Salve Regina - Robert Askew rush for 10 yards to the WOR00, TOUCHDOWN, clock 08:37. (Andrew Verre kick is good). | 14 - 21 |
| 2 | 00:00 | Worcester St. - Noah Brum pass complete to Justin Lewis for 18 yards to the SRU00, TOUCHDOWN, clock 00:00. (Noah Hwang kick is good). | 21 - 21 |
| 3 | 11:24 | Salve Regina - Danny McDermott pass complete to Brendan Nunes for 35 yards to the WOR00, TOUCHDOWN, clock 11:24. (Andrew Verre kick is good). | 21 - 28 |
| 3 | 09:15 | Salve Regina - Danny McDermott pass complete to Tommy Seaver for 30 yards to the WOR00, TOUCHDOWN, clock 09:15. (Andrew Verre kick is good). | 21 - 35 |
| 4 | 05:49 | Worcester St. - Noah Brum pass complete to Dan Orlando for 5 yards to the SRU00, TOUCHDOWN, clock 05:49. (Noah Hwang kick is good). | 28 - 35 |
| Worcester St. | Statistics | Salve Regina |
|---|---|---|
| 17 | FIRST DOWNS | 19 |
| 13 2 2 |
Passing Rushing Penalty |
9 5 5 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 405 | TOTAL OFFENSE | 304 |
| 64 6.3 |
Total Offensive Plays Average gain per play |
67 4.5 |
| 373 | NET YARDS PASSING | 184 |
| 30-47
7.9 1-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-31
5.9 0-0 3 |
| 32 | NET YARDS RUSHING | 120 |
| 17 1.9 |
Rushing Attempts Average gain per rush |
36 3.3 |
| 5-172 | PUNTS: Number-Yards | 7-304 |
| 34.4 | Average | 43.4 |
| 133 | TOTAL RETURN YARDS | 43 |
| 2-8 4-89 3-36 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-34 4-9 |
| 9-77 | PENALTIES: Number-Yards | 3-49 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 1-0 |
| 3-36 | INTERCEPTIONS: Number-Yards | 4-9 |
| 26:13 | TIME OF POSSESSION | 33:47 |
Worcester St. |
Salve Regina |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Worcester St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Mike Quinn | 8 | 3 | 11 | - | - | - | - | 1 | |||
| 6 | Theo Bryant | 6 | 3 | 9 | - | 1 - 3 | - | - | ||||
| 24 | Markiesh Harmon | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| 55 | Stephen Smialek | 4 | 1 | 5 | - | - | - | - | ||||
| 32 | Chris Cesar | 4 | 0 | 4 | - | 1 - 2 | - | 1-0 | ||||
| 96 | Mike Reed | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | Rafael Guzman | 2 | 1 | 3 | - | - | - | 1-36 | ||||
| 21 | Bemnet Morgan | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Kyle Driscoll | 3 | 0 | 3 | - | - | - | - | ||||
| 46 | Lenny Then | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Eric Nunez | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Bruce Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Dominique Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Hunter Paupaw | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Matt Bunyon | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Drew Keyes | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Mike Gomes | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 44 | 14 | 58 | - | 2 - 5 | 1-0 | 3-36 | 1 | ||||
| # | Salve Regina | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Matt Messner | 6 | 3 | 9 | - | 1.5 - 2 | - | - | 1 | |||
| 8 | Justin Jantorno | 4 | 2 | 6 | - | 0.5 - 0 | - | - | ||||
| 9 | Brandon O'Neill | 4 | 2 | 6 | - | 1.5 - 2 | - | 1-0 | ||||
| 19 | Connor Russo | 3 | 2 | 5 | - | - | - | 1-0 | 1 | |||
| 11 | Damian Dell'Anno | 3 | 1 | 4 | - | - | - | - | ||||
| 23 | Jake Gelb | 1 | 3 | 4 | - | - | - | - | ||||
| 44 | Drew Balestrieri | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 7 | John Burke | 0 | 3 | 3 | - | - | - | - | ||||
| 15 | Tyler D'Errico | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Haiden Pereira | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Charlie Connell | 2 | 1 | 3 | - | - | - | 2-9 | ||||
| 10 | John Salute | 2 | 0 | 2 | 1 - 0 | - | - | - | 1 | |||
| 21 | Tristen Perez | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Connor Sullivan | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Andrew Wisialko | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Rich Rebori | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Zan Carver | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Michael Matarredona | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 90 | Liam Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | David Gelormini | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 24 | 61 | 1 - 0 | 5 - 7 | 0-0 | 4-9 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Middletown, R.I. Stadium: Gaudet Field Attendance: 1386 Weather: Sunny Temperature: 71 F Wind: 10 NNE |
Referee: Rich Gaitane Umpire: David Collari Head Linesman: A. Barros Line Judge: Keith Brockway Back Judge: Steve Berardi Field Judge: Don Perry Side Judge: Kenneth Kidik Scorekeeper: Ed Habershaw |
