|
Worcester State at Bridgewater State - Bridgewater, Mass. 11/4/2017 - 12:00 PM |
|
|
Worcester St.
35 |
Bridgewater St.
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Worcester St. (6-3, 5-2) | 14 | 7 | 0 | 14 | 35 |
| Bridgewater St. (2-7, 2-5) | 6 | 8 | 7 | 0 | 21 |
| Bridgewater, Mass. | Swenson Field | |||||
| Prd | Time | Scoring Summary | Worcester St. - Bridgewater St. |
|---|---|---|---|
| 1 | 11:17 | Bridgewater St. - S. D'Emilia pass complete to Jack Lavanchy for 35 yards to the WOR0, 1ST DOWN BSU, TOUCHDOWN, clock 11:17. (Christian Noyes kick blocked). | 0 - 6 |
| 1 | 08:29 | Worcester St. - Noah Brum pass complete to Kharif Pryor for 9 yards to the BSU0, TOUCHDOWN, clock 08:29. (Noah Hwang kick is good). | 7 - 6 |
| 1 | 01:52 | Worcester St. - Hunter Paupaw rush for 2 yards to the BSU0, TOUCHDOWN, clock 01:52, PENALTY BSU offside defense declined. (Noah Hwang kick is good). | 14 - 6 |
| 2 | 02:20 | Worcester St. - Noah Brum pass complete to Jacob Maher for 19 yards to the BSU0, 1ST DOWN WOR, TOUCHDOWN, clock 02:20. (Noah Hwang kick is good). | 21 - 6 |
| 2 | 00:51 | Bridgewater St. - Malik Garrett rush for 58 yards to the WOR0, 1ST DOWN BSU, TOUCHDOWN, clock 00:51. (2 pt conversion pass by S. D'Emilia is good). | 21 - 14 |
| 3 | 02:12 | Bridgewater St. - S. D'Emilia pass complete to Jack Lavanchy for 9 yards to the WOR0, 1ST DOWN BSU, TOUCHDOWN, clock 02:12. (Russ Bolarinho kick is good). | 21 - 21 |
| 4 | 02:47 | Worcester St. - Hunter Paupaw rush for 2 yards to the BSU0, TOUCHDOWN, clock 02:47. (Noah Hwang kick is good). | 28 - 21 |
| 4 | 01:41 | Worcester St. - Hunter Paupaw rush for 42 yards to the BSU0, 1ST DOWN WOR, TOUCHDOWN, clock 01:41. (Noah Hwang kick is good). | 35 - 21 |
| Worcester St. | Statistics | Bridgewater St. |
|---|---|---|
| 28 | FIRST DOWNS | 20 |
| 21 3 4 |
Passing Rushing Penalty |
13 7 0 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 481 | TOTAL OFFENSE | 428 |
| 83 5.8 |
Total Offensive Plays Average gain per play |
78 5.5 |
| 423 | NET YARDS PASSING | 265 |
| 42-60
7.0 5-42 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-42
6.3 1-11 0 |
| 58 | NET YARDS RUSHING | 163 |
| 23 2.5 |
Rushing Attempts Average gain per rush |
36 4.5 |
| 4-157 | PUNTS: Number-Yards | 6-186 |
| 39.3 | Average | 31.0 |
| 125 | TOTAL RETURN YARDS | 222 |
| 2-20 4-105 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-31 6-105 3-86 |
| 7-65 | PENALTIES: Number-Yards | 12-109 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-11 | SACKS: Number-Yards | 5-42 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-86 |
| 28:52 | TIME OF POSSESSION | 31:08 |
Worcester St. |
Bridgewater St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Worcester St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Mike Quinn | 6 | 3 | 9 | - | 1 - 1 | - | - | 1 | |||
| 6 | Theo Bryant | 5 | 3 | 8 | - | 0.5 - 2 | - | - | 2 | |||
| 35 | Gus Ramstrom | 7 | 1 | 8 | 1 - 11 | 2.5 - 13 | - | - | ||||
| 45 | Eric Nunez | 6 | 1 | 7 | - | - | - | - | ||||
| 21 | Bemnet Morgan | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 3 | Stanley Udor | 2 | 2 | 4 | - | - | 1-0 | - | 3 | |||
| 24 | Markiesh Harmon | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 2 | Rafael Guzman | 2 | 1 | 3 | - | - | - | - | 3 | |||
| 51 | Zach Bradt | 2 | 1 | 3 | - | - | - | - | ||||
| 98 | Gaston Pastorino | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 11 | Dan Orlando | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | AJ Robichaud | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Christian Minicozzi | 1 | 1 | 2 | - | - | - | - | ||||
| 75 | Chris Walles | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Aurian Dawkins | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Marvens Moise | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Brett Stuart | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Lenny Then | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Alec Petruzzi | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Bruce Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 49 | 20 | 69 | 1 - 11 | 4 - 16 | 1-0 | - | 13 | 1 | |||
| # | Bridgewater St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Anthony Fogarty III | 9 | 3 | 12 | 2 - 19 | 2 - 19 | - | 1-27 | ||||
| 3 | Jonathan Marrero | 8 | 1 | 9 | - | - | - | 1-38 | 2 | |||
| 48 | Tyler Salois | 7 | 1 | 8 | - | 1 - 2 | - | - | 1 | |||
| 43 | Joseph Heneine | 6 | 0 | 6 | - | - | - | - | ||||
| 97 | Chris Gemayel | 4 | 2 | 6 | 0.5 - 3 | 2.5 - 13 | - | - | 1 | |||
| 1 | Cristian Rivera | 5 | 0 | 5 | - | - | - | - | ||||
| 20 | Juan Gonzalez | 4 | 1 | 5 | - | 1 - 1 | 1 | 1-0 | 1-21 | |||
| 34 | Charles McCarthy | 3 | 2 | 5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 40 | Logan Lamoureux | 3 | 1 | 4 | - | - | - | - | ||||
| 7 | Rhondell Teesdale | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Michael Farrelly | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Zachary Carey | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 37 | Tyreek Dickerson | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | William Fuller Jr. | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 58 | Yacoub Dobeib | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 60 | Michael Casey | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Benjamin Cumming | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 57 | 14 | 71 | 5 - 42 | 9 - 55 | 1 | 1-0 | 3-86 | 5 | |||
| Other Information | |
|---|---|
|
Location: Bridgewater, Mass. Stadium: Swenson Field Attendance: 568 Weather: Mostly Sunny Temperature: 54F Wind: NE 6 MPH |
Referee: Gregg Camara Umpire: Todd Gundlach Head Linesman: Chris Burgess Line Judge: Randolph Braga Back Judge: Angelo Scaccia Field Judge: Keith Flagg Side Judge: Brian Labbe |
