|
Mass.-Dartmouth at Worcester St. - John F. Coughlin 9/24/2022 - 2:30 PM |
|
|
Mass.-Dartmouth
41 |
Worcester St.
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mass.-Dartmouth (2-1, 1) | 14 | 14 | 7 | 6 | 41 |
| Worcester St. (1-2, 1) | 0 | 0 | 7 | 13 | 20 |
| John F. Coughlin | | |||||
| Prd | Time | Scoring Summary | Mass.-Dartmouth - Worcester St. |
|---|---|---|---|
| 1 | 12:16 | Mass.-Dartmouth - Luis Gonzalez rush for 3 yards to the WORCESTE00, TOUCHDOWN, clock 12:16. (Braedyn DeMarco kick is good). | 7 - 0 |
| 1 | 05:03 | Mass.-Dartmouth - Richarno Hylton rush for 3 yards to the WORCESTE00, TOUCHDOWN, clock 05:03. (Braedyn DeMarco kick is good). | 14 - 0 |
| 2 | 07:53 | Mass.-Dartmouth - Jalyn Aponte rush for 1 yard to the WORCESTE00, TOUCHDOWN, clock 07:53. (Braedyn DeMarco kick is good). | 21 - 0 |
| 2 | 04:06 | Mass.-Dartmouth - Richarno Hylton rush for 2 yards to the WORCESTE00, TOUCHDOWN, clock 04:06. (Braedyn DeMarco kick is good). | 28 - 0 |
| 3 | 12:55 | Worcester St. - Dante Aviles-Sa pass intercepted by Ebenezer Ankoma at the MASS.-DA23, Ebenezer Ankoma return 23 yards to the MASS.-DA00, TOUCHDOWN, clock 12:55. (Santiago Rodrig kick is good). | 28 - 7 |
| 3 | 05:16 | Mass.-Dartmouth - Dante Aviles-Sa pass complete to Isaiah Cole for 10 yards to the WORCESTE00, TOUCHDOWN, clock 05:16. (Braedyn DeMarco kick is good). | 35 - 7 |
| 4 | 14:26 | Mass.-Dartmouth - Richarno Hylton rush for 3 yards to the WORCESTE00, TOUCHDOWN, clock 14:26. (Braedyn DeMarco kick failed). | 41 - 7 |
| 4 | 08:04 | Worcester St. - Aaron-Moses Wil pass complete to Deion Osei-Sarp for 25 yards to the MASS.-DA00, TOUCHDOWN, clock 08:04. (Santiago Rodrig kick is good). | 41 - 14 |
| 4 | 02:00 | Worcester St. - Mike Loveless rush for 68 yards to the MASS.-DA00, TOUCHDOWN, clock 02:00, PENALTY MASS.-DA offside declined. (Santiago Rodrig kick failed). | 41 - 20 |
| Mass.-Dartmouth | Statistics | Worcester St. |
|---|---|---|
| 36 | FIRST DOWNS | 9 |
| 19 17 0 |
Passing Rushing Penalty |
5 3 1 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 9% (1 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 657 | TOTAL OFFENSE | 214 |
| 83 7.9 |
Total Offensive Plays Average gain per play |
47 4.6 |
| 407 | NET YARDS PASSING | 133 |
| 33-40
10.2 1-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-22
6.0 9-61 1 |
| 250 | NET YARDS RUSHING | 81 |
| 43 5.8 |
Rushing Attempts Average gain per rush |
25 3.2 |
| 4-160 | PUNTS: Number-Yards | 8-344 |
| 40.0 | Average | 43.0 |
| 61 | TOTAL RETURN YARDS | 153 |
| 0 0 3-61 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 6-122 1-23 |
| 8-73 | PENALTIES: Number-Yards | 4-11 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 9-61 | SACKS: Number-Yards | 1-11 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-23 |
| 37:07 | TIME OF POSSESSION | 22:53 |
Mass.-Dartmouth |
Worcester St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mass.-Dartmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Sam Alicea | 5 | 0 | 5 | 2 - 10 | 3 - 11 | - | - | ||||
| 1D | Logan Chappell | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 2 | Trell Best | 2 | 2 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 48 | Josh Lacerte | 3 | 1 | 4 | 2.5 - 23 | 2.5 - 23 | - | - | ||||
| 77 | Marcus Elysee | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 1E | Anthony Perez | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Mike Henricksen | 2 | 1 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 51 | Mekhi Geter | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 3D | Adam Washington | 1 | 1 | 2 | - | - | - | - | ||||
| 5D | Javien Delgado | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 30 | Shane Meerbott | 1 | 1 | 2 | - | - | - | - | ||||
| 6D | Gary Poyser | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 7D | JP Mason | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 8D | Stevie Kolodko | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jaydon Lame | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jackson Wellman | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Douglas Chicca | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Randy Jean-Fran | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Ryan Rego | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Kairis Codio | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| TM | Team | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 58 | Woodley Felix | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 12 | 46 | 9 - 61 | 13 - 66 | 1 | 0-0 | 1-0 | 2 | 1 | ||
| # | Worcester St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | John McMasters III | 7 | 10 | 17 | - | 1 - 3 | - | - | ||||
| 3 | Mason Broyles | 6 | 7 | 13 | - | - | - | - | ||||
| 14 | Noah Peterson | 4 | 4 | 8 | - | - | - | - | 2 | |||
| 37 | Dominic Annese | 3 | 4 | 7 | - | 0.5 - 3 | - | - | ||||
| 56 | Jayden Da Cruz | 1 | 4 | 5 | - | - | - | - | ||||
| 95 | Matt O'Connor | 3 | 2 | 5 | - | - | - | - | ||||
| 7 | Sam Duah Jr. | 3 | 1 | 4 | - | - | - | - | ||||
| 19 | Kevin Byrnes | 2 | 2 | 4 | - | - | - | - | ||||
| 41 | Conor McTigue | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 55 | Michael Cavallo Jr. | 3 | 1 | 4 | - | - | - | - | ||||
| 94 | Ebenezer Ankomah Gyau | 2 | 2 | 4 | - | 0.5 - 3 | - | 1-23 | ||||
| 20 | Curt Marshall | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Nico Holmes | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Jayden Caron | 1 | 2 | 3 | 1 - 11 | 1 - 11 | - | - | ||||
| 17 | Chris West | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Brenden Santos | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 11 | Logan Sylvester | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Alex Thibeault | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Kyle Wall | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Wafic Ellakis | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Layne Benton | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 46 | 93 | 1 - 11 | 5 - 24 | 0-0 | 1-23 | 2 | ||||
| Other Information | |
|---|---|
|
Location: John F. Coughlin Attendance: 1206 Weather: Sunny Temperature: 64 Wind: Windy |
Referee: William Gosseli Umpire: Dave Douglas Head Linesman: William Lannon Line Judge: Patrick Rahilly Back Judge: Stephen Passaca Field Judge: Patrick Costell Side Judge: Craig Small Scorekeeper: Krystyanna Rams |
