|
Mass.-Dartmouth at Worcester St. - John F. Coughlin 9/24/2022 - 2:30 PM |
|
|
Mass.-Dartmouth
41 |
Worcester St.
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mass.-Dartmouth (2-1, 1) | 14 | 14 | 7 | 6 | 41 |
| Worcester St. (1-2, 1) | 0 | 0 | 7 | 13 | 20 |
| John F. Coughlin | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Mass.-Dartmouth | 1 | 15:00 | 02:44 | MASS.-DA26 | 10 | 74 | TD |
| Worcester St. | 1 | 12:16 | 00:00 | WORCESTE15 | 3 | 24 | PUNT |
| Mass.-Dartmouth | 1 | 12:16 | 03:27 | MASS.-DA06 | 3 | 6 | PUNT |
| Worcester St. | 1 | 08:49 | 02:28 | WORCESTE39 | 6 | 17 | INT |
| Mass.-Dartmouth | 1 | 06:21 | 01:18 | MASS.-DA33 | 5 | 67 | TD |
| Worcester St. | 1 | 04:56 | 01:01 | WORCESTE25 | 3 | 6 | PUNT |
| Mass.-Dartmouth | 1 | 03:55 | 03:55 | MASS.-DA25 | 7 | 29 | PUNT |
| Worcester St. | 2 | 15:00 | 02:15 | WORCESTE05 | 3 | -1 | PUNT |
| Mass.-Dartmouth | 2 | 12:45 | 04:52 | MASS.-DA46 | 11 | 54 | TD |
| Worcester St. | 2 | 07:46 | 02:29 | WORCESTE33 | 4 | 19 | PUNT |
| Mass.-Dartmouth | 2 | 05:17 | 01:11 | MASS.-DA17 | 5 | 83 | TD |
| Worcester St. | 2 | 03:57 | 00:00 | WORCESTE39 | 4 | 20 | PUNT |
| Worcester St. | 2 | 03:57 | 03:09 | MASS.-DA41 | 4 | -5 | DOWNS |
| Mass.-Dartmouth | 2 | 00:48 | 00:48 | MASS.-DA46 | 4 | 23 | HALF |
| Worcester St. | 3 | 14:54 | 01:04 | WORCESTE34 | 3 | 2 | PUNT |
| Mass.-Dartmouth | 3 | 13:50 | 00:55 | MASS.-DA20 | 3 | 3 | INT |
| Worcester St. | 3 | 12:55 | 00:00 | MASS.-DA03 | 0 | 0 | TD |
| Mass.-Dartmouth | 3 | 12:55 | 04:01 | MASS.-DA25 | 9 | 74 | DOWNS |
| Worcester St. | 3 | 08:54 | 02:11 | WORCESTE01 | 3 | 2 | PUNT |
| Mass.-Dartmouth | 3 | 06:43 | 01:27 | WORCESTE31 | 4 | 31 | TD |
| Worcester St. | 3 | 05:05 | 01:43 | WORCESTE27 | 3 | -2 | PUNT |
| Mass.-Dartmouth | 3 | 03:22 | 03:56 | MASS.-DA22 | 9 | 78 | TD |
| Worcester St. | 4 | 13:50 | 01:42 | WORCESTE38 | 3 | 0 | PUNT |
| Mass.-Dartmouth | 4 | 12:08 | 01:53 | MASS.-DA23 | 3 | 4 | PUNT |
| Worcester St. | 4 | 10:15 | 02:11 | WORCESTE41 | 5 | 59 | TD |
| Mass.-Dartmouth | 4 | 08:00 | 04:36 | MASS.-DA05 | 7 | 26 | PUNT |
| Worcester St. | 4 | 03:24 | 01:24 | WORCESTE23 | 3 | 77 | TD |
| Mass.-Dartmouth | 4 | 01:51 | 01:51 | MASS.-DA30 | 3 | 55 | HALF |
