|
Mass.-Dartmouth at Worcester St. - John F. Coughlin 9/24/2022 - 2:30 PM |
|
|
Mass.-Dartmouth
41 |
Worcester St.
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mass.-Dartmouth (2-1, 1) | 14 | 14 | 7 | 6 | 41 |
| Worcester St. (1-2, 1) | 0 | 0 | 7 | 13 | 20 |
| John F. Coughlin | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MASS.-DA35 | WORCESTE ball on WORCESTE35, clock 15:00. |
| Kyle Wall kickoff 57 yards to the MASS.-DA08, Malakie Simao return 18 yards to the MASS.-DA26 (Nico Holmes). | |
| Mass.-Dartmouth at 15:00 | |
|---|---|
| 1st and 10 at MASS.-DA26 | Mass.-Dartmouth drive start at 15:00. |
| 1st and 10 at MASS.-DA26 | Dante Aviles-Sa pass complete to Isaiah Cole for 9 yards to the MASS.-DA35 (Mason Broyles; Sam Duah Jr.). |
| 2nd and 1 at MASS.-DA35 | Dante Aviles-Sa pass complete to Luis Gonzalez for 7 yards to the MASS.-DA42 (John McMasters), out-of-bounds. |
| 1st and 10 at MASS.-DA42 | Dante Aviles-Sa pass incomplete to Mike Vincent. |
| 2nd and 10 at MASS.-DA42 | Dante Aviles-Sa pass complete to Angel Sanchez for 10 yards to the WORCESTE48 (Noah Peterson). |
| 1st and 10 at WORCESTE48 | Dante Aviles-Sa pass complete to Luis Gonzalez for 12 yards to the WORCESTE36 (Mason Broyles; Michael Cavallo). |
| 1st and 10 at WORCESTE36 | Dante Aviles-Sa rush for 8 yards to the WORCESTE28, out-of-bounds. |
| 2nd and 2 at WORCESTE28 | Dante Aviles-Sa pass complete to Jalyn Aponte for 7 yards to the WORCESTE21 (Michael Cavallo). |
| 1st and 10 at WORCESTE21 | Dante Aviles-Sa pass complete to Keenan Little for 9 yards to the WORCESTE12 (Logan Sylvester), out-of-bounds. |
| 2nd and 1 at WORCESTE12 | Luis Gonzalez rush for 9 yards to the WORCESTE03 (Michael Cavallo). |
| 1st and Goal at WORCESTE03 | Luis Gonzalez rush for 3 yards to the WORCESTE00, TOUCHDOWN, clock 12:16. |
| Braedyn DeMarco kick attempt good. | |
| Mass.-Dartmouth 7, Worcester St. 0 | |
| 10 plays, 74 yards, 02:44 elapsed | |
| Lamar Beaton kickoff 50 yards to the WORCESTE15, out-of-bounds, WORCESTE ball on WORCESTE15, clock 12:16. | |
| Worcester St. at 12:16 | |
| 1st and 10 at WORCESTE15 | Worcester St. drive start at 12:16. |
| 1st and 10 at WORCESTE15 | Aaron-Moses Wil pass complete to Amir Mells for 28 yards to the WORCESTE43 (Sam Alicea). |
| 1st and 10 at WORCESTE43 | Amir Mells rush for 1 yard to the WORCESTE44 (Mekhi Geter). |
| 2nd and 9 at WORCESTE44 | Aaron-Moses Wil sacked for loss of 5 yards to the WORCESTE39 (Josh Lacerte; Mike Henricksen). |
| 3rd and 14 at WORCESTE39 | Kyle Wall punt 55 yards to the MASS.-DA06, downed. |
| 3 plays, 24 yards, 00:00 elapsed | |
| Mass.-Dartmouth at 12:16 | |
| 1st and 10 at MASS.-DA06 | Mass.-Dartmouth drive start at 12:16. |
| 1st and 10 at MASS.-DA06 | Dante Aviles-Sa rush for 5 yards to the MASS.-DA11 (Ebenezer Ankoma). |
| 2nd and 5 at MASS.-DA11 | Jalyn Aponte rush for 1 yard to the MASS.-DA12. |
| 3rd and 4 at MASS.-DA12 | Dante Aviles-Sa pass incomplete to Mike Vincent (Noah Peterson). |
| 4th and 4 at MASS.-DA12 | Matt Gacioch punt 49 yards to the WORCESTE39, downed. |
| 3 plays, 6 yards, 03:27 elapsed | |
| Worcester St. at 08:49 | |
| 1st and 10 at WORCESTE39 | Worcester St. drive start at 08:49. |
| 1st and 10 at WORCESTE39 | Amir Mells rush for loss of 1 yard to the WORCESTE38 (Mekhi Geter), out-of-bounds. |
| 2nd and 11 at WORCESTE38 | Aaron-Moses Wil pass complete to Jordan Maurice for 15 yards to the MASS.-DA47 (Shane Meerbott). |
| 1st and 10 at MASS.-DA47 | Aaron-Moses Wil sacked for loss of 6 yards to the WORCESTE47 (TEAM), fumble by Aaron-Moses Wil recovered by WORCESTE Aaron-Moses Wil at WORCESTE48. |
| 2nd and 15 at WORCESTE48 | Aaron-Moses Wil rush for 8 yards to the MASS.-DA44 (Josh Lacerte). |
| 3rd and 7 at MASS.-DA44 | Aaron-Moses Wil pass incomplete to Ke'Vaughn Davis. |
| 4th and 7 at MASS.-DA44 | Aaron-Moses Wil pass intercepted by JP Mason at the MASS.-DA33, JP Mason return 0 yards to the MASS.-DA33. |
| 6 plays, 17 yards, 02:28 elapsed | |
| Mass.-Dartmouth at 06:21 | |
| 1st and 10 at MASS.-DA33 | Mass.-Dartmouth drive start at 06:21. |
| 1st and 10 at MASS.-DA33 | Dante Aviles-Sa pass complete to Angel Sanchez for 46 yards to the WORCESTE21 (Chris West). |
| 1st and 10 at WORCESTE21 | Dante Aviles-Sa pass complete to Jalyn Aponte for 5 yards to the WORCESTE16 (John McMasters). |
| 2nd and 5 at WORCESTE16 | PENALTY WORCESTE illegal participation declined. |
| 2nd and 5 at WORCESTE16 | Richarno Hylton rush for 11 yards to the WORCESTE05 (Noah Peterson). |
| 1st and Goal at WORCESTE05 | Richarno Hylton rush for 2 yards to the WORCESTE03 (Sam Duah Jr.). |
| 2nd and Goal at WORCESTE03 | Richarno Hylton rush for 3 yards to the WORCESTE00, TOUCHDOWN, clock 05:03. |
| Braedyn DeMarco kick attempt good. | |
| Mass.-Dartmouth 14, Worcester St. 0 | |
| 5 plays, 67 yards, 01:18 elapsed | |
| Lamar Beaton kickoff 54 yards to the WORCESTE11, Drew von Klock return 14 yards to the WORCESTE25 (Trell Best; Anthony Perez). | |
| Worcester St. at 04:56 | |
| 1st and 10 at WORCESTE25 | Worcester St. drive start at 04:56. |
| 1st and 10 at WORCESTE25 | Aaron-Moses Wil pass incomplete to Ke'Vaughn Davis. |
| 2nd and 10 at WORCESTE25 | Aaron-Moses Wil pass complete to Nico Holmes for 6 yards to the WORCESTE31 (Javien Delgado). |
| 3rd and 4 at WORCESTE31 | Aaron-Moses Wil pass incomplete to Deion Osei-Sarp (Javien Delgado). |
| 4th and 4 at WORCESTE31 | Kyle Wall punt 44 yards to the MASS.-DA25, downed. |
| 3 plays, 6 yards, 01:01 elapsed | |
| Mass.-Dartmouth at 03:55 | |
| 1st and 10 at MASS.-DA25 | Mass.-Dartmouth drive start at 03:55. |
| 1st and 10 at MASS.-DA25 | Dante Aviles-Sa rush for 8 yards to the MASS.-DA33 (Dominic Annese). |
| 2nd and 2 at MASS.-DA33 | Dante Aviles-Sa pass complete to Antonio Stakely for 9 yards to the MASS.-DA42 (Michael Cavallo), out-of-bounds. |
| 1st and 10 at MASS.-DA42 | Dante Aviles-Sa pass complete to Antonio Stakely for 3 yards to the MASS.-DA45 (Dominic Annese). |
| 2nd and 7 at MASS.-DA45 | Dante Aviles-Sa rush for 11 yards to the WORCESTE44 (Kevin Byrnes; John McMasters). |
| 1st and 10 at WORCESTE44 | Dante Aviles-Sa pass complete to Angel Sanchez for 9 yards to the WORCESTE35 (Curt Marshall). |
| 2nd and 1 at WORCESTE35 | Dante Aviles-Sa rush for no gain to the WORCESTE35 (Jayden Caron; Layne Benton). |
| 3rd and 1 at WORCESTE35 | Dante Aviles-Sa sacked for loss of 11 yards to the WORCESTE46 (Jayden Caron). |
| back to top | |
|
2nd
|
|
| 4th and 12 at WORCESTE46 | Start of 2nd quarter, clock 15:00. |
| 4th and 12 at WORCESTE46 | Matt Gacioch punt 41 yards to the WORCESTE05, downed. |
| 7 plays, 29 yards, 03:55 elapsed | |
| Worcester St. at 15:00 | |
| 1st and 10 at WORCESTE05 | Worcester St. drive start at 15:00. |
| 1st and 10 at WORCESTE05 | Aaron-Moses Wil pass complete to Deion Osei-Sarp for loss of 2 yards to the WORCESTE03 (Gary Poyser). |
| 2nd and 12 at WORCESTE03 | Amir Mells rush for 5 yards to the WORCESTE08 (Mekhi Geter). |
| 3rd and 7 at WORCESTE08 | Aaron-Moses Wil sacked for loss of 4 yards to the WORCESTE04 (Sam Alicea). |
| 4th and 11 at WORCESTE04 | Kyle Wall punt 50 yards to the MASS.-DA46, downed. |
| 3 plays, -1 yards, 02:15 elapsed | |
| Mass.-Dartmouth at 12:45 | |
| 1st and 10 at MASS.-DA46 | Mass.-Dartmouth drive start at 12:45. |
| 1st and 10 at MASS.-DA46 | Luis Gonzalez rush for 7 yards to the WORCESTE47 (Dominic Annese; John McMasters). |
| 2nd and 3 at WORCESTE47 | Dante Aviles-Sa pass complete to Easten Coleman for 18 yards to the WORCESTE29 (Dominic Annese; John McMasters). |
| 1st and 10 at WORCESTE29 | Jalyn Aponte rush for 2 yards to the WORCESTE27 (Matt O'Connor). |
| 2nd and 8 at WORCESTE27 | Jalyn Aponte rush for 4 yards to the WORCESTE23 (Matt O'Connor; John McMasters). |
| 3rd and 4 at WORCESTE23 | Luis Gonzalez rush for 2 yards to the WORCESTE21 (Dominic Annese), PENALTY MASS.-DA illegal motion (Keenan Little) 7 yards to the WORCESTE28. |
| 3rd and 9 at WORCESTE28 | Dante Aviles-Sa pass complete to Thomas Zednik for 9 yards to the WORCESTE19 (Kevin Byrnes). |
| 1st and 10 at WORCESTE19 | Luis Gonzalez rush for 6 yards to the WORCESTE13 (John McMasters). |
| 2nd and 4 at WORCESTE13 | Jalyn Aponte rush for 7 yards to the WORCESTE06 (Sam Duah Jr.). |
| 1st and Goal at WORCESTE06 | Jalyn Aponte rush for 3 yards to the WORCESTE03 (John McMasters; Matt O'Connor). |
| 2nd and Goal at WORCESTE03 | Jalyn Aponte rush for 2 yards to the WORCESTE01 (John McMasters). |
| 3rd and Goal at WORCESTE01 | Jalyn Aponte rush for 1 yard to the WORCESTE00, TOUCHDOWN, clock 07:53. |
| Braedyn DeMarco kick attempt good. | |
| Mass.-Dartmouth 21, Worcester St. 0 | |
| 11 plays, 54 yards, 04:52 elapsed | |
| Lamar Beaton kickoff 49 yards to the WORCESTE16, Drew von Klock return 17 yards to the WORCESTE33 (Stevie Kolodko). | |
| Worcester St. at 07:46 | |
| 1st and 10 at WORCESTE33 | Worcester St. drive start at 07:46. |
| 1st and 10 at WORCESTE33 | Aaron-Moses Wil pass complete to Deion Osei-Sarp for 21 yards to the MASS.-DA46 (JP Mason). |
| 1st and 10 at MASS.-DA46 | Timeout Mass.-Dartmouth, clock 07:13. |
| 1st and 10 at MASS.-DA46 | Aaron-Moses Wil sacked for loss of 10 yards to the WORCESTE44 (Josh Lacerte). |
| 2nd and 20 at WORCESTE44 | Aaron-Moses Wil rush for 9 yards to the MASS.-DA47 (Jackson Wellman). |
| 3rd and 11 at MASS.-DA47 | Aaron-Moses Wil pass complete to Dylan Hall for loss of 1 yard to the MASS.-DA48 (Marcus Elysee). |
| 4th and 12 at MASS.-DA48 | Kyle Wall punt 31 yards to the MASS.-DA17, fair catch by Malakie Simao. |
| 4 plays, 19 yards, 02:29 elapsed | |
| Mass.-Dartmouth at 05:17 | |
| 1st and 10 at MASS.-DA17 | Mass.-Dartmouth drive start at 05:17. |
| 1st and 10 at MASS.-DA17 | Dante Aviles-Sa pass incomplete to Keenan Little. |
| 2nd and 10 at MASS.-DA17 | Dante Aviles-Sa pass complete to Luis Gonzalez for 10 yards to the MASS.-DA27 (Mason Broyles), out-of-bounds. |
| 1st and 10 at MASS.-DA27 | Dante Aviles-Sa pass complete to Keenan Little for 53 yards to the WORCESTE20 (Mason Broyles). |
| 1st and 10 at WORCESTE20 | Richarno Hylton rush for 18 yards to the WORCESTE02 (Mason Broyles). |
| 1st and Goal at WORCESTE02 | Richarno Hylton rush for 2 yards to the WORCESTE00, TOUCHDOWN, clock 04:06. |
| Braedyn DeMarco kick attempt good. | |
| Mass.-Dartmouth 28, Worcester St. 0 | |
| 5 plays, 83 yards, 01:11 elapsed | |
| Lamar Beaton kickoff 50 yards to the WORCESTE15, Quinn O'Brien return 24 yards to the WORCESTE39 (Mike Henricksen). | |
| Worcester St. at 03:57 | |
| 1st and 10 at WORCESTE39 | Worcester St. drive start at 03:57. |
| 1st and 10 at WORCESTE39 | Amir Mells rush for 10 yards to the WORCESTE49 (Logan Chappell; Shane Meerbott). |
| 1st and 10 at WORCESTE49 | Aaron-Moses Wil pass incomplete to Deion Osei-Sarp. |
| 2nd and 10 at WORCESTE49 | Amir Mells rush for 2 yards to the MASS.-DA49 (Marcus Elysee). |
| 3rd and 8 at MASS.-DA49 | Aaron-Moses Wil sacked for loss of 7 yards to the WORCESTE44 (Logan Chappell). |
| 4th and 15 at WORCESTE44 | Timeout Mass.-Dartmouth, clock 02:32. |
| 4th and 15 at WORCESTE44 | Kyle Wall punt 38 yards to the MASS.-DA18, fair catch by Malakie Simao, PENALTY MASS.-DA running into the kicker (Mekhi Geter) 15 yards to the MASS.-DA41, NO PLAY. |
| 4 plays, 20 yards, 01:25 elapsed | |
| Worcester St. at 02:32 | |
| 1st and 10 at MASS.-DA41 | Nico Holmes rush for 3 yards to the MASS.-DA38 (Marcus Elysee; Javien Delgado). |
| 2nd and 7 at MASS.-DA38 | Aaron-Moses Wil sacked for loss of 10 yards to the MASS.-DA48 (Josh Lacerte). |
| 3rd and 17 at MASS.-DA48 | Aaron-Moses Wil rush for 10 yards to the MASS.-DA38, out-of-bounds. |
| 4th and 7 at MASS.-DA38 | Timeout Mass.-Dartmouth, clock 00:55. |
| 4th and 7 at MASS.-DA38 | Aaron-Moses Wil sacked for loss of 8 yards to the MASS.-DA46 (Trell Best). |
| 4 plays, -5 yards, 01:44 elapsed | |
| Mass.-Dartmouth at 00:48 | |
| 1st and 10 at MASS.-DA46 | Mass.-Dartmouth drive start at 00:48. |
| 1st and 10 at MASS.-DA46 | Jalyn Aponte rush for 7 yards to the WORCESTE47 (John McMasters). |
| 2nd and 3 at WORCESTE47 | Jalyn Aponte rush for 5 yards to the WORCESTE42 (Conor McTigue). |
| 1st and 10 at WORCESTE42 | Dante Aviles-Sa pass incomplete. |
| 2nd and 10 at WORCESTE42 | Jacob Gibbons rush for 11 yards to the WORCESTE31 (Conor McTigue), out-of-bounds. |
| 4 plays, 23 yards, 00:48 elapsed | |
| 1st and 10 at WORCESTE31 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WORCESTE31 | Start of 3rd quarter, clock 15:00. |
| Lamar Beaton kickoff 19 yards to the WORCESTE12, Quinn O'Brien return 22 yards to the WORCESTE34 (Anthony Perez). | |
| Worcester St. at 14:54 | |
| 1st and 10 at WORCESTE34 | Worcester St. drive start at 14:54. |
| 1st and 10 at WORCESTE34 | Aaron-Moses Wil pass incomplete to Dylan Hall. |
| 2nd and 10 at WORCESTE34 | Aaron-Moses Wil pass incomplete to Ke'Vaughn Davis. |
| 3rd and 10 at WORCESTE34 | Aaron-Moses Wil pass complete to Ke'Vaughn Davis for 2 yards to the WORCESTE36 (Marcus Elysee). |
| 4th and 8 at WORCESTE36 | Kyle Wall punt 44 yards to the MASS.-DA20, fair catch by Malakie Simao. |
| 3 plays, 2 yards, 01:04 elapsed | |
| Mass.-Dartmouth at 13:50 | |
| 1st and 10 at MASS.-DA20 | Mass.-Dartmouth drive start at 13:50. |
| 1st and 10 at MASS.-DA20 | Luis Gonzalez rush for 8 yards to the MASS.-DA28 (Kevin Byrnes), PENALTY MASS.-DA holding (Angel Sanchez) 13 yards to the MASS.-DA15. |
| 1st and 15 at MASS.-DA15 | Luis Gonzalez rush for 8 yards to the MASS.-DA23 (Jayden Da Cruz; John McMasters). |
| 2nd and 7 at MASS.-DA23 | Dante Aviles-Sa pass intercepted by Ebenezer Ankoma at the MASS.-DA23, Ebenezer Ankoma return 23 yards to the MASS.-DA00, TOUCHDOWN, clock 12:55. |
| 3 plays, 3 yards, 00:55 elapsed | |
| Worcester St. at 12:55 | |
| Santiago Rodrig kick attempt good. | |
| Mass.-Dartmouth 28, Worcester St. 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kyle Wall kickoff 63 yards to the MASS.-DA02, Isaiah Cole return 23 yards to the MASS.-DA25 (Nico Holmes). | |
| Mass.-Dartmouth at 12:55 | |
| 1st and 10 at MASS.-DA25 | Mass.-Dartmouth drive start at 12:55. |
| 1st and 10 at MASS.-DA25 | Dante Aviles-Sa pass complete to Antonio Stakely for 5 yards to the MASS.-DA30 (John McMasters). |
| 2nd and 5 at MASS.-DA30 | Dante Aviles-Sa pass complete to Jalyn Aponte for 10 yards to the MASS.-DA40 (Sam Duah Jr.). |
| 1st and 10 at MASS.-DA40 | Dante Aviles-Sa pass complete to Jalyn Aponte for 2 yards to the MASS.-DA42 (John McMasters; Curt Marshall). |
| 2nd and 8 at MASS.-DA42 | Dante Aviles-Sa pass complete to Angel Sanchez for 22 yards to the WORCESTE36 (Curt Marshall). |
| 1st and 10 at WORCESTE36 | Richarno Hylton rush for 26 yards to the WORCESTE10 (Mason Broyles), out-of-bounds. |
| 1st and Goal at WORCESTE10 | Dante Aviles-Sa pass incomplete to Keenan Little (Noah Peterson). |
| 2nd and Goal at WORCESTE10 | Dante Aviles-Sa pass complete to Isaiah Cole for 7 yards to the WORCESTE03 (Jayden Da Cruz). |
| 3rd and Goal at WORCESTE03 | Luis Gonzalez rush for 2 yards to the WORCESTE01 (Ebenezer Ankoma). |
| 4th and Goal at WORCESTE01 | Luis Gonzalez rush for no gain to the WORCESTE01 (Jayden Da Cruz; Conor McTigue). |
| 9 plays, 74 yards, 04:01 elapsed | |
| Worcester St. at 08:54 | |
| 1st and 10 at WORCESTE01 | Worcester St. drive start at 08:54. |
| 1st and 10 at WORCESTE01 | PENALTY WORCESTE offside (Ke'Vaughn Davis) 0 yards to the WORCESTE01. |
| 1st and 10 at WORCESTE01 | Amir Mells rush for 3 yards to the WORCESTE04 (Sam Alicea). |
| 2nd and 7 at WORCESTE04 | Amir Mells rush for loss of 1 yard to the WORCESTE03 (Sam Alicea). |
| 3rd and 8 at WORCESTE03 | Amir Mells rush for 7 yards to the WORCESTE10 (Logan Chappell; Trell Best). |
| 4th and 1 at WORCESTE10 | PENALTY WORCESTE unsportmanlike conduct (Aaron-Moses Wil) 5 yards to the WORCESTE05. |
| 4th and 6 at WORCESTE05 | PENALTY WORCESTE unsportmanlike conduct (Amir Mells) 2 yards to the WORCESTE03. |
| 4th and 8 at WORCESTE03 | Kyle Wall punt 28 yards to the WORCESTE31, downed. |
| 3 plays, 2 yards, 02:11 elapsed | |
| Mass.-Dartmouth at 06:43 | |
| 1st and 10 at WORCESTE31 | Mass.-Dartmouth drive start at 06:43. |
| 1st and 10 at WORCESTE31 | Jalyn Aponte rush for 17 yards to the WORCESTE14 (Mason Broyles; Kevin Byrnes). |
| 1st and 10 at WORCESTE14 | Jalyn Aponte rush for 14 yards to the WORCESTE00, TOUCHDOWN, clock 06:15, PENALTY MASS.-DA holding (Thomas Zednik) 2 yards to the WORCESTE12, NO PLAY. |
| 1st and 8 at WORCESTE12 | Dante Aviles-Sa pass incomplete to Thomas Zednik. |
| 2nd and 8 at WORCESTE12 | Jalyn Aponte rush for 2 yards to the WORCESTE10 (Ebenezer Ankoma; John McMasters). |
| 3rd and 6 at WORCESTE10 | Dante Aviles-Sa pass complete to Isaiah Cole for 10 yards to the WORCESTE00, TOUCHDOWN, clock 05:16. |
| Braedyn DeMarco kick attempt good. | |
| Mass.-Dartmouth 35, Worcester St. 7 | |
| 4 plays, 19 yards, 01:27 elapsed | |
| Lamar Beaton kickoff 55 yards to the WORCESTE10, Quinn O'Brien return 17 yards to the WORCESTE27 (Trell Best). | |
| Worcester St. at 05:05 | |
| 1st and 10 at WORCESTE27 | Worcester St. drive start at 05:05. |
| 1st and 10 at WORCESTE27 | Aaron-Moses Wil pass incomplete to Nico Holmes. |
| 2nd and 10 at WORCESTE27 | Aaron-Moses Wil pass complete to Dylan Hall for 4 yards to the WORCESTE31 (Logan Chappell). |
| 3rd and 6 at WORCESTE31 | Aaron-Moses Wil sacked for loss of 6 yards to the WORCESTE25 (Sam Alicea). |
| 4th and 12 at WORCESTE25 | Kyle Wall punt 53 yards to the MASS.-DA22, downed. |
| 3 plays, -2 yards, 01:43 elapsed | |
| Mass.-Dartmouth at 03:22 | |
| 1st and 10 at MASS.-DA22 | Mass.-Dartmouth drive start at 03:22. |
| 1st and 10 at MASS.-DA22 | PENALTY MASS.-DA delay of game (Dante Aviles-Sa) 5 yards to the MASS.-DA17. |
| 1st and 15 at MASS.-DA17 | Jacob Gibbons rush for 6 yards to the MASS.-DA23 (Matt O'Connor). |
| 2nd and 9 at MASS.-DA23 | Dante Aviles-Sa pass complete to Jacob Gibbons for 17 yards to the MASS.-DA40 (John McMasters; Mason Broyles), out-of-bounds. |
| 1st and 10 at MASS.-DA40 | Jacob Gibbons rush for loss of 3 yards to the MASS.-DA37 (John McMasters). |
| 2nd and 13 at MASS.-DA37 | Dante Aviles-Sa pass complete to Malakie Simao for 22 yards to the WORCESTE41 (Mason Broyles), PENALTY MASS.-DA face mask (Carlos Goncalve) 17 yards to the MASS.-DA20, NO PLAY. |
| 2nd and 30 at MASS.-DA20 | Dante Aviles-Sa pass complete to Angel Sanchez for 33 yards to the WORCESTE47 (Noah Peterson). |
| 1st and 10 at WORCESTE47 | Dante Aviles-Sa pass complete to Richarno Hylton for 7 yards to the WORCESTE40 (Mason Broyles; John McMasters). |
| 2nd and 3 at WORCESTE40 | Dante Aviles-Sa pass complete to Antonio Stakely for 14 yards to the WORCESTE26 (Noah Peterson). |
| 1st and 10 at WORCESTE26 | Dante Aviles-Sa pass complete to Antonio Stakely for 11 yards to the WORCESTE15 (Mason Broyles). |
| back to top | |
|
4th
|
|
| 1st and 10 at WORCESTE15 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at WORCESTE15 | Richarno Hylton rush for 12 yards to the WORCESTE03 (Jayden Da Cruz; Noah Peterson). |
| 1st and Goal at WORCESTE03 | Richarno Hylton rush for 3 yards to the WORCESTE00, TOUCHDOWN, clock 14:26. |
| Braedyn DeMarco kick attempt failed. | |
| Mass.-Dartmouth 41, Worcester St. 7 | |
| 9 plays, 78 yards, 03:56 elapsed | |
| Lamar Beaton kickoff 55 yards to the WORCESTE10, Quinn O'Brien return 28 yards to the WORCESTE38 (Douglas Chicca). | |
| Worcester St. at 13:50 | |
| 1st and 10 at WORCESTE38 | Worcester St. drive start at 13:50. |
| 1st and 10 at WORCESTE38 | Aaron-Moses Wil rush for 5 yards to the WORCESTE43 (Ryan Rego). |
| 2nd and 5 at WORCESTE43 | Aaron-Moses Wil sacked for loss of 5 yards to the WORCESTE38 (Kairis Codio). |
| 3rd and 10 at WORCESTE38 | Aaron-Moses Wil pass incomplete to Samuel Brewer. |
| 4th and 10 at WORCESTE38 | Kyle Wall punt 39 yards to the MASS.-DA23, fair catch by Malakie Simao. |
| 3 plays, 0 yards, 01:42 elapsed | |
| Mass.-Dartmouth at 12:08 | |
| 1st and 10 at MASS.-DA23 | Mass.-Dartmouth drive start at 12:08. |
| 1st and 10 at MASS.-DA23 | Matt Gacioch pass complete to Winston DeLeon for loss of 1 yard to the MASS.-DA22 (Conor McTigue). |
| 2nd and 11 at MASS.-DA22 | Matt Gacioch pass complete to Winston DeLeon for 8 yards to the MASS.-DA30 (Dominic Annese; Noah Peterson). |
| 3rd and 3 at MASS.-DA30 | Matt Gacioch pass complete to Richarno Hylton for loss of 3 yards to the MASS.-DA27 (Brenden Santos). |
| 4th and 6 at MASS.-DA27 | Matt Gacioch punt 36 yards to the WORCESTE37, fair catch by Drew von Klock, PENALTY MASS.-DA illegal formation 4 yards to the WORCESTE41. |
| 3 plays, 4 yards, 01:53 elapsed | |
| Worcester St. at 10:15 | |
| 1st and 6 at WORCESTE41 | Worcester St. drive start at 10:15. |
| 1st and 6 at WORCESTE41 | Nico Holmes rush for 4 yards to the WORCESTE45 (Adam Washington). |
| 2nd and 2 at WORCESTE45 | Aaron-Moses Wil rush for 8 yards to the MASS.-DA47, out-of-bounds. |
| 1st and 10 at MASS.-DA47 | Aaron-Moses Wil pass incomplete (Javien Delgado). |
| 2nd and 10 at MASS.-DA47 | Aaron-Moses Wil pass complete to Marcus Bass for 22 yards to the MASS.-DA25 (Anthony Perez). |
| 1st and 10 at MASS.-DA25 | Aaron-Moses Wil pass complete to Deion Osei-Sarp for 25 yards to the MASS.-DA00, TOUCHDOWN, clock 08:04. |
| Santiago Rodrig kick attempt good. | |
| Mass.-Dartmouth 41, Worcester St. 14 | |
| 5 plays, 59 yards, 02:11 elapsed | |
| Kyle Wall kickoff 60 yards to the MASS.-DA05, fair catch by Malakie Simao. | |
| Mass.-Dartmouth at 08:00 | |
| 1st and 10 at MASS.-DA05 | Mass.-Dartmouth drive start at 08:00. |
| 1st and 10 at MASS.-DA05 | MASS.-DA ball on MASS.-DA25, clock 08:04. |
| 1st and 10 at MASS.-DA25 | Mass.-Dartmouth drive start at 08:04. |
| 1st and 10 at MASS.-DA25 | Matt Gacioch pass complete to Donovan Clark for 5 yards to the MASS.-DA30 (Mason Broyles; Jayden Caron), PENALTY MASS.-DA holding 10 yards to the MASS.-DA20. |
| 1st and 15 at MASS.-DA20 | Jacob Gibbons rush for 13 yards to the MASS.-DA33 (Noah Peterson; Mason Broyles). |
| 2nd and 2 at MASS.-DA33 | Matt Gacioch rush for loss of 6 yards to the MASS.-DA27 (Ebenezer Ankoma; Dominic Annese). |
| 3rd and 8 at MASS.-DA27 | Matt Gacioch pass complete to Donovan Clark for 16 yards to the MASS.-DA43 (Mason Broyles). |
| 1st and 10 at MASS.-DA43 | Jacob Gibbons rush for 1 yard to the MASS.-DA44 (Matt O'Connor). |
| 2nd and 9 at MASS.-DA44 | Matt Gacioch rush for no gain to the MASS.-DA44, fumble by Matt Gacioch recovered by MASS.-DA Matt Gacioch at MASS.-DA34. |
| 3rd and 19 at MASS.-DA34 | Matt Gacioch pass complete to Owen Quigley for 17 yards to the WORCESTE49 (Noah Peterson; Nico Holmes). |
| 4th and 2 at WORCESTE49 | Matt Gacioch punt 34 yards to the WORCESTE15, Drew von Klock return 8 yards to the WORCESTE23 (Mike Henricksen). |
| 7 plays, 26 yards, 04:36 elapsed | |
| Worcester St. at 03:24 | |
| 1st and 10 at WORCESTE23 | Worcester St. drive start at 03:24. |
| 1st and 10 at WORCESTE23 | PENALTY WORCESTE illegal formation 4 yards to the WORCESTE19. |
| 1st and 14 at WORCESTE19 | Mike Loveless pass complete to Drew von Klock for 6 yards to the WORCESTE25 (Jaydon Lame). |
| 2nd and 8 at WORCESTE25 | Mike Loveless pass complete to Dylan Hall for 7 yards to the WORCESTE32 (Randy Jean-Fran; Adam Washington). |
| 3rd and 1 at WORCESTE32 | Mike Loveless rush for 68 yards to the MASS.-DA00, TOUCHDOWN, clock 02:00, PENALTY MASS.-DA offside declined. |
| Santiago Rodrig kick attempt failed (blocked), returned by Woodley Felix (blocked by Woodley Felix). | |
| Mass.-Dartmouth 41, Worcester St. 20 | |
| 3 plays, 77 yards, 01:24 elapsed | |
| Kyle Wall kickoff 55 yards to the MASS.-DA10, Malakie Simao return 20 yards to the MASS.-DA30 (Kyle Wall). | |
| Mass.-Dartmouth at 01:51 | |
