Official Basketball Box Score

Anna Maria vs. Worcester State

1/14/2010 at 3:00 PM — Worcester, MA

Officials: James Byrne, Robert Martin, Michael RiceAttendance: 0

Team 1 2 OT 2OT 3OT Total
Anna Maria 35 32 10 9 4 - 90
Worcester St. 28 39 10 9 7 - 93
Anna Maria   Worcester St.
41.2% Total FG% 40.0%
42.9% 3-Pt. FG% 39.1%
50.0% Free Throw% 72.7%
None Technical Fouls None
42 Points in the Paint 46
18 Points off Turnovers 21
8 2nd Chance Points 16
2 Fast Break Points 4
17 Bench Points 33
Anna Maria
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 40.0% 41.2%
3-Pt. FG% 40.0% 45.5% 42.9%
Free Throw% 42.9% 50.0% 50.0%
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 45.5% 40.0%
3-Pt. FG% 25.0% 28.6% 39.1%
Free Throw% 75.0% 70.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Anthony Click* 6-14 0-2 2-5 5 2 7 3 14 3 4 0 4 46
#12 Junior De la hoz* 7-13 4-5 0-0 1 1 2 4 18 1 5 0 4 45
#22 Chris Pinsonault* 10-23 5-13 2-2 0 5 5 1 27 2 3 0 0 48
#23 Derek Johnson* 5-15 0-1 4-8 4 9 13 3 14 1 2 3 2 45
#34 Ryan Joyal* 0-1 0-0 0-0 1 2 3 1 0 1 1 0 0 16
#20 Brian Conrad 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 10
#21 Jeremy Ross 4-7 3-5 0-1 1 5 6 2 11 0 4 0 1 24
#24 Doug Roberge 1-3 0-0 0-0 0 1 1 0 2 1 0 0 0 7
#25 Javier Bristol 1-3 0-1 0-0 1 1 2 2 2 2 0 0 2 18
#32 Jose Pena 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 5
#42 David Gordon 0-2 0-0 0-0 1 1 2 1 0 0 2 0 0 11
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 35-85 12-28 8-16 18 31 49 17 90 11 22 3 13 275
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jamaal Atkins* 2-2 0-0 0-0 5 4 9 5 4 0 2 0 1 27
#10 Ryan Testagrossa* 6-11 3-5 3-5 0 6 6 0 18 2 3 0 2 52
#24 Maurice Horton* 7-26 3-8 10-13 7 6 13 2 27 6 4 0 1 49
#32 Darren Schmidt* 1-2 0-0 0-0 0 0 0 3 2 0 0 0 0 11
#33 Pat Hamilton* 4-15 0-2 1-1 4 1 5 2 9 1 2 0 1 40
#02 Tim Henault 1-5 1-3 0-0 0 2 2 0 3 1 2 0 0 18
#04 Dave Douillette 9-14 1-2 0-0 2 5 7 3 19 2 2 2 0 35
#15 Raynaldi Voyard 1-3 0-0 0-0 1 2 3 0 2 2 1 0 3 11
#20 Raheem Lewis 1-4 1-3 2-3 1 1 2 0 5 0 5 0 1 22
#42 Monte Goodwin 2-3 0-0 0-0 3 1 4 1 4 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 34-85 9-23 16-22 24 29 53 16 93 14 22 2 9 275
* = Starter