2009-10 WSC Men's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
WOR /Worcester State
Game Results
| Date | Location | Result | |
| 02/25/10 | Bridgewater, MA | Bridgewater State 73, Worcester State 59 | Box score |
| 2/23/10 | Worcester, MA | Worcester State 72, Fitchburg State 64 | Box score |
| 2/20/10 | Worcester, MA | Worcester State 90, Salem State 85 | Box score |
| 02/13/10 | Bridgewater, MA | Bridgewater State 74, Worcester State 70 | Box score |
| 2/9/10 | Worcester, MA | Worcester State 79, Fitchburg State 78 | Box score |
| 2/06/10 | Worcester, MA | Framingham State 70, Worcester State 64 | Box score |
| 02/02/10 | Westfield, MA (Woodward Center) | Westfield State 65, Worcester State 55 | Box score |
| 1/30/10 | Worcester, MA | MCLA 59, Worcester State 55 | Box score |
| 1/28/10 | Lancer Gymnasium, Worcester, Mass. | Worcester State 76, Wheaton College 74 | Box score |
| 1/26/10 | Salem, MA | Salem State 81, Worcester State 69 | Box score |
| 01/21/10 | Worcester, MA | Bridgewater State 69, Worcester State 59 | Box score |
| 1/19/10 | Fitchburg, MA | Worcester State 58, Fitchburg State 57 | Box score |
| 1/16/10 | Framingham, MA | Worcester State 83, Framingham State 73 | Box score |
| 1/14/10 | Worcester, MA | Worcester State 93, Anna Maria 90 | Box score |
| 1/12/10 | Worcester, MA | Westfield State 76, Worcester State 56 | Box score |
| 1/09/10 | North Adams, MA | Worcester State 85, MCLA 71 | Box score |
| 1/07/10 | Worcester, MA | Worcester State 72, Salve Regina 54 | Box score |
| 1/04/10 | Williamstown, MA | Worcester State 77, Southern Maine 68 | Box score |
| 1/03/10 | Williamstown, MA | Colby-Sawyer 89, Worcester State 83 | Box score |
| 12/13/09 | Rochester, NY | RIT 90, Worcester State 88 | Box score |
| 12/12/09 | Rochester, NY | SUNY Fredonia 75, Worcester State 73 | Box score |
| 12/08/09 | Worcester, MA | UMass Dartmouth 90, Worcester State 78 | Box score |
| 12/05/09 | Weston, MA | Worcester State 69, Regis 62 | Box score |
| 12/04/09 | Worcester, MA | Worcester State 69, Clark University 64 | Box score |
| 11/19/09 | Dudley, MA | Nichols 84, Worcester State 59 | Box score |
| 11/16/09 | Worcester, MA | WPI 101, Worcester State 64 | Box score |
| 11/15/09 | Worcester, MA | Worcester State 87, Nichols 76 | Box score |
