Official Basketball Box Score

Worcester State U. vs. Eastern Connecticut

11/18/2011 at 5:30 p.m. — Willimantic, Conn. (Geissler Gymnasium)

Officials: Casey Kett, Chris Kelly, David CruzAttendance: 600

Team 1 2 Total
Worcester St. 22 26 - 48
Eastern Conn. St. 29 39 - 68
Worcester St.   Eastern Conn. St.
34.5% Total FG% 40.3%
22.2% 3-Pt. FG% 38.1%
75.0% Free Throw% 55.6%
None Technical Fouls None
9 Points off Turnovers 13
15 2nd Chance Points 9
8 Bench Points 41
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 35.3% 34.5%
3-Pt. FG% 25.0% 20.0% 22.2%
Free Throw% 83.3% 50.0% 75.0%
Eastern Conn. St.
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 42.9% 40.3%
3-Pt. FG% 20.0% 54.5% 38.1%
Free Throw% 63.6% 42.9% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Mike Gittens* 3-10 1-2 0-0 2 4 6 4 7 0 4 0 1 30
#24 Robert Hunter* 7-15 0-2 2-2 4 9 13 3 16 0 3 2 1 31
#42 Monte Goodwin* 5-8 0-0 1-2 6 4 10 2 11 0 3 0 1 34
#05 Frank Stephenson* 0-5 0-1 1-2 0 2 2 4 1 0 3 0 0 24
#11 Kyle Ferreira* 2-5 1-3 0-0 0 0 0 0 5 1 7 0 1 29
#10 Richard Redd 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#12 Jason Rivard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Charles Gunter 3-10 0-0 2-2 0 6 6 4 8 2 3 2 1 27
#33 Richard Morrison 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 9
#34 Jake Ratcliffe 0-3 0-1 0-0 0 2 2 0 0 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 20-58 2-9 6-8 12 31 43 20 48 3 24 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Mike Garrow* 3-9 0-0 1-1 0 2 2 2 7 0 2 0 2 17
#32 Jamie Kohn* 0-6 0-0 3-6 1 8 9 1 3 0 2 1 0 27
#44 Hamilton Levy* 2-5 0-0 2-2 0 2 2 1 6 3 2 0 0 18
#14 Joe Ives* 0-1 0-0 0-0 0 0 0 0 0 3 2 0 1 25
#22 Nick Nedwick* 5-12 1-6 0-0 0 4 4 2 11 4 2 0 4 29
#05 Justin Nunez 0-1 0-1 0-0 1 0 1 0 0 3 1 0 0 8
#10 Brian Salzillo 7-14 6-12 1-1 0 1 1 2 21 1 1 0 0 20
#11 Chae Philips 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 5
#20 Ray Melvin 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 2
#24 Tim Quinn 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 2
#25 Tyler Hundley 1-1 1-1 0-0 0 0 0 0 3 0 0 1 0 2
#40 Chris Robitaille 3-4 0-0 1-4 2 1 3 3 7 2 0 0 0 20
#42 Hayden Palozej 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Brandon Yarborough 4-7 0-0 1-2 5 1 6 2 9 1 1 0 1 22
#52 Jc Carr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 25-62 8-21 10-18 10 24 34 13 68 18 14 2 8 200
* = Starter