Official Basketball Box Score

Worcester State University vs. Bridgewater State University

2/11/2012 at 5:30 PM — Bridgewater, Mass.

Officials: Bruce Anderson, William Joyce, Michael KerinsAttendance: 500

Team 1 2 Total
Worcester St. 24 26 - 50
Bridgewater St. 48 33 - 81
Worcester St.   Bridgewater St.
32.7% Total FG% 45.7%
20.0% 3-Pt. FG% 47.1%
82.4% Free Throw% 69.2%
None Technical Fouls None
17 Points off Turnovers 28
10 2nd Chance Points 15
18 Bench Points 42
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 24.0% 40.7% 32.7%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 84.6% 75.0% 82.4%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 38.2% 45.7%
3-Pt. FG% 50.0% 44.4% 47.1%
Free Throw% 66.7% 75.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Charles Gunter* 0-3 0-0 0-0 0 3 3 3 0 2 3 1 1 27
#42 Monte Goodwin* 1-4 0-0 1-1 3 1 4 2 3 0 3 0 0 28
#11 Kyle Ferreira* 1-4 1-3 0-0 0 0 0 2 3 2 4 0 0 27
#24 Robert Hunter* 6-13 0-1 7-9 5 5 10 1 19 0 5 0 1 29
#05 Frank Stephenson* 3-13 1-3 0-1 1 2 3 0 7 3 4 1 2 37
#33 Richard Morrison 0-1 0-0 0-0 1 2 3 1 0 0 0 0 1 8
#12 Jason Rivard 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#23 Mike Gittens 5-11 0-2 6-6 0 2 2 1 16 0 3 0 1 30
#32 Eric LaRiviere 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#34 Jake Ratcliffe 1-2 0-1 0-0 0 2 2 0 2 0 0 0 1 6
#03 Riley Sullivan 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 17-52 2-10 14-17 11 21 32 12 50 7 23 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Samuel Johnson* 1-3 0-0 2-2 1 7 8 3 4 2 1 0 0 22
#15 Andrew Groth* 1-5 0-0 0-0 2 0 2 2 2 1 1 0 1 15
#12 Anthony Fortes* 6-14 3-5 3-4 4 0 4 1 18 2 2 0 4 28
#11 Corey Ryser* 2-7 0-0 0-0 0 0 0 0 4 0 1 0 0 24
#20 Shawn Yard* 5-10 1-3 0-0 1 6 7 0 11 7 0 0 4 22
#33 Max Dolgin 0-2 0-0 0-0 2 1 3 2 0 0 2 1 2 8
#34 Michael Lofton 9-11 0-0 1-3 4 4 8 2 19 2 0 0 3 21
#25 Irving Vizcaino 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 2
#30 Brendan McDonald 4-7 3-6 3-3 0 1 1 1 14 0 1 0 1 15
#14 Justin Clark 1-2 1-2 0-0 1 0 1 1 3 0 0 0 0 2
#13 Nathan Miller 0-1 0-1 0-0 0 1 1 1 0 2 0 0 1 9
#22 Diijon Reid 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#32 Kyle Gibson 2-5 0-0 0-0 2 2 4 0 4 0 1 0 1 12
#10 Michael Rector 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0 2
#23 Ceasar Veal 1-2 0-0 0-0 2 1 3 0 2 3 4 0 0 16
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 32-70 8-17 9-13 20 27 47 14 81 20 14 1 17 200
* = Starter