Official Basketball Box Score

Worcester State vs. Gordon

11/22/2013 at 7:00 PM — Wenham, Mass.

Officials: Taso Daskalakis, Rich Napolitano, John RaffertyAttendance: 350

Team 1 2 Total
Worcester St. 28 45 - 73
Gordon 41 45 - 86
Worcester St.   Gordon
46.2% Total FG% 54.2%
27.3% 3-Pt. FG% 47.1%
62.9% Free Throw% 73.7%
None Technical Fouls None
17 Points off Turnovers 27
4 2nd Chance Points 14
17 Bench Points 19
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 68.0% 46.2%
3-Pt. FG% 0% 60.0% 27.3%
Free Throw% 70.0% 53.3% 62.9%
Gordon
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 45.7% 54.2%
3-Pt. FG% 50.0% 44.4% 47.1%
Free Throw% 62.5% 81.8% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Ryan Dibernardo* 2-4 0-0 2-2 0 0 0 3 6 3 2 1 4 20
#23 Dane Jobst* 7-12 1-2 5-7 4 7 11 2 20 1 2 1 0 35
#55 Paul Brooks* 1-3 0-0 0-0 0 0 0 4 2 1 2 0 0 13
#20 M. McKreith-Collins* 1-4 0-1 6-6 0 0 0 2 8 6 1 0 0 20
#12 Brendan Rios* 8-11 2-4 2-6 1 1 2 1 20 1 1 0 1 32
#32 Noris Cuevas-Nova 1-3 0-1 0-0 1 3 4 3 2 0 2 0 1 21
#02 Jeremy Ross 1-2 0-0 1-2 1 1 2 3 3 2 2 0 1 16
#03 Jake Ratcliffe 0-1 0-1 0-0 1 1 2 1 0 0 1 0 1 7
#15 Charles Gunter 0-5 0-0 2-2 1 1 2 1 2 0 0 0 0 9
#11 Manny Cabral 2-5 0-1 4-9 0 1 1 1 8 1 2 0 0 22
#33 Richard Morrison 1-1 0-0 0-1 0 0 0 1 2 0 0 0 0 5
#10 John Basile 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 24-52 3-11 22-35 11 17 28 22 73 15 15 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Hans Miersma* 5-7 0-0 3-4 2 1 3 2 13 2 1 4 0 22
#10 Luke Hamilton* 2-6 2-4 0-0 1 0 1 5 6 5 1 0 1 29
#33 Park Thomas* 9-10 5-5 2-3 3 5 8 4 25 9 6 0 2 32
#04 Alex Carnes* 6-13 1-2 6-7 2 4 6 3 19 1 1 0 0 26
#02 Taylor Bajema* 2-7 0-2 0-0 1 3 4 3 4 3 1 0 2 27
#14 Jason Dempsey 5-7 0-0 0-0 2 5 7 3 10 2 3 1 1 22
#25 Dominic Paradis 2-4 0-1 0-0 0 0 0 2 4 1 1 0 0 15
#11 Shaun Roach 0-1 0-0 2-2 0 2 2 2 2 0 2 0 2 16
#23 James Ek 1-4 0-3 1-3 0 1 1 2 3 1 0 0 1 9
#32 Udoka Obiora 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 32-59 8-17 14-19 13 24 37 26 86 24 16 5 9 200
* = Starter