Official Basketball Box Score

Worcester State vs. WPI

11/25/2014 at 7:00pm — Worcester, MA

Officials: James Byrne, James Nadeau, Anthony BurrisAttendance: 400

Team 1 2 Total
Worcester St. 24 28 - 52
WPI 29 41 - 70
Worcester St.   WPI
35.7% Total FG% 48.1%
15.8% 3-Pt. FG% 43.8%
50.0% Free Throw% 68.8%
None Technical Fouls None
20 Points in the Paint 35
12 Points off Turnovers 17
8 2nd Chance Points 6
0 Fast Break Points 11
24 Bench Points 29
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 31.0% 35.7%
3-Pt. FG% 0% 25.0% 15.8%
Free Throw% 33.3% 58.3% 50.0%
WPI
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 55.6% 48.1%
3-Pt. FG% 14.3% 66.7% 43.8%
Free Throw% 66.7% 71.4% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Charles Gunter* 1-5 0-0 4-6 1 2 3 3 6 3 4 0 2 24
#12 Brendan Rios* 5-12 1-5 2-2 0 4 4 3 13 0 2 0 0 26
#24 Jeremy Bacon* 3-8 0-2 0-1 0 4 4 3 6 0 1 0 0 27
#05 Connor Deegan* 1-2 0-1 1-3 0 2 2 1 3 1 1 0 0 21
#11 Manny Cabral* 0-4 0-4 0-0 0 1 1 1 0 2 4 0 1 34
#21 Ryan Dibernardo 2-4 0-0 2-2 2 1 3 3 6 1 0 0 1 15
#55 Paul Brooks 4-10 0-0 0-2 3 5 8 2 8 0 0 3 0 27
#20 Isaiah Tatum 3-6 2-4 0-0 0 1 1 1 8 0 0 0 0 14
#32 Noris Cuevas-Nova 1-5 0-3 0-2 0 1 1 0 2 0 2 0 0 12
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 20-56 3-19 9-18 9 22 31 17 52 7 14 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Sam Longwell* 5-7 1-1 3-6 0 7 7 3 14 1 2 0 1 30
#10 Sean Doncaster* 1-3 1-3 1-2 1 3 4 3 4 2 4 0 0 25
#33 Domenick Mastascusa* 7-8 0-0 3-3 2 6 8 2 17 0 0 0 0 19
#22 Clyde Niba* 1-9 0-4 0-1 1 4 5 1 2 1 0 0 0 20
#03 Aaron Davis* 1-1 0-0 2-2 0 2 2 1 4 6 1 0 1 19
#32 Aaron Todd 1-4 0-0 0-0 0 0 0 3 2 0 3 0 2 11
#11 Zach Karalis 5-6 5-6 0-0 0 0 0 2 15 0 0 0 1 25
#55 Obi Obiora 2-6 0-0 0-0 3 2 5 2 4 1 2 0 0 16
#13 Ian Converse 2-4 0-1 0-0 0 0 0 1 4 0 0 0 0 7
#34 Shane Farley 0-2 0-0 0-0 0 1 1 1 0 0 1 0 1 5
#40 Connor Reardon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Connor Willgress 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#15 Marcus Middleton 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#44 Chris Rodgers 1-3 0-1 2-2 0 2 2 0 4 2 1 0 1 14
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 26-54 7-16 11-16 9 31 40 19 70 13 14 0 7 200
* = Starter