Official Basketball Box Score

Worcester State vs. Westfield State

2/14/2015 at 3:00 pm — Westfield, Mass. (Woodward Center)

Officials: Bhavin Parekh, Michael Medina, Steve KikkiiAttendance: 330

Team 1 2 Total
Worcester St. 45 36 - 81
Westfield St. 52 49 - 101
Worcester St.   Westfield St.
41.1% Total FG% 52.2%
30.0% 3-Pt. FG% 58.8%
78.0% Free Throw% 77.8%
1 Technical Fouls 1
38 Points in the Paint 48
13 Points off Turnovers 12
9 2nd Chance Points 29
6 Fast Break Points 14
16 Bench Points 34
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 35.3% 41.1%
3-Pt. FG% 50.0% 0% 30.0%
Free Throw% 71.4% 92.3% 78.0%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 58.1% 52.2%
3-Pt. FG% 75.0% 44.4% 58.8%
Free Throw% 80.0% 75.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Ryan Dibernardo* 2-5 0-0 3-4 1 7 8 3 7 2 2 0 1 33
#55 Paul Brooks* 6-7 0-0 7-10 3 2 5 4 19 1 1 0 0 21
#11 Manny Cabral* 2-5 2-3 0-0 0 0 0 1 6 1 0 1 0 32
#12 Brendan Rios* 4-10 1-4 6-7 1 2 3 3 15 3 3 0 0 39
#15 Charles Gunter* 5-14 0-0 8-10 2 4 6 4 18 2 0 0 0 31
#05 Connor Deegan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 John Basile 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Isaiah Tatum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 M. McKreith-Collins 2-10 0-3 7-8 2 2 4 2 11 2 5 0 4 32
#33 Matthew Dogali 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#44 Dan Fitzgerald 2-5 0-0 1-2 3 1 4 3 5 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 23-56 3-10 32-41 13 18 31 20 81 11 13 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Dan Tessier* 5-8 2-2 1-1 2 0 2 4 13 2 0 0 0 19
#32 Grant Cooper* 8-12 0-0 4-7 4 5 9 3 20 5 3 1 1 26
#34 Dan Johnson* 1-4 1-4 0-0 1 4 5 4 3 1 0 0 1 29
#03 Robby Jones* 4-8 0-1 0-0 0 2 2 4 8 0 2 0 1 24
#23 Andre King* 6-14 5-7 6-6 0 5 5 2 23 5 2 0 2 30
#04 Phillip Diphillipo 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#10 Jesus Sanchez 5-10 0-1 2-3 2 0 2 0 12 6 1 0 0 24
#12 Jose Allen 2-3 2-2 5-6 0 1 1 2 11 0 1 0 1 20
#14 Brian Foley 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#15 Nathan Powers 1-2 0-0 2-2 2 2 4 2 4 1 2 0 0 8
#21 Allister Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Joe Crane 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#24 Tchuijo Nkamebo 1-3 0-0 1-2 0 2 2 2 3 0 0 0 0 11
#30 Keith Natale 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Shane Pasquantonio 1-2 0-0 0-0 0 1 1 4 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 35-67 10-17 21-27 15 23 38 27 101 21 12 1 6 200
* = Starter