Official Basketball Box Score

Framingham State vs. Worcester State

2/21/2015 at 3:05 PM — Worcester, MA --- Quinsigamond CC

Officials: Derrick Murphy, Tiger Womack, Mike MuchmoreAttendance: 185

Team 1 2 Total
Framingham St. 27 29 - 56
Worcester St. 21 18 - 39
Framingham St.   Worcester St.
43.1% Total FG% 31.6%
42.9% 3-Pt. FG% 11.1%
50.0% Free Throw% 33.3%
None Technical Fouls None
26 Points in the Paint 30
12 Points off Turnovers 12
9 2nd Chance Points 10
15 Fast Break Points 6
19 Bench Points 7
Framingham St.
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 44.0% 43.1%
3-Pt. FG% 50.0% 36.4% 42.9%
Free Throw% 0% 100.0% 50.0%
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 28.6% 31.6%
3-Pt. FG% 20.0% 0% 11.1%
Free Throw% 0% 40.0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Joseph McCabe* 8-11 4-7 3-3 1 5 6 2 23 2 3 1 1 35
#20 Timothy McCarthy* 2-8 2-5 0-0 0 5 5 1 6 3 1 0 1 37
#24 Patrick Gould* 0-2 0-1 0-0 0 2 2 2 0 3 0 0 0 27
#40 Matthew Diver* 0-1 0-0 0-0 1 5 6 0 0 1 0 1 0 21
#41 Bertholyn Alexandre* 4-8 0-0 0-2 3 2 5 4 8 1 3 0 0 17
#15 Ronnie DeBarros 4-9 1-2 0-1 2 3 5 2 9 0 1 0 1 20
#34 Jacek Louisville 3-7 2-4 0-0 0 1 1 1 8 1 3 0 1 21
#35 Timothy Mangano 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#43 Patrick Cuff 1-5 0-2 0-0 2 1 3 0 2 1 0 1 0 20
#TM TEAM 0-0 0-0 0-0 2 2 4 0 3
Totals 22-51 9-21 3-6 11 27 38 12 56 12 14 3 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Manny Cabral* 3-5 1-1 0-0 2 3 5 0 7 3 1 0 3 32
#12 Brendan Rios* 4-13 0-2 0-1 0 2 2 0 8 3 0 1 2 33
#15 Charles Gunter* 2-9 0-1 1-2 0 3 3 3 5 0 1 0 1 25
#21 Ryan Dibernardo* 3-4 0-0 0-0 0 0 0 2 6 0 2 0 0 16
#55 Paul Brooks* 3-8 0-0 0-2 4 3 7 1 6 3 0 1 0 23
#05 Connor Deegan 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#10 John Basile 1-3 0-1 1-1 0 0 0 0 3 0 2 0 0 12
#20 Isaiah Tatum 0-4 0-3 0-0 0 3 3 0 0 0 0 0 0 9
#23 M. McKreith-Collins 1-2 0-1 0-0 0 1 1 0 2 0 2 0 0 14
#30 Jamal Smith 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 11
#33 Matthew Dogali 1-3 0-0 0-0 2 1 3 0 2 0 0 0 0 4
#44 Dan Fitzgerald 0-2 0-0 0-0 1 3 4 1 0 0 0 2 0 13
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 18-57 1-9 2-6 14 20 34 8 39 9 10 4 6 200
* = Starter