Official Basketball Box Score

Framingham State vs. Worcester State

1/9/2019 at 5:30 p.m. — Worcester, Mass. - Brissette Court

Officials: Josean Vega, Joao Silva, Sean MahoneyAttendance: 128

Team 1 2 Total
Framingham St. 22 37 - 59
Worcester St. 34 43 - 77
Framingham St.   Worcester St.
35.6% Total FG% 47.7%
12.5% 3-Pt. FG% 35.3%
55.6% Free Throw% 50.0%
1 Technical Fouls 2
40 Points in the Paint 50
12 Points off Turnovers 15
13 2nd Chance Points 15
8 Fast Break Points 12
2 Bench Points 11
Framingham St.
Shooting % 1st Half 2nd Half Game
Total FG% 25.7% 44.7% 35.6%
3-Pt. FG% 12.5% 12.5% 12.5%
Free Throw% 75.0% 40.0% 55.6%
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 53.3% 47.7%
3-Pt. FG% 30.0% 42.9% 35.3%
Free Throw% 25.0% 57.1% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Emmanuel Payton* 8-16 1-4 4-4 2 7 9 2 21 4 4 1 1 40
#10 Tyri Hampton* 2-12 0-2 0-0 1 0 1 2 4 0 4 0 0 30
#15 Cameren McCloud-Thomas* 8-13 0-0 0-1 3 5 8 2 16 1 2 2 3 31
#20 Trevor Manyak* 2-9 1-3 0-0 1 1 2 2 5 2 1 1 2 23
#35 Khaneil Bruce* 5-11 0-2 1-2 2 9 11 4 11 0 2 0 3 35
#05 Tajahn Joyner 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 8
#21 James Purcell 0-2 0-0 0-2 0 2 2 3 0 0 0 0 0 9
#24 Matthew Rohelia 1-7 0-4 0-0 2 0 2 0 2 1 1 0 0 14
#33 Tomas Donoyan 0-2 0-1 0-0 1 1 2 2 0 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 26-73 2-16 5-9 13 25 38 17 59 9 14 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tyler Dion* 5-10 3-5 3-3 0 2 2 0 16 4 3 0 0 34
#10 Chris Cardoso* 5-8 1-3 2-2 1 4 5 2 13 2 2 1 2 24
#20 Cal Howes* 3-9 1-3 0-0 3 3 6 2 7 1 1 0 2 24
#24 Erik Bjorn* 4-9 0-0 0-1 4 5 9 4 8 2 3 0 0 21
#33 Shaun McCarthy* 9-12 0-0 4-6 3 8 11 1 22 1 3 2 0 33
#02 Corey Olivier 1-2 1-2 0-0 1 1 2 0 3 1 0 0 0 5
#05 Jason Feliciano 1-2 0-0 0-1 1 0 1 1 2 0 0 0 1 3
#11 Joe Desormier 1-3 0-2 0-0 0 3 3 3 2 4 1 0 0 24
#12 Michel Toney 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#22 Emeka Egwuatu 0-2 0-0 0-4 1 0 1 0 0 0 1 0 0 5
#25 Frantz Francois 1-5 0-1 0-1 1 8 9 2 2 0 6 0 0 20
#30 Tyler Spencer 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#45 Dave Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 31-65 6-17 9-18 15 37 52 15 77 15 21 3 6 200
* = Starter