Official Basketball Box Score

Worcester St. vs. Fitchburg St.

1/19/2019 at 12:00 PM — Parkinson Gymnasium

Officials: Andrew Matteson, Ryan Wholey, Brad ZapenanAttendance: 114

Team 1 2 Total
Worcester St. 33 41 - 74
Fitchburg St. 31 47 - 78
Worcester St.   Fitchburg St.
48.3% Total FG% 41.7%
40.9% 3-Pt. FG% 40.0%
56.3% Free Throw% 66.7%
None Technical Fouls None
28 Points in the Paint 38
9 Points off Turnovers 24
11 2nd Chance Points 10
0 Fast Break Points 4
14 Bench Points 25
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 53.1% 48.3%
3-Pt. FG% 41.7% 40.0% 40.9%
Free Throw% 60.0% 50.0% 56.3%
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 46.2% 41.7%
3-Pt. FG% 22.2% 54.5% 40.0%
Free Throw% 62.5% 71.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tyler Dion* 7-17 4-11 0-0 0 3 3 2 18 5 4 0 0 36
#10 Chris Cardoso* 8-11 3-4 2-4 0 4 4 3 21 3 5 0 1 26
#11 Joe Desormier* 2-3 1-2 0-0 0 1 1 2 5 2 1 1 1 28
#24 Erik Bjorn* 5-7 0-0 2-4 4 7 11 4 12 1 5 1 1 30
#33 Shaun McCarthy* 1-5 0-0 2-4 0 2 2 2 4 0 3 0 0 22
#05 Jason Feliciano 2-5 1-3 2-2 0 2 2 1 7 2 0 0 0 12
#12 Michel Toney 0-0 0-0 1-2 1 2 3 0 1 1 0 0 1 9
#20 Cal Howes 0-3 0-1 0-0 1 0 1 0 0 1 3 0 0 7
#22 Emeka Egwuatu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Frantz Francois 3-7 0-1 0-0 0 7 7 1 6 1 4 1 0 28
#32 Jason Truax 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 28-58 9-22 9-16 8 30 38 15 74 16 25 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Andre Ruff* 3-11 0-3 1-2 2 6 8 3 7 2 1 0 2 27
#10 Tyrell St. John* 7-13 3-5 2-2 0 2 2 0 19 4 2 0 1 26
#24 Nicholas Tracy* 5-12 1-3 3-4 2 4 6 1 14 1 0 0 1 34
#25 Charles Doss* 4-6 1-2 0-0 1 3 4 5 9 2 1 1 1 16
#32 Jordan Jones* 1-3 0-0 2-2 1 1 2 0 4 1 0 0 0 14
#05 Jonathan Perez 7-19 2-5 0-1 3 1 4 2 16 2 3 0 2 29
#12 Anselm Edegbe 1-3 0-0 0-0 0 6 6 2 2 0 1 1 0 24
#14 Tayjaun McKenzie 1-3 1-2 2-2 0 0 0 0 5 0 3 0 0 14
#21 Marcos Germosen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Charlie Ollis 0-1 0-0 0-2 2 0 2 2 0 0 2 0 0 10
#31 Devan Harris 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 2
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 30-72 8-20 10-15 14 25 39 16 78 12 14 2 7 200
* = Starter