Official Basketball Box Score

Fitchburg State vs. Worcester State

2/9/2019 at 1:00 PM — Worcester, Mass. - Brissette Court

Officials: Steve Cain, Derrick Murphy, Robert BonoAttendance: 213

Team 1 2 Total
Fitchburg St. 32 48 - 80
Worcester St. 30 46 - 76
Fitchburg St.   Worcester St.
44.4% Total FG% 50.0%
47.6% 3-Pt. FG% 42.9%
53.8% Free Throw% 60.0%
None Technical Fouls None
30 Points in the Paint 28
25 Points off Turnovers 15
14 2nd Chance Points 11
2 Fast Break Points 6
20 Bench Points 10
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 50.0% 44.4%
3-Pt. FG% 50.0% 44.4% 47.6%
Free Throw% 50.0% 54.5% 53.8%
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 53.1% 50.0%
3-Pt. FG% 46.2% 40.0% 42.9%
Free Throw% 0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Andre Ruff* 2-4 1-2 4-6 1 5 6 3 9 1 2 0 0 22
#10 Tyrell St. John* 1-5 0-1 2-2 0 2 2 2 4 1 2 0 0 20
#12 Anselm Edegbe* 3-5 0-0 1-3 5 3 8 0 7 2 1 0 0 29
#24 Nicholas Tracy* 6-13 1-2 2-5 1 2 3 2 15 7 0 0 2 38
#31 Devan Harris* 9-16 4-6 3-6 3 2 5 2 25 1 1 1 3 24
#02 Joshua Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Jonathan Perez 0-4 0-3 0-0 0 2 2 0 0 1 3 0 2 13
#14 Tayjaun McKenzie 4-5 4-5 0-0 1 0 1 0 12 0 0 0 0 18
#22 Charlie Ollis 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 5
#25 Charles Doss 0-1 0-1 0-0 0 1 1 3 0 2 1 0 0 12
#32 Jordan Jones 2-8 0-0 2-4 1 1 2 1 6 0 2 0 3 19
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 28-63 10-21 14-26 13 22 35 14 80 15 13 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Chris Cardoso* 7-15 3-8 5-5 1 7 8 3 22 2 8 0 1 35
#11 Joe Desormier* 1-4 1-3 0-0 0 2 2 3 3 10 5 0 0 34
#20 Cal Howes* 6-14 6-11 0-1 1 1 2 2 18 5 1 1 0 35
#24 Erik Bjorn* 4-7 0-0 1-2 5 10 15 1 9 1 1 0 1 31
#25 Frantz Francois* 6-10 2-3 0-1 1 4 5 5 14 2 4 0 1 28
#02 Corey Olivier 0-2 0-2 0-0 0 2 2 1 0 1 0 0 0 7
#05 Jason Feliciano 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 9
#12 Michel Toney 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#22 Emeka Egwuatu 5-5 0-0 0-1 1 3 4 3 10 0 3 2 0 18
#32 Jason Truax 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 29-58 12-28 6-10 10 31 41 22 76 21 23 3 3 200
* = Starter