Headlines
Previous
Pause
Next
Schedules/Standings
Social
Video
Lancer Spotlight
Previous Athletes
Seven Lancers Named to MASCAC Fall All-Sportsmanship Team
Student-athletes representing seven Worcester State University fall athletic teams have been named to the Massachusetts State Collegiate...
Full Story
Men's and Women's Golf Conclude NEIGA Championships
The Worcester State University men's and women's golf teams each wrapped up the New England Intercollegiate Golf Association Championships...
Full Story
Men's Golf Competes in First Round of NEIGA Championships
The Worcester State University men's golf team competed in the opening round of the New England Intercollegiate Golf Association Championshi...
Full Story
Men's Golf Places Fifth at MASCAC Championships
The Worcester State University men’s golf team closed out the Massachusetts State Collegiate Athletic Conference Championships with a...
Full Story
Men's Golf in Fourth Midway Through MASCAC Championships
The Worcester State University men's golf team finds itself in fourth place after the Lancers competed in round one of the 2019 Massachusett...
Full Story
Men's Golf Wraps Up Elms Invitational
The Worcester State University men's golf team held steady in 10th place as the Lancers took part in round two of the Elms Invitational...
Full Story
Men's Golf in 10th After Day One of Elms Invitational
The Worcester State men's golf team sits in 10th place after completing round one of the Elms Blazer Invitational Sunday at Westover Golf...
Full Story
Men's Golf Competes in MCLA Invitational
The Worcester State University men's golf team finished in fifth place as the Lancers competed in the MCLA Invitational Tuesday at Berkshire...
Full Story
Men's Golf Takes Third at Brett Williamson Invitational
Sophomore Jake Poitras (Harwich, Mass.) led the Lancers with a six-over 78 to lead the Worcester State University men's golf team to a third...
Full Story
MASCAC Releases Four Preseason Polls
A first-place finish for the Worcester State University women's volleyball team highlighted the announcement of four Massachusetts State...
Full Story
1
2
3
4
5
6
7
8
9
10
Upcoming Events
No events to show.
Results
Oct 21, 2019
Oct 6, 2019
Sep 30, 2019
Sep 24, 2019
Sep 19, 2019
Apr 23, 2019
Standings
Football
College | MASCAC | Overall |
---|---|---|
Framingham St. | 8-0 | 8-3 |
Western Conn. St. | 6-2 | 8-3 |
Bridgewater St. | 6-2 | 6-4 |
Mass.-Dartmouth | 5-3 | 7-3 |
Mass. Maritime | 4-4 | 6-4 |
Plymouth St. | 4-4 | 6-4 |
Westfield St. | 2-6 | 2-8 |
Fitchburg St. | 1-7 | 2-8 |
Worcester St. | 0-8 | 0-10 |
College | LEC | Overall |
---|---|---|
Worcester St. | 11-1 | 18-5 |
Framingham St. | 3-9 | 5-13 |
Bridgewater St. | 2-10 | 2-15 |
Westfield St. | 1-11 | 5-15 |
Fitchburg St. | 1-11 | 2-16 |
College | MASCAC | Overall |
---|---|---|
Worcester St. | 3-4 | 9-10-1 |
Salem St. | 6-0-1 | 11-5-3 |
Framingham St. | 6-0-1 | 11-9-2 |
Fitchburg St. | 3-3-1 | 7-10-2 |
Bridgewater St. | 3-4 | 5-13-2 |
Mass. Maritime | 1-5-1 | 3-12-3 |
MCLA | 1-6 | 3-14 |
Westfield St. | 3-4 | 5-12-1 |
College | MASCAC | Overall |
---|---|---|
Westfield St. | 6-1 | 11-6-1 |
Worcester St. | 5-1-1 | 11-8-2 |
Salem St. | 5-1-1 | 8-8-2 |
Bridgewater St. | 5-2 | 12-9 |
Fitchburg St. | 2-5 | 5-14 |
Framingham St. | 2-5 | 2-14-1 |
Mass. Maritime | 1-6 | 4-13 |
MCLA | 1-6 | 3-14-1 |
College | MASCAC | Overall |
---|---|---|
Westfield St. | 7-0 | 14-17 |
Framingham St. | 6-1 | 18-12 |
Bridgewater St. | 5-2 | 11-15 |
MCLA | 4-3 | 19-11 |
Worcester St. | 3-4 | 8-20 |
Salem St. | 2-5 | 2-19 |
Fitchburg St. | 1-6 | 3-18 |
Mass. Maritime | 0-7 | 2-20 |
College | MASCAC | Overall |
---|---|---|
Worcester St. | 6-3 | 9-6 |
Bridgewater St. | 5-4 | 7-9 |
College | MASCAC | Overall |
---|---|---|
Westfield St. | 0-0 | 6-3 |
MCLA | 0-0 | 5-4 |
Fitchburg St. | 0-0 | 5-5 |
Bridgewater St. | 0-0 | 2-6 |
Worcester St. | 0-0 | 2-6 |
Salem St. | 0-0 | 1-8 |
Framingham St. | 0-0 | 1-9 |
College | MASCAC | Overall |
---|---|---|
Framingham St. | 0-0 | 7-1 |
Worcester St. | 0-0 | 5-4 |
Westfield St. | 0-0 | 3-5 |
Salem St. | 0-0 | 2-4 |
Bridgewater St. | 0-0 | 2-5 |
MCLA | 0-0 | 2-6 |
Fitchburg St. | 0-0 | 1-10 |
College | MASCAC | Overall |
---|---|---|
Plymouth St. | 5-1 | 5-4-1 |
Fitchburg St. | 4-1-1 | 6-2-1 |
Westfield St. | 3-1-2 | 4-3-3 |
Worcester St. | 3-3 | 4-5-1 |
Mass.-Dartmouth | 2-3-1 | 2-7-1 |
Salem St. | 2-4 | 2-5-2 |
Framingham St. | 0-6 | 1-8 |
College | MASCAC | Overall |
---|---|---|
Bridgewater St. | 0-0 | 0-0 |
Fitchburg St. | 0-0 | 0-0 |
Framingham St. | 0-0 | 0-0 |
Mass. Maritime | 0-0 | 0-0 |
MCLA | 0-0 | 0-0 |
Salem St. | 0-0 | 0-0 |
Westfield St. | 0-0 | 0-0 |
Worcester St. | 0-0 | 0-0 |
College | MASCAC | Overall |
---|---|---|
Bridgewater St. | 0-0 | 0-0 |
Fitchburg St. | 0-0 | 0-0 |
Framingham St. | 0-0 | 0-0 |
Mass. Maritime | 0-0 | 0-0 |
MCLA | 0-0 | 0-0 |
Salem St. | 0-0 | 0-0 |
Westfield St. | 0-0 | 0-0 |
Worcester St. | 0-0 | 0-0 |
College | MASCAC | Overall |
---|---|---|
Bridgewater St. | 0-0 | 0-0 |
Fitchburg St. | 0-0 | 0-0 |
Framingham St. | 0-0 | 0-0 |
Mass. Maritime | 0-0 | 0-0 |
MCLA | 0-0 | 0-0 |
Salem St. | 0-0 | 0-0 |
Westfield St. | 0-0 | 0-0 |
Worcester St. | 0-0 | 0-0 |
Lancer Spotlight

Seven Lancers Named to MASCAC Fall All-Sportsmanship TeamStudent-athletes representing seven Worcester State University fall athletic teams have been named to the Massachusetts State Collegiate Athletic Conference Fall All-Sportsmanship Team.

Two Lancers Receive MASCAC Weekly AwardsWorcester State University men's ice hockey's Ryan Hoff (Brockton, Mass.) and Petr Staif (Zruc-Senec, Czech Republic) have received weekly awards from the Massachusetts State Collegiate Athletic Conference.