Westfield St. at Worcester St.
at Worcester, MA
2/10/2015 at 8:02 PM
at Worcester, MA
2/10/2015 at 8:02 PM
|
Westfield St.
3 |
Worcester St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (11-9-1, 8-5-1) | 1 | 1 | 1 | 3 |
| Worcester St. (4-13-2, 3-9-1) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 16:52 | PP - Kyllian Kirkwood ( Donovan Gardiner & Dalton Jay ) |
| -- 2nd -- | ||
| Worcester St. | 16:15 | Alex Dewitz ( Vinny Bohn ) |
| Westfield St. | 15:16 | Cody Campbell-Rich ( Dan Loughlin & Jeremy Young ) |
| Worcester St. | 09:07 | Andrew Bates ( Nick Drill & Tyler Fallica ) |
| -- 3rd -- | ||
| Westfield St. | 17:27 | Dalton Jay ( Jackson Leef & Frank Zuccaro ) |
| Three Stars | ||
|---|---|---|
|
Dalton Jay
- Westfield St. Ian Perrier - Westfield St. Alex Dewitz - Worcester St. |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Suvak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Lenny Caglianone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Jackson Leef * | lw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 8 | Cody Campbell-Rich | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Dalton Jay * | c | 1 | 1 | 0 | 4 | 0-0 | 0 |
| 13 | Dave O'Connor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jeremy Young | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 15 | Maxime Richard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Donovan Gardiner * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 17 | Frank Zuccaro * | rw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 19 | Nik Passero | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Todd Gebert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Dan Loughlin | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 22 | Kyllian Kirkwood * | d | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 23 | Roman Pfennings | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Justin Devincentis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Alex Rusniak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Cody Wilson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 31 | Ian Perrier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 6 | 24 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Ian Perrier (W, 10-5-1) | 2 | 60:00 | 24 | 26 | 0 | ||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Fallica * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Alex Taddeo | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 4 | Jim Lenoir * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Rich Ledy | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| 7 | Vinny Bohn | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 8 | Sean Haltam | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Alex Dewitz | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Brenton Dyok | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Alex Pommerville * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Andrew Bates | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Taylor Laneville | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Joe White | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | C. Villarreal * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 19 | Rj Byrne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Cody Osburn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Nathan Stanley * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 22 | Stephen Rock * | c | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 25 | Michael Dery | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Nick Drill | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 26 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Tyler Fallica (L, 2-6-1) | 3 | 59:39 | 21 | 24 | 0 | ||
| Empty net | 0 | 00:21 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 21 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 17:50 | Jeremy Young: ELBOWING | MINOR | 2 minutes | ||
| Worcester St. | 16:45 | Rich Ledy: ROUGHING | MINOR | 2 minutes | ||
| Worcester St. | 07:33 | Vinny Bohn: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Worcester St. | 12:11 | Alex Taddeo: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 9 | 6 | 9 | 24 |
| Worcester St. | 2 | 18 | 6 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 100 Referee: Doyle Referee: Goodwin Linesman: Briganti Linesman: Lanquist Timekeeper: Wayne Benoit Scorer: Steven M Miller, Jr Penalty Timekeeper: Wayne Benoit |
* Starter
