Westfield St. at Worcester St.
at Worcester, Mass.
1/19/2019 at 5:40 PM
at Worcester, Mass.
1/19/2019 at 5:40 PM
|
Westfield St.
2 |
Worcester St.
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Westfield St. (8-6-3, 5-4-1) | 1 | 1 | 0 | 0 | 2 |
| Worcester St. (8-6-1, 5-4-1) | 0 | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 16:11 | Josh Boulos ( Gerard Colpoys & Justin Alves ) |
| -- 2nd -- | ||
| Worcester St. | 05:05 | Jake Karelas ( Matt Roe & Nick Patullo ) |
| Westfield St. | 14:25 | PP - Francois-Xavier Gira ( Lenny Caglianone & Jake Ratcliffe ) |
| -- 3rd -- | ||
| Worcester St. | 13:47 | PP - Matthew Manning ( Mitch Purdie & Henry Bruckner ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Thierry Messervier
- Westfield St. Matthew Manning - Worcester St. Jake Ratcliffe - Westfield St. |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | David Chavis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Gerard Colpoys | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 4 | Lenny Caglianone * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Pearce Vance | 0 | 0 | 0 | 4 | 0-2 | 2 | |
| 8 | Dylan Gatto | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 9 | Jake Ratcliffe | 0 | 1 | +2 | 1 | 1-3 | 0 | |
| 11 | Daniel Backstrom * | c | 0 | 0 | 0 | 1 | 10-25 | 0 |
| 13 | Justin Alves | 0 | 1 | 0 | 2 | 9-19 | 0 | |
| 14 | Paul Frys | 0 | 0 | 0 | 1 | 9-19 | 0 | |
| 15 | Marcus Payne | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 17 | Triston Theriot * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 18 | Nicholas Chaoush | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Josh Boulos | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Aaron Clancy | 0 | 0 | +2 | 3 | 0-1 | 0 | |
| 22 | Rob Neuwirth * | lw | 0 | 0 | -2 | 0 | 0-0 | 4 |
| 26 | Johnny Orlando | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Wyatt Trumbley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Francois-Xavier Girard * | rw | 1 | 0 | 0 | 4 | 0-0 | 0 |
| 31 | Thierry Messervier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 29 | 31-71 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Thierry Messervier | 2 | 65:00 | 41 | 43 | 0 | ||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Cody Weaver | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 4 | Jake Karelas | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 5 | CJ Buckingham | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 6 | Max Roth * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Zach Pierce | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Matthew Manning * | c | 1 | 0 | +1 | 3 | 11-19 | 4 |
| 10 | Tim Drevitch | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Matt Roe | 0 | 1 | +1 | 4 | 0-1 | 2 | |
| 12 | Andrew Etheridge | 0 | 0 | 0 | 3 | 2-4 | 0 | |
| 15 | Nick Patullo | 0 | 1 | 0 | 6 | 13-15 | 0 | |
| 16 | Kyle Hayter | 0 | 0 | 0 | 0 | 5-14 | 0 | |
| 17 | Ryan James | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Henry Bruckner | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 21 | Mitch Purdie * | rw | 0 | 1 | +1 | 2 | 6-12 | 2 |
| 22 | Sean Gavin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Steven Tettoni * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
| 25 | Evan Schieber * | lw | 0 | 0 | +1 | 4 | 0-1 | 0 |
| 26 | Erik Pritchard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Nick Pennucci | 0 | 0 | -1 | 3 | 2-4 | 0 | |
| 31 | Josh Reinstein * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 43 | 40-71 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Josh Reinstein | 2 | 65:00 | 27 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 05:21 | Dylan Gatto: HOOKING | MINOR | 2 minutes | ||
| Westfield St. | 06:24 | Rob Neuwirth: BOARDING | MINOR | 2 minutes | ||
| Worcester St. | 06:38 | Matthew Manning: CROSS-CHECKING | MINOR | 2 minutes | ||
| Westfield St. | 12:56 | Johnny Orlando: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 00:33 | Rob Neuwirth: TRIPPING | MINOR | 2 minutes | ||
| Worcester St. | 01:24 | Matthew Manning: INTERFERENCE | MINOR | 2 minutes | ||
| Worcester St. | 14:01 | Mitch Purdie: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 05:59 | Steven Tettoni: ROUGHING | MINOR | 2 minutes | ||
| Worcester St. | 11:07 | Matt Roe: BOARDING | MINOR | 2 minutes | ||
| Westfield St. | 13:33 | Pearce Vance: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Westfield St. | 8 | 5 | 12 | 4 | 29 |
| Worcester St. | 9 | 18 | 12 | 4 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 117 Referee: Shawn Radil Referee: Jared Waitt Linesman: James Fergola Linesman: Christian Mazzone Scorer: Curtis Fraser |
* Starter
