Worcester St. at Plymouth St.
at Plymouth, N.H.
1/31/2019 at 6:00 PM
at Plymouth, N.H.
1/31/2019 at 6:00 PM
|
Worcester St.
3 |
Plymouth St.
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Worcester St. (10-8-1, 6-6-1) | 1 | 1 | 1 | 0 | 3 |
| Plymouth St. (11-6-3, 8-3-2) | 1 | 0 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 08:00 | PP - Matt Volonnino ( Michael Covach & Tim Perron ) |
| Worcester St. | 19:01 | PP - Tim Drevitch ( Mitch Purdie & Evan Schieber ) |
| -- 2nd -- | ||
| Worcester St. | 17:30 | Nick Pennucci ( Andrew Etheridge ) |
| -- 3rd -- | ||
| Plymouth St. | 01:07 | PP - Tim Perron ( Ryan Stevens & Michael Covach ) |
| Worcester St. | 02:55 | Tim Drevitch ( Nick Patullo ) |
| Plymouth St. | 16:35 | PP - Matt Volonnino ( Michael Covach & Tim Perron ) |
| -- OT -- | ||
| Plymouth St. | 02:53 | JR Barone ( Peter Laviolette ) |
| Three Stars | ||
|---|---|---|
|
JR Barone
- Plymouth St. Tim Drevitch - Worcester St. Matt Volonnino - Plymouth St. |
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brian Smith | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 3 | Cody Weaver | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 4 | Jake Karelas | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | CJ Buckingham * | rw | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 8 | Zach Pierce | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Matthew Manning | 0 | 0 | 0 | 0 | 9-17 | 0 | |
| 10 | Tim Drevitch | 2 | 0 | +1 | 5 | 0-0 | 0 | |
| 11 | Matt Roe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Andrew Etheridge | 0 | 1 | +1 | 1 | 5-10 | 0 | |
| 14 | Aidan Conlon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Nick Patullo | 0 | 1 | +1 | 2 | 7-14 | 2 | |
| 16 | Kyle Hayter * | c | 0 | 0 | 0 | 0 | 6-13 | 0 |
| 17 | Ryan James * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 18 | Henry Bruckner * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 21 | Mitch Purdie | 0 | 1 | 0 | 2 | 4-10 | 2 | |
| 23 | Colin Whitt * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Steven Tettoni | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Evan Schieber | 0 | 1 | 0 | 6 | 0-0 | 0 | |
| 27 | Nick Pennucci | 1 | 0 | 0 | 2 | 2-5 | 0 | |
| 35 | Aaron Callan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 25 | 35-71 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Aaron Callan (L, 8-4-0) | 4 | 62:53 | 33 | 37 | 0 | ||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Drake Longaker * | d | 0 | 0 | -1 | 6 | 0-0 | 0 |
| 3 | Will Vanderveen | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Grant Dewitt | 0 | 0 | -1 | 1 | 3-5 | 2 | |
| 5 | Simon Besner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Peter Laviolette | 0 | 1 | 0 | 1 | 0-1 | 0 | |
| 7 | Mike Locatelli * | rw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 8 | Jarrett Slear | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Ludvig Steenberg | 0 | 0 | 0 | 1 | 14-22 | 0 | |
| 10 | Jake Gerbner | 0 | 0 | 0 | 2 | 5-13 | 0 | |
| 15 | Quinn Carroll | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 16 | Matt Volonnino * | c | 2 | 0 | 0 | 5 | 2-11 | 0 |
| 18 | Ryan Stevens * | lw | 0 | 1 | 0 | 0 | 9-16 | 0 |
| 19 | Michael Covach | 0 | 3 | 0 | 6 | 1-1 | 0 | |
| 20 | Cam Cundy | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | JR Barone | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 22 | Ben Chipman | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 26 | Mike McPherson | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 28 | Tim Perron * | d | 1 | 2 | -1 | 4 | 0-0 | 2 |
| 35 | Evan Morelli * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Brett Backman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 37 | 36-71 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Evan Morelli (W, 9-5-3) | 3 | 62:53 | 22 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Worcester St. | 06:29 | Nick Patullo: SLASHING | MINOR | 2 minutes | ||
| Plymouth St. | 17:24 | Grant Dewitt: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Worcester St. | 07:32 | Mitch Purdie: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 00:46 | Steven Tettoni: CROSS-CHECKING | MINOR | 2 minutes | ||
| Plymouth St. | 01:54 | Cam Cundy: HOOKING | MINOR | 2 minutes | ||
| Worcester St. | 02:42 | Cody Weaver: TRIPPING | MINOR | 2 minutes | ||
| Worcester St. | 15:38 | Brian Smith: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Plymouth St. | 00:34 | Tim Perron: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Worcester St. | 5 | 9 | 7 | 4 | 25 |
| Plymouth St. | 11 | 12 | 12 | 2 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 276 Referee: Brendan Blanchard Referee: Chris Leavitt Linesman: Tyler Radil Linesman: Christian Mazzone Scorer: PSUSID ES |
* Starter
