Fitchburg St. at Worcester St.
at Worcester, Mass.
2/19/2019 at 6:00 PM
at Worcester, Mass.
2/19/2019 at 6:00 PM
|
Fitchburg St.
1 |
Worcester St.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (12-11-2, 9-7-2) | 1 | 0 | 0 | 1 |
| Worcester St. (13-9-2, 8-7-2) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Worcester St. | 03:51 | Kyle Hayter ( Evan Schieber & Henry Bruckner ) |
| Fitchburg St. | 12:55 | PP - Ricky Kramer ( Nick DiNicola & Christopher Vicario ) |
| -- 2nd -- | ||
| Worcester St. | 08:57 | Evan Schieber ( Nick Patullo & Tim Drevitch ) |
| Worcester St. | 10:25 | Tim Drevitch ( Nick Patullo & Marc Baron ) |
| -- 3rd -- | ||
| Worcester St. | 14:08 | Nick Patullo ( Jake Karelas ) |
| Worcester St. | 16:36 | Nick Pennucci ( Mitch Purdie & CJ Buckingham ) |
| Three Stars | ||
|---|---|---|
|
Nick Patullo
- Worcester St. Evan Schieber - Worcester St. Ryan Hoff - Worcester St. |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Colm Sheehan * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 3 | Connor McPherson * | d | 0 | 0 | -2 | 4 | 0-0 | 0 |
| 6 | Spencer Segui | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Brian Glover | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 9 | Kyle Hillick | 0 | 0 | -1 | 1 | 3-9 | 0 | |
| 10 | Josh Victor | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Sascha Figi | 0 | 0 | -2 | 5 | 9-21 | 0 | |
| 12 | Brandon Ecklund | 0 | 0 | 0 | 1 | 7-15 | 0 | |
| 13 | Joseph Miller | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 15 | Ryan Murphy | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 16 | Michael Fretz | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Nick DiNicola | 0 | 1 | -2 | 2 | 0-1 | 0 | |
| 19 | Ricky Kramer | 1 | 0 | -1 | 3 | 2-3 | 2 | |
| 20 | Christopher Vicario | 0 | 1 | -1 | 4 | 0-1 | 0 | |
| 21 | Alexander Joscelyn | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 22 | Kevin Perry * | rw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 25 | Dean Zerby * | c | 0 | 0 | -1 | 0 | 3-14 | 0 |
| 26 | Patrick Germain * | lw | 0 | 0 | -2 | 0 | 1-2 | 14 |
| 27 | Jordin Holmes | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Brian McGrath * | g | 0 | 0 | -4 | 0 | 0-0 | 0 |
| 30 | Matthew Stephan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 27-68 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Brian McGrath (L, 12-8-2) | 4 | 54:09 | 20 | 24 | 0 | ||
| 30 | Matthew Stephan | 1 | 05:51 | 3 | 4 | 0 | ||
| Totals | 5 | 60:00 | 23 | 28 | 0 | |||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Hoff * | g | 0 | 0 | +5 | 0 | 0-0 | 0 |
| 2 | Brian Smith | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 3 | Cody Weaver * | d | 0 | 0 | +2 | 2 | 0-0 | 0 |
| 4 | Jake Karelas * | d | 0 | 1 | +1 | 0 | 0-0 | 2 |
| 5 | CJ Buckingham | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 6 | Max Roth | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 8 | Zach Pierce | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Matthew Manning * | c | 0 | 0 | 0 | 1 | 11-17 | 0 |
| 10 | Tim Drevitch | 1 | 1 | +2 | 2 | 0-2 | 0 | |
| 13 | Marc Baron | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 15 | Nick Patullo | 1 | 2 | +3 | 2 | 14-22 | 0 | |
| 16 | Kyle Hayter | 1 | 0 | +1 | 1 | 8-16 | 0 | |
| 17 | Ryan James | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 18 | Henry Bruckner | 0 | 1 | +3 | 2 | 0-0 | 0 | |
| 19 | Mike Moran * | lw | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 21 | Mitch Purdie * | rw | 0 | 1 | +1 | 0 | 4-6 | 2 |
| 22 | Sean Gavin | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 25 | Evan Schieber | 1 | 1 | +4 | 4 | 0-0 | 2 | |
| 27 | Nick Pennucci | 1 | 0 | +1 | 3 | 0-1 | 0 | |
| 30 | Zac McKenna | 0 | 0 | 0 | 1 | 4-4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 5 | 9 | 28 | 41-68 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ryan Hoff (W, 2-0-0) | 1 | 60:00 | 23 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Worcester St. | 08:15 | Brian Smith: ELBOWING | MAJOR | 5 minutes | ||
| Worcester St. | 08:15 | Brian Smith: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Worcester St. | 11:58 | Max Roth: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Fitchburg St. | 13:45 | Brian Glover: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 12:38 | Ricky Kramer: SLASHING | MINOR | 2 minutes | ||
| Worcester St. | 14:32 | Mitch Purdie: CROSS-CHECKING | MINOR | 2 minutes | ||
| Worcester St. | 15:31 | Team: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Worcester St. | 17:57 | Jake Karelas: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fitchburg St. | 07:33 | Patrick Germain: ROUGHING | MINOR | 2 minutes | ||
| Worcester St. | 07:33 | Sean Gavin: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Worcester St. | 11:54 | Evan Schieber: SLASHING | MINOR | 2 minutes | ||
| Fitchburg St. | 15:36 | Josh Victor: BOARDING | MINOR | 2 minutes | ||
| Fitchburg St. | 16:36 | Patrick Germain: BOARDING | MINOR | 2 minutes | ||
| Fitchburg St. | 16:36 | Patrick Germain: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 6 | 8 | 10 | 24 |
| Worcester St. | 10 | 8 | 10 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:22 Attendance: 271 Referee: Chris Leavitt Referee: Mark Riley Linesman: Nicholas Gauvin Linesman: Jared McMullen Scorer: Curtis Fraser |
* Starter
