Fitchburg St. at Worcester St.
at Worcester, Mass.
2/23/2019 at 5:40 PM
at Worcester, Mass.
2/23/2019 at 5:40 PM
|
Fitchburg St.
3 |
Worcester St.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (12-12-2) | 0 | 2 | 1 | 3 |
| Worcester St. (15-9-2) | 3 | 0 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Worcester St. | 12:29 | Tim Drevitch ( Nick Patullo & Mike Moran ) |
| Worcester St. | 15:54 | Kyle Hayter ( Marc Baron & Henry Bruckner ) |
| Worcester St. | 18:31 | Nick Patullo ( Kyle Hayter ) |
| -- 2nd -- | ||
| Fitchburg St. | 02:44 | Nick DiNicola ( Connor McPherson & Sascha Figi ) |
| Fitchburg St. | 07:45 | Sascha Figi ( Jordin Holmes & Ryan Murphy ) |
| -- 3rd -- | ||
| Worcester St. | 06:43 | PP - Nick Patullo ( Andrew Etheridge ) |
| Fitchburg St. | 17:17 | Sascha Figi ( Ryan Murphy & Nick DiNicola ) |
| Worcester St. | 19:59 | EN - Tim Drevitch ( Jake Karelas & Nick Patullo ) |
| Three Stars | ||
|---|---|---|
|
Nick Patullo
- Worcester St. Kyle Hayter - Worcester St. Sascha Figi - Fitchburg St. |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Colm Sheehan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Connor McPherson * | d | 0 | 1 | -2 | 0 | 0-0 | 0 |
| 4 | Joshua Suboyu * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Brian Glover | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 9 | Kyle Hillick | 0 | 0 | -1 | 1 | 3-9 | 2 | |
| 10 | Josh Victor | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Sascha Figi * | c | 2 | 1 | +2 | 7 | 19-35 | 2 |
| 12 | Brandon Ecklund | 0 | 0 | -1 | 0 | 4-8 | 0 | |
| 13 | Joseph Miller | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 15 | Ryan Murphy * | rw | 0 | 2 | 0 | 3 | 0-1 | 0 |
| 16 | Michael Fretz | 0 | 0 | -1 | 3 | 1-1 | 0 | |
| 18 | Nick DiNicola * | lw | 1 | 1 | +1 | 7 | 1-2 | 4 |
| 19 | Ricky Kramer | 0 | 0 | -2 | 3 | 1-3 | 2 | |
| 20 | Christopher Vicario | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Alexander Joscelyn | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Kevin Perry | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Dean Zerby | 0 | 0 | -1 | 2 | 6-15 | 0 | |
| 26 | Patrick Germain | 0 | 0 | -1 | 1 | 1-3 | 0 | |
| 27 | Jordin Holmes | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 29 | Brian McGrath * | g | 0 | 0 | -2 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 29 | 36-78 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Brian McGrath (L, 12-9-2) | 4 | 56:54 | 37 | 41 | 0 | ||
| Empty net | 1 | 03:06 | 0 | 1 | 0 | |||
| Totals | 5 | 60:00 | 37 | 42 | 0 | |||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Hoff * | g | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 3 | Cody Weaver * | d | 0 | 0 | +2 | 6 | 0-0 | 0 |
| 4 | Jake Karelas | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 5 | CJ Buckingham | 0 | 0 | +1 | 0 | 3-4 | 0 | |
| 6 | Max Roth | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 7 | Will Ahearn | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 9 | Matthew Manning * | c | 0 | 0 | -2 | 2 | 6-14 | 0 |
| 10 | Tim Drevitch | 2 | 0 | +2 | 4 | 0-0 | 0 | |
| 12 | Andrew Etheridge | 0 | 1 | 0 | 0 | 1-1 | 0 | |
| 13 | Marc Baron * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Nick Patullo | 2 | 2 | +3 | 5 | 15-21 | 2 | |
| 16 | Kyle Hayter | 1 | 1 | +3 | 2 | 8-20 | 2 | |
| 17 | Ryan James | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 18 | Henry Bruckner | 0 | 1 | -1 | 3 | 0-0 | 2 | |
| 19 | Mike Moran * | lw | 0 | 1 | +1 | 5 | 0-0 | 4 |
| 21 | Mitch Purdie * | rw | 0 | 0 | -2 | 1 | 8-16 | 2 |
| 22 | Sean Gavin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Evan Schieber | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 27 | Nick Pennucci | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 30 | Zac McKenna | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 42 | 42-78 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ryan Hoff (W, 4-0-1) | 3 | 60:00 | 26 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Fitchburg St. | 13:59 | Sascha Figi: HOOKING | MINOR | 2 minutes | ||
| Worcester St. | 15:39 | Mike Moran: INTERFERENCE | MINOR | 2 minutes | ||
| Worcester St. | 16:15 | Nick Patullo: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 01:23 | Ricky Kramer: TRIPPING | MINOR | 2 minutes | ||
| Worcester St. | 02:17 | Mike Moran: TRIPPING | MINOR | 2 minutes | ||
| Fitchburg St. | 05:37 | Nick DiNicola: INTERFERENCE | MINOR | 2 minutes | ||
| Worcester St. | 09:11 | Nick Pennucci: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Worcester St. | 13:22 | Kyle Hayter: HOLDING THE STICK | MINOR | 2 minutes | ||
| Fitchburg St. | 15:46 | Kyle Hillick: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 01:22 | Mitch Purdie: HOOKING | MINOR | 2 minutes | ||
| Fitchburg St. | 05:21 | Nick DiNicola: CROSS-CHECKING | MINOR | 2 minutes | ||
| Fitchburg St. | 09:52 | Brian Glover: SLASHING | MINOR | 2 minutes | ||
| Worcester St. | 12:33 | Henry Bruckner: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 4 | 15 | 10 | 29 |
| Worcester St. | 19 | 14 | 9 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 417 Referee: Brandon Bendes Referee: William McGoldrick Linesman: Nicholas Gauvin Linesman: Jared McMullen Scorer: Curtis Fraser |
* Starter
