Worcester St. at Plymouth St.
at Plymouth, N.H.
2/26/2019 at 7:00 PM
at Plymouth, N.H.
2/26/2019 at 7:00 PM
|
Worcester St.
1 |
Plymouth St.
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Worcester St. (15-10-2) | 0 | 0 | 1 | 1 |
| Plymouth St. (16-7-3) | 1 | 5 | 0 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 05:25 | PP - Tim Perron ( Michael Covach & Ryan Stevens ) |
| -- 2nd -- | ||
| Plymouth St. | 00:59 | PP - Matt Volonnino ( Ryan Stevens & Victor Bergstrom ) |
| Plymouth St. | 01:42 | Henrik Axelsson ( Quinn Carroll ) |
| Plymouth St. | 03:47 | SH - Matt Volonnino ( Ryan Stevens ) |
| Plymouth St. | 10:39 | Jake Gerbner ( Brett Backman & JR Barone ) |
| Plymouth St. | 15:37 | PP - JR Barone ( Jake Gerbner & Drake Longaker ) |
| -- 3rd -- | ||
| Worcester St. | 07:43 | Matthew Manning ( Mike Moran & Mitch Purdie ) |
| Three Stars | ||
|---|---|---|
|
Matt Volonnino
- Plymouth St. Ryan Stevens - Plymouth St. Jake Gerbner - Plymouth St. |
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Hoff * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Brian Smith | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 3 | Cody Weaver * | d | 0 | 0 | -2 | 1 | 0-0 | 2 |
| 4 | Jake Karelas | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 5 | CJ Buckingham * | rw | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 6 | Max Roth * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 7 | Will Ahearn | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Matthew Manning | 1 | 0 | 0 | 1 | 11-16 | 0 | |
| 10 | Tim Drevitch | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 12 | Andrew Etheridge | 0 | 0 | 0 | 1 | 2-9 | 0 | |
| 13 | Marc Baron | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 15 | Nick Patullo | 0 | 0 | -3 | 1 | 5-16 | 0 | |
| 16 | Kyle Hayter * | c | 0 | 0 | -2 | 3 | 4-10 | 0 |
| 17 | Ryan James * | lw | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 18 | Henry Bruckner | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 19 | Mike Moran | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 20 | Brendan Bishop | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 21 | Mitch Purdie | 0 | 1 | 0 | 3 | 3-8 | 0 | |
| 22 | Sean Gavin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Evan Schieber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Nick Pennucci | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 30 | Zac McKenna | 0 | 0 | 0 | 4 | 1-2 | 0 | |
| 35 | Aaron Callan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 18 | 27-63 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ryan Hoff | 4 | 23:47 | 14 | 18 | 0 | ||
| 35 | Aaron Callan | 2 | 36:13 | 12 | 14 | 0 | ||
| Totals | 6 | 60:00 | 26 | 32 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Drake Longaker | 0 | 1 | +3 | 3 | 0-0 | 0 | |
| 4 | Grant Dewitt | 0 | 0 | 0 | 1 | 4-7 | 0 | |
| 5 | Simon Besner | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | Peter Laviolette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Mike Locatelli | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Ludvig Steenberg | 0 | 0 | +2 | 1 | 13-19 | 0 | |
| 10 | Jake Gerbner | 1 | 1 | +2 | 2 | 8-13 | 0 | |
| 15 | Quinn Carroll | 0 | 1 | +1 | 2 | 2-2 | 0 | |
| 16 | Matt Volonnino * | c | 2 | 0 | +2 | 6 | 4-14 | 0 |
| 18 | Ryan Stevens * | lw | 0 | 3 | +2 | 3 | 5-8 | 0 |
| 19 | Michael Covach * | rw | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 20 | Cam Cundy | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 21 | JR Barone | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 22 | Ben Chipman | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 23 | Alec LeFave | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Henrik Axelsson | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 27 | Victor Bergstrom * | d | 0 | 1 | +2 | 2 | 0-0 | 0 |
| 28 | Tim Perron * | d | 1 | 0 | +2 | 3 | 0-0 | 0 |
| 35 | Evan Morelli * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Brett Backman | 0 | 1 | +1 | 1 | 0-0 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 32 | 36-63 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Evan Morelli | 1 | 60:00 | 17 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 02:52 | Brett Backman: HOOKING | MINOR | 2 minutes | ||
| Worcester St. | 04:31 | Marc Baron: ROUGHING | MINOR | 2 minutes | ||
| Plymouth St. | 10:57 | Brett Backman: TRIPPING | MINOR | 2 minutes | ||
| Worcester St. | 19:28 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 03:20 | Mike Locatelli: CROSS-CHECKING | MINOR | 2 minutes | ||
| Plymouth St. | 12:01 | Simon Besner: CROSS-CHECKING | MINOR | 2 minutes | ||
| Worcester St. | 13:10 | Cody Weaver: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Worcester St. | 15:19 | CJ Buckingham: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester St. | 3 | 7 | 8 | 18 |
| Plymouth St. | 7 | 18 | 7 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 772 Referee: Chris Leavitt Referee: Jared Waitt Linesman: Ron Morello III Linesman: Shane Kanaly Scorer: PSUSID ES |
* Starter
