Framingham St. at Worcester St.
at Worcester, Mass.
1/18/2020 at 07:10 PM
at Worcester, Mass.
1/18/2020 at 07:10 PM
|
Framingham St.
5 |
Worcester St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Framingham St. (2-12-1, 1-8-0) | 2 | 1 | 2 | 5 |
| Worcester St. (5-8-1, 3-6-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Framingham St. | 06:48 | SH - John Sheehan ( Sören Colstrup & Matthew Paiotti ) |
| Framingham St. | 09:36 | SH - Brian Kozek ( John Sheehan & Sören Colstrup ) |
| Worcester St. | 09:57 | PP - Matthew Manning ( Max Roth & Kevin Drevitch ) |
| -- 2nd -- | ||
| Worcester St. | 06:14 | Jake Karelas ( Matthew Manning ) |
| Framingham St. | 07:09 | Ethan Cervonayco ( Jack Pierson ) |
| -- 3rd -- | ||
| Framingham St. | 08:47 | Christopher Rupp ( Zach Bettmeng & Jack Pierson ) |
| Framingham St. | 19:58 | EN - Matthew Paiotti ( Jack Pierson & Walker Hamilton ) |
| Three Stars | ||
|---|---|---|
|
Greg Harney
- Framingham St. John Sheehan - Framingham St. Sören Colstrup - Framingham St. |
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kolton Smith | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 3 | Brian Kozek | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 4 | Walker Hamilton * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 5 | Zach Bettmeng | 0 | 1 | +1 | 1 | 2-8 | 0 | |
| 6 | Bryan Whelan * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 7 | Thomas Crotty * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 8 | Trevor Lewandoski | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 10 | Ryan Paul * | c | 0 | 0 | 0 | 1 | 10-20 | 0 |
| 11 | Erick Walsh | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Christopher Rupp | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Sören Colstrup | 0 | 2 | +3 | 1 | 0-0 | 0 | |
| 15 | Matthew Paiotti | 1 | 1 | +3 | 1 | 1-2 | 0 | |
| 16 | Ryan Lambert | 0 | 0 | 0 | 0 | 2-2 | 2 | |
| 18 | Ethan Cervonayco | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 22 | John Sheehan | 1 | 1 | +2 | 2 | 9-19 | 2 | |
| 25 | Luca Olivo | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Jack Pierson | 0 | 3 | +1 | 1 | 7-12 | 0 | |
| 28 | Jake Conrad | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 30 | Greg Harney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Jake Garman * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 18 | 31-63 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Greg Harney (W, 1-7-0) | 2 | 60:00 | 46 | 48 | 0 | ||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brian Smith | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 3 | Petr Staif | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 4 | Jake Karelas * | d | 1 | 0 | -1 | 4 | 0-0 | 0 |
| 5 | Trent Hines | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Max Roth | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 9 | Matthew Manning * | c | 1 | 1 | -1 | 4 | 12-19 | 0 |
| 10 | Tim Drevitch * | rw | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 11 | Deiter Stange | 0 | 0 | 0 | 3 | 2-5 | 0 | |
| 12 | Nicholas Terry | 0 | 0 | 0 | 3 | 1-1 | 15 | |
| 14 | Kevin Drevitch * | lw | 0 | 1 | -1 | 2 | 2-4 | 0 |
| 15 | Nick Patullo | 0 | 0 | -3 | 4 | 2-10 | 0 | |
| 16 | Kyle Hayter | 0 | 0 | 0 | 5 | 6-15 | 2 | |
| 17 | Ryan James | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Henry Bruckner | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 19 | Will Ahearn | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 23 | Colin Whitt * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 25 | Chris Ciolek | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 27 | Nick Pennucci | 0 | 0 | -2 | 5 | 5-5 | 0 | |
| 28 | Brendan Ronan | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 31 | Josh Reinstein * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Blake Bjella | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 48 | 32-63 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Josh Reinstein | 2 | 20:00 | 2 | 4 | 0 | ||
| 35 | Blake Bjella (L, 0-1-1) | 2 | 37:47 | 11 | 13 | 0 | ||
| Empty net | 1 | 02:13 | 0 | 1 | 0 | |||
| Totals | 5 | 60:00 | 13 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Framingham St. | 03:16 | Ryan Lambert: HOOKING | MINOR | 2 minutes | ||
| Worcester St. | 16:19 | Tim Drevitch: HIGH STICKING | MINOR | 2 minutes | ||
| Worcester St. | 17:16 | Henry Bruckner: HOOKING | MINOR | 2 minutes | ||
| Framingham St. | 17:16 | John Sheehan: EMBELLISHMENT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Framingham St. | 02:12 | Brian Kozek: TRIPPING | MINOR | 2 minutes | ||
| Worcester St. | 08:26 | Kyle Hayter: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 09:21 | Nicholas Terry: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Framingham St. | 09:21 | Jake Conrad: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Worcester St. | 09:21 | Nicholas Terry: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Framingham St. | 4 | 6 | 8 | 18 |
| Worcester St. | 20 | 20 | 8 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 93 Referee: Bryan Goodwin Referee: Ron Morello III Linesman: Daniel Gauvin Linesman: Stephan Willett Scorer: Curtis Fraser |
* Starter
