Headlines
Previous
Pause
Next
Schedules/Standings
Social
Video
Lancer Spotlight
Previous Athletes
Seven Lancers Named to MASCAC Fall All-Sportsmanship Team
Student-athletes representing seven Worcester State University fall athletic teams have been named to the Massachusetts State Collegiate...
Full Story
Cross Country Runs New England Regional
The Worcester State University men's and women's cross country teams rounded out its 2019 season on Saturday at the NCAA Division III New...
Full Story
Men's Cross Country Places Third at MASCACs
The Worcester State University men's cross country team placed third on Saturday morning at the Massachusetts State Collegiate Athletic...
Full Story
Patrick Carleton Named MASCAC Men's Cross Country Runner of the Week
Patrick Carleton (Tewksbury, Mass.), a sophomore on the Worcester State University men's cross country team, has been named the Massachusett...
Full Story
Cross Country Closes Regular Season at Western New England Invitational
The Worcester State University men's and women's cross country teams closed out their regular seasons on Saturday morning, competing in the...
Full Story
Cross Country Shines at James Earley Invitational
The Worcester State University men's and women's cross country teams each earned top-four finishes on Saturday as the teams competed in the...
Full Story
Cross Country Competes in Purple Valley Classic
The Worcester State University men's and women's cross country teams each competed Saturday afternoon in the Purple Valley Classic, hosted...
Full Story
Men and Women Both Second as Cross Country Opens Season at Worcester City Meet
The Worcester State University men's and women's cross country teams both finished in second place as the Lancers opened their season by...
Full Story
Women's Cross Country Projected to Win Title as MASCAC Releases Preseason Polls
The Worcester State University women's cross country team has been selected to win its third straight Massachusetts State Collegiate...
Full Story
Cross Country Competition Schedule Announced for 2019
The 2019 competition schedule has been announced for the Worcester State University men's and women's cross country teams.
Full Story
1
2
3
4
5
6
7
8
9
10
Upcoming Events
No events to show.
Results
Nov 16, 2019
Nov 2, 2019
Oct 19, 2019
Oct 12, 2019
Sep 28, 2019
Sep 7, 2019
Standings
Football
College | MASCAC | Overall |
---|---|---|
Framingham St. | 8-0 | 8-3 |
Western Conn. St. | 6-2 | 8-3 |
Bridgewater St. | 6-2 | 6-4 |
Mass.-Dartmouth | 5-3 | 7-3 |
Mass. Maritime | 4-4 | 6-4 |
Plymouth St. | 4-4 | 6-4 |
Westfield St. | 2-6 | 2-8 |
Fitchburg St. | 1-7 | 2-8 |
Worcester St. | 0-8 | 0-10 |
College | LEC | Overall |
---|---|---|
Worcester St. | 11-1 | 18-5 |
Framingham St. | 3-9 | 5-13 |
Bridgewater St. | 2-10 | 2-15 |
Westfield St. | 1-11 | 5-15 |
Fitchburg St. | 1-11 | 2-16 |
College | MASCAC | Overall |
---|---|---|
Worcester St. | 3-4 | 9-10-1 |
Salem St. | 6-0-1 | 11-5-3 |
Framingham St. | 6-0-1 | 11-9-2 |
Fitchburg St. | 3-3-1 | 7-10-2 |
Bridgewater St. | 3-4 | 5-13-2 |
Mass. Maritime | 1-5-1 | 3-12-3 |
MCLA | 1-6 | 3-14 |
Westfield St. | 3-4 | 5-12-1 |
College | MASCAC | Overall |
---|---|---|
Westfield St. | 6-1 | 11-6-1 |
Worcester St. | 5-1-1 | 11-8-2 |
Salem St. | 5-1-1 | 8-8-2 |
Bridgewater St. | 5-2 | 12-9 |
Fitchburg St. | 2-5 | 5-14 |
Framingham St. | 2-5 | 2-14-1 |
Mass. Maritime | 1-6 | 4-13 |
MCLA | 1-6 | 3-14-1 |
College | MASCAC | Overall |
---|---|---|
Westfield St. | 7-0 | 14-17 |
Framingham St. | 6-1 | 18-12 |
Bridgewater St. | 5-2 | 11-15 |
MCLA | 4-3 | 19-11 |
Worcester St. | 3-4 | 8-20 |
Salem St. | 2-5 | 2-19 |
Fitchburg St. | 1-6 | 3-18 |
Mass. Maritime | 0-7 | 2-20 |
College | MASCAC | Overall |
---|---|---|
Worcester St. | 6-3 | 9-6 |
Bridgewater St. | 5-4 | 7-9 |
College | MASCAC | Overall |
---|---|---|
Westfield St. | 0-0 | 7-4 |
MCLA | 0-0 | 6-4 |
Fitchburg St. | 0-0 | 6-5 |
Worcester St. | 0-0 | 3-6 |
Bridgewater St. | 0-0 | 2-8 |
Salem St. | 0-0 | 1-9 |
Framingham St. | 0-0 | 1-10 |
College | MASCAC | Overall |
---|---|---|
Framingham St. | 0-0 | 8-2 |
Worcester St. | 0-0 | 6-4 |
Westfield St. | 0-0 | 3-7 |
Salem St. | 0-0 | 2-5 |
Bridgewater St. | 0-0 | 2-7 |
MCLA | 0-0 | 2-7 |
Fitchburg St. | 0-0 | 1-10 |
College | MASCAC | Overall |
---|---|---|
Plymouth St. | 5-1 | 5-4-1 |
Fitchburg St. | 4-1-1 | 6-2-1 |
Westfield St. | 3-1-2 | 5-3-3 |
Worcester St. | 3-3 | 5-5-1 |
Mass.-Dartmouth | 2-3-1 | 2-8-1 |
Salem St. | 2-4 | 2-7-2 |
Framingham St. | 0-6 | 1-8 |
College | MASCAC | Overall |
---|---|---|
Bridgewater St. | 0-0 | 0-0 |
Fitchburg St. | 0-0 | 0-0 |
Framingham St. | 0-0 | 0-0 |
Mass. Maritime | 0-0 | 0-0 |
MCLA | 0-0 | 0-0 |
Salem St. | 0-0 | 0-0 |
Westfield St. | 0-0 | 0-0 |
Worcester St. | 0-0 | 0-0 |
College | MASCAC | Overall |
---|---|---|
Bridgewater St. | 0-0 | 0-0 |
Fitchburg St. | 0-0 | 0-0 |
Framingham St. | 0-0 | 0-0 |
Mass. Maritime | 0-0 | 0-0 |
MCLA | 0-0 | 0-0 |
Salem St. | 0-0 | 0-0 |
Westfield St. | 0-0 | 0-0 |
Worcester St. | 0-0 | 0-0 |
College | MASCAC | Overall |
---|---|---|
Bridgewater St. | 0-0 | 0-0 |
Fitchburg St. | 0-0 | 0-0 |
Framingham St. | 0-0 | 0-0 |
Mass. Maritime | 0-0 | 0-0 |
MCLA | 0-0 | 0-0 |
Salem St. | 0-0 | 0-0 |
Westfield St. | 0-0 | 0-0 |
Worcester St. | 0-0 | 0-0 |
Lancer Spotlight

Six Lancers Selected to Merc Morris Worcester All-Star TeamSix student-athletes from the Worcester State University football team have been selected to the Steve "Merc" Morris Worcester Area All-Star Team.

Rachel Hopkins Named NFHCA Synapse Sports All-AmericanRachel Hopkins (Chelmsford, Mass.), a senior on the Little East Conference Champion Worcester State University field hockey team, has been named an All-American by the National Field Hockey Coaches Association and Synapse Sports.