Official Basketball Box Score

Worcester State vs. Brooklyn College

11/23/2013 at 1:00 pm — Brooklyn, NY - West Quad Center

Officials: Anthony Avia, Pat Deforte, Bob MonahanAttendance: 205

Team 1 2 Total
Worcester St. 34 32 - 66
Brooklyn 35 35 - 70
Worcester St.   Brooklyn
41.1% Total FG% 40.9%
20.0% 3-Pt. FG% 40.0%
81.0% Free Throw% 54.5%
None Technical Fouls None
18 Points in the Paint 30
13 Points off Turnovers 15
10 2nd Chance Points 14
0 Fast Break Points 4
10 Bench Points 21
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 32.3% 41.1%
3-Pt. FG% 33.3% 11.1% 20.0%
Free Throw% 85.7% 78.6% 81.0%
Brooklyn
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 37.5% 40.9%
3-Pt. FG% 50.0% 33.3% 40.0%
Free Throw% 33.3% 69.2% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Shannen El-Qasem* 4-8 0-1 3-3 1 1 2 0 11 0 1 1 0 31
#10 Meaghan Burns* 7-14 0-0 5-7 1 6 7 3 19 4 2 0 5 38
#11 Julie Frankian* 6-13 1-2 4-4 1 4 5 4 17 3 2 0 1 32
#12 Kiesha Jones* 2-9 1-6 2-4 2 3 5 1 7 1 2 0 0 24
#14 Cheyenne Jennings* 1-6 0-3 0-0 1 2 3 4 2 7 1 0 1 33
#02 Ashley Espinosa 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#22 Natasha Gonzalez 0-0 0-0 2-2 0 1 1 1 2 2 2 0 1 7
#03 Kelli McPherson 2-4 1-3 0-0 1 0 1 2 5 1 1 0 0 16
#44 Emily Barrett 1-2 0-0 1-1 0 5 5 1 3 1 1 1 0 17
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 23-56 3-15 17-21 9 26 35 17 66 19 14 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 T'Keyah Francis* 2-10 0-0 1-5 5 2 7 2 5 0 1 0 0 20
#22 Megan Campbell* 9-13 2-2 2-2 1 6 7 2 22 3 1 2 1 27
#32 Carissa Williams* 5-14 1-4 1-2 1 4 5 2 12 1 3 2 0 34
#21 Zoe Randolph* 0-5 0-1 0-2 3 3 6 3 0 0 2 0 1 17
#23 Nicole Francomano* 2-6 0-0 6-8 1 2 3 1 10 10 2 0 1 29
#03 Nacirema Mann 5-7 0-0 2-3 4 4 8 3 12 1 1 0 1 18
#13 Tiffany Ruiz 1-6 1-2 0-0 0 1 1 0 3 1 3 0 1 23
#15 Jaclyn Grasso 2-3 0-1 0-0 0 0 0 0 4 3 1 0 1 13
#24 Allison Donovan 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#25 Asia Foster 1-2 0-0 0-0 1 2 3 4 2 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 27-66 4-10 12-22 18 26 44 17 70 19 15 4 6 200
* = Starter