#4 Assumption at #1 Worcester State
at Fidelity Bank Ice Ar
2/24/2023 at 3:45 PM
at Fidelity Bank Ice Ar
2/24/2023 at 3:45 PM
|
#4 Assumption
0 |
#1 Worcester State
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| #4 Assumption (17-10-2, 1-4-1) | 0 | 0 | 0 | 0 |
| #1 Worcester State (17-7-2, 4-1-1) | 0 | 4 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| #1 Worcester State | 02:45 | Kiersten Erickson ( Shelby Reaugh & Cailey Ryan ) |
| #1 Worcester State | 11:04 | PP - Katie Puumala ( Ellen Cook & Cassidhe Wozniak ) |
| #1 Worcester State | 11:59 | Amy MacGlashing ( Jennarae Bateman ) |
| #1 Worcester State | 12:26 | Cassidhe Wozniak ( Anya Laxton & Caroline Gates ) |
| -- 3rd -- | ||
| #1 Worcester State | 00:33 | Ellen Cook ( Lea Gaspar & Clare Conway ) |
| #1 Worcester State | 02:21 | PP - Cassidhe Wozniak ( Clare Conway & Kylian Kelly ) |
| Three Stars | ||
|---|---|---|
#4 Assumption | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jacueline Poulack * | c | 0 | 0 | -2 | 3 | 7-19 | 0 |
| 4 | Mary McKiernan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Katherine Barker | 0 | 0 | -2 | 2 | 4-11 | 0 | |
| 8 | Kaylie Zemke | 0 | 0 | -1 | 2 | 1-1 | 2 | |
| 9 | Patrice Dafonte | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Madison Lucontoni | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 12 | Meghan McDonough | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Maria Gaughan * | d | 0 | 0 | -4 | 0 | 0-0 | 4 |
| 15 | Felicia D'Alessa | 0 | 0 | 0 | 0 | 6-12 | 0 | |
| 16 | Ariana Desousa | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 19 | Lauren Norton | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 22 | Hannah Woodford | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 23 | Nora Birmingham * | lw | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 24 | Shannon Paquette | 0 | 0 | -1 | 1 | 6-10 | 0 | |
| 25 | Samantha Porazinski * | rw | 0 | 0 | -3 | 1 | 0-0 | 0 |
| 26 | Molly Duvall | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 27 | Katherine Flood * | d | 0 | 0 | -3 | 2 | 0-0 | 0 |
| 28 | Carly Duval | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Leah Walker | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 30 | Kaitlyn Oatley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 15 | 25-55 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kaitlyn Oatley (L, 0-1) | 6 | 60:00 | 38 | 44 | 0 | ||
#1 Worcester State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Anya Laxton | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 5 | Cailey Ryan | 0 | 1 | +1 | 0 | 1-6 | 0 | |
| 8 | Caroline Gates | 0 | 1 | +3 | 0 | 9-15 | 0 | |
| 9 | Sydney Vautour | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Shelby Reaugh | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 13 | Amy MacGlashing | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 15 | Emily Pavoni | 0 | 0 | +1 | 4 | 4-12 | 0 | |
| 16 | Ellen Cook * | lw | 1 | 1 | +3 | 6 | 0-1 | 2 |
| 18 | Kylian Kelly * | d | 0 | 1 | +3 | 1 | 0-0 | 0 |
| 19 | Cameron Payne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Katie Puumala * | rw | 1 | 0 | +2 | 4 | 0-0 | 0 |
| 22 | Jennarae Bateman | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 24 | Lea Gaspar * | d | 0 | 1 | +1 | 4 | 0-0 | 0 |
| 28 | Kiersten Erickson | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 29 | Clare Conway * | c | 0 | 2 | +3 | 5 | 12-17 | 0 |
| 32 | Cassidhe Wozniak | 2 | 1 | +4 | 6 | 4-4 | 0 | |
| 68 | Gabby Petrisin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 70 | Amber Lee * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Layna Pereiro | 0 | 0 | +3 | 1 | 0-0 | 4 | |
| 77 | Trinity White | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 44 | 30-55 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Amber Lee (W, 1-0) | 0 | 60:00 | 15 | 15 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| #4 Assumption | 06:18 | Maria Gaughan: CROSS-CHECKING | MINOR | 2 minutes | ||
| #4 Assumption | 09:32 | Maria Gaughan: BODY CHECKING | MINOR | 2 minutes | ||
| #1 Worcester State | 14:14 | Trinity White: HOOKING | MINOR | 2 minutes | ||
| #4 Assumption | 14:30 | Madison Lucontoni: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| #4 Assumption | 01:41 | Molly Duvall: CROSS-CHECKING | MINOR | 2 minutes | ||
| #1 Worcester State | 08:38 | Layna Pereiro: BODY CHECKING | MINOR | 2 minutes | ||
| #1 Worcester State | 11:16 | Ellen Cook: INTERFERENCE | MINOR | 2 minutes | ||
| #1 Worcester State | 11:42 | Layna Pereiro: CROSS-CHECKING | MINOR | 2 minutes | ||
| #4 Assumption | 15:01 | Kaylie Zemke: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| #4 Assumption | 1 | 8 | 6 | 15 |
| #1 Worcester State | 12 | 23 | 9 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 75 Referee: Terrell Rose Referee: James Cusano Linesman: Paul Lennon Linesman: Ian Hofmann Scorer: Krystyanna Ramsdell |
* Starter
