Worcester St. at #3 Amherst
at Amherst, Mass.
1/11/2025 at 3:00 PM
at Amherst, Mass.
1/11/2025 at 3:00 PM
|
Worcester St.
0 |
#3 Amherst
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Worcester St. (6-6-0) | 0 | 0 | 0 | 0 |
| #3 Amherst (10-1-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| #3 Amherst | 15:01 | Sami Lester ( Annabel Raffin & Natalie Fu ) |
| -- 2nd -- | ||
| #3 Amherst | 13:21 | Ayla Abban ( Anna Baxter & Bea Flynn ) |
| #3 Amherst | 14:07 | Cara Mancini ( Julia Weiss ) |
| -- 3rd -- | ||
| #3 Amherst | 14:58 | Alyssa Xu ( Marie-Eve Marleau & Maeve Reynolds ) |
| Three Stars | ||
|---|---|---|
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kelly Lovett | 0 | 0 | -1 | 0 | 3-14 | 0 | |
| 4 | Arielle Villandry | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 5 | Cailey Ryan * | c | 0 | 0 | -2 | 2 | 6-15 | 0 |
| 6 | Madelyn Franta | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Fiona Hatton | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Kate Harrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Sydney Vautour * | rw | 0 | 0 | -1 | 2 | 0-1 | 0 |
| 11 | Caroline Melanson * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 12 | Emily Curran | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Amy MacGlashing | 0 | 0 | -1 | 1 | 5-17 | 0 | |
| 14 | Madison Robillard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Avery Ireland | 0 | 0 | -2 | 1 | 2-3 | 0 | |
| 17 | Grace Laubenstein | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Abbey Millman | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 23 | Emily Johns * | lw | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 24 | Lea Gaspar * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 28 | Kiersten Erickson | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 31 | Kelsey Czerniawski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Kaia Carlson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 57 | Olivia Fehl | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 9 | 16-52 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kelsey Czerniawski (L, 5-2-0) | 4 | 60:00 | 72 | 76 | 0 | ||
#3 Amherst | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Stott * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Cara Mancini | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 3 | Gretchen Dann * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 4 | Ayla Abban | 1 | 0 | +1 | 9 | 0-0 | 0 | |
| 5 | Marie-Eve Marleau | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 6 | Alejandra Ubarri | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Natalie Fu * | rw | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 9 | Maeve Reynolds | 0 | 1 | +1 | 7 | 10-13 | 0 | |
| 10 | Maggie Groszek | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 11 | Sami Lester * | lw | 1 | 0 | +1 | 3 | 0-0 | 0 |
| 14 | Kelsey Stewart | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 15 | Alyssa Xu | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 16 | Anna Baxter | 0 | 1 | +1 | 3 | 14-16 | 0 | |
| 17 | Tammy Zhu | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Emily Hohmann | 0 | 0 | +3 | 3 | 0-0 | 0 | |
| 20 | Carlisle Brush | 0 | 0 | +3 | 4 | 0-0 | 0 | |
| 21 | Clare O'Connor * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 22 | Bea Flynn | 0 | 1 | +1 | 10 | 0-0 | 0 | |
| 23 | Julia Weiss | 0 | 1 | +1 | 2 | 7-10 | 0 | |
| 24 | Annabel Raffin * | c | 0 | 1 | +1 | 6 | 5-13 | 0 |
| 33 | Kaila Bush | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 76 | 36-52 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Natalie Stott (W, 9-1-0) | 0 | 39:52 | 8 | 8 | 0 | ||
| 33 | Kaila Bush | 0 | 20:00 | 1 | 1 | 0 | ||
| Empty net | 0 | 00:08 | 0 | 0 | 0 | |||
| Totals | 0 | 60:00 | 9 | 9 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Worcester St. | 10:56 | Arielle Villandry: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Worcester St. | 08:02 | Emily Johns: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester St. | 6 | 2 | 1 | 9 |
| #3 Amherst | 24 | 28 | 24 | 76 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:51 Attendance: 47 Referee: Derek Soucy Referee: Stephen Lynehan Linesman: Sarah Delaney Linesman: Paige Lemieux Scorer: Sports Information |
* Starter
