2024-25 Ice hockey Statistics Worcester St.
-
Games26
-
Goals62
-
Assists75
-
Goals/g2.38
-
Shots/g32.4
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/25/2025 | at Mass. Liberal Arts | W, 2-0 |
| 1/31/2025 | Rivier | W by SO, 2-2 |
| 2/1/2025 | at Plymouth St. | L, 1-0 |
| 2/7/2025 | at Framingham St. | W, 5-4 |
| 2/8/2025 | Anna Maria | W, 3-1 |
| 2/14/2025 | Mass. Liberal Arts | W, 3-1 |
| 2/15/2025 | at Rivier | W, 4-1 |
| 2/21/2025 | Plymouth St. | W by SO, 1-1 |
| 2/22/2025 | at Connecticut Col. | L, 4-1 |
| 2/28/2025 | #3 Rivier | L, 1-0 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Arcadia | L, 4-2 | 2 | 3 | 34 | 2 | 0 | 3 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 4 | 4.00 | 47 | .922 | 0 |
| Nov 2 | Arcadia | L, 5-1 | 1 | 2 | 27 | 8 | 1 | 6 | 16.7 | 0 | 4 | 50.0 | 0 | 0 | 5 | 5.00 | 50 | .909 | 0 |
| Nov 9 | at Western New Eng. | L, 3-1 | 1 | 1 | 17 | 8 | 0 | 1 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 3 | 3.00 | 49 | .942 | 0 |
| Nov 12 | Plymouth St. | L, 4-3 | 3 | 3 | 35 | 10 | 1 | 10 | 10.0 | 0 | 3 | 0.0 | 0 | 0 | 4 | 3.96 | 40 | .909 | 0 |
| Nov 15 | at Framingham St. | W, 9-0 | 9 | 11 | 81 | 2 | 0 | 4 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 20 | 1.000 | 0 |
| Nov 16 | Anna Maria | W, 5-2 | 5 | 2 | 45 | 6 | 0 | 3 | 0.0 | 0 | 3 | 33.3 | 0 | 0 | 2 | 2.00 | 23 | .920 | 0 |
| Nov 22 | Mass. Liberal Arts | W, 3-0 | 3 | 4 | 33 | 10 | 1 | 5 | 20.0 | 0 | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 25 | 1.000 | 0 |
| Nov 23 | at Rivier | W, 1-0 | 1 | 2 | 17 | 2 | 0 | 1 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 38 | 1.000 | 0 |
| Dec 6 | U. of New England | W, 3-2 | 3 | 6 | 17 | 6 | 1 | 3 | 33.3 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 64 | .970 | 0 |
| Dec 7 | at Castleton | L, 6-2 | 2 | 3 | 27 | 10 | 1 | 4 | 25.0 | 0 | 5 | 80.0 | 0 | 0 | 6 | 6.00 | 49 | .891 | 0 |
| Jan 4 | at Salem St. | W, 3-1 | 3 | 3 | 40 | 8 | 1 | 5 | 20.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 28 | .966 | 0 |
| Jan 11 | at #3 Amherst | L, 4-0 | 0 | 0 | 9 | 4 | 0 | 0 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.00 | 72 | .947 | 0 |
| Jan 14 | Framingham St. | W, 3-2 | 3 | 3 | 51 | 8 | 1 | 9 | 11.1 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 12 | .857 | 0 |
| Jan 16 | #11 Utica | L, 3-0 | 0 | 0 | 23 | 8 | 0 | 7 | 0.0 | 0 | 2 | 50.0 | 0 | 0 | 3 | 3.00 | 44 | .936 | 0 |
| Jan 18 | at Anna Maria | L, 4-3 | 3 | 4 | 30 | 10 | 1 | 11 | 9.1 | 0 | 5 | 80.0 | 0 | 0 | 4 | 4.00 | 17 | .810 | 0 |
| Jan 24 | Curry | W, 2-1 | 2 | 3 | 34 | 4 | 1 | 3 | 33.3 | 0 | 2 | 50.0 | 0 | 0 | 1 | 1.00 | 52 | .981 | 0 |
| Jan 25 | at Mass. Liberal Arts | W, 2-0 | 2 | 2 | 42 | 0 | 0 | 1 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0.00 | 17 | 1.000 | 0 |
| Jan 31 | Rivier | W by SO, 2-2 | 2 | 3 | 40 | 6 | 1 | 3 | 33.3 | 0 | 3 | 100.0 | 0 | 0 | 2 | 1.85 | 28 | .933 | 0 |
| Feb 1 | at Plymouth St. | L, 1-0 | 0 | 0 | 18 | 2 | 0 | 5 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 25 | .962 | 0 |
| Feb 7 | at Framingham St. | W, 5-4 | 5 | 5 | 59 | 10 | 1 | 5 | 20.0 | 1 | 5 | 80.0 | 0 | 0 | 4 | 3.91 | 27 | .871 | 0 |
| Feb 8 | Anna Maria | W, 3-1 | 3 | 3 | 33 | 12 | 1 | 5 | 20.0 | 0 | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 33 | .971 | 0 |
| Feb 14 | Mass. Liberal Arts | W, 3-1 | 3 | 6 | 35 | 6 | 0 | 1 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 1 | 1.00 | 24 | .960 | 0 |
| Feb 15 | at Rivier | W, 4-1 | 4 | 4 | 30 | 6 | 1 | 5 | 20.0 | 1 | 3 | 66.7 | 0 | 0 | 1 | 1.00 | 30 | .968 | 0 |
| Feb 21 | Plymouth St. | W by SO, 1-1 | 1 | 2 | 25 | 12 | 1 | 6 | 16.7 | 0 | 6 | 83.3 | 0 | 0 | 1 | 0.92 | 42 | .977 | 0 |
| Feb 22 | at Connecticut Col. | L, 4-1 | 1 | 0 | 11 | 6 | 0 | 1 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 47 | .922 | 0 |
| Feb 28 | #3 Rivier | L, 1-0 | 0 | 0 | 29 | 4 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 33 | .971 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 62 | 75 | 2.38 | 842 | 170 | 14 | 109 | 12.8 | 17 | 79 | 78.5 | 0 | 0 | 57 | 2.20 | 936 | .943 | 0 |
| Conference | 15 | 47 | 54 | 3.13 | 574 | 102 | 9 | 74 | 12.2 | 11 | 47 | 76.6 | 0 | 0 | 23 | 1.55 | 401 | .946 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 14 | 31 | 40 | 2.21 | 461 | 102 | 9 | 66 | 13.6 | 12 | 45 | 73.3 | 0 | 0 | 29 | 2.05 | 517 | .947 | 0 |
| Away | 12 | 31 | 35 | 2.58 | 381 | 68 | 5 | 43 | 11.6 | 5 | 34 | 85.3 | 0 | 0 | 28 | 2.40 | 419 | .937 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 13 | 46 | 54 | 3.54 | 517 | 80 | 8 | 50 | 16.0 | 7 | 38 | 81.6 | 0 | 0 | 15 | 1.18 | 393 | .963 | 0 |
| Losses | 11 | 13 | 16 | 1.18 | 260 | 72 | 4 | 50 | 8.0 | 9 | 32 | 71.9 | 0 | 0 | 39 | 3.54 | 473 | .924 | 0 |
| Ties | 2 | 3 | 5 | 1.50 | 65 | 18 | 2 | 9 | 22.2 | 1 | 9 | 88.9 | 0 | 0 | 3 | 1.38 | 70 | .959 | 0 |
| November | 8 | 25 | 28 | 3.13 | 289 | 48 | 3 | 33 | 9.1 | 7 | 22 | 68.2 | 0 | 0 | 18 | 2.25 | 292 | .942 | 0 |
| December | 2 | 5 | 9 | 2.50 | 44 | 16 | 2 | 7 | 28.6 | 1 | 8 | 87.5 | 0 | 0 | 8 | 4.00 | 113 | .934 | 0 |
| January | 8 | 15 | 18 | 1.88 | 269 | 48 | 5 | 39 | 12.8 | 3 | 21 | 85.7 | 0 | 0 | 17 | 2.19 | 270 | .941 | 0 |
| February | 8 | 17 | 20 | 2.13 | 240 | 58 | 4 | 30 | 13.3 | 6 | 28 | 78.6 | 0 | 0 | 14 | 1.73 | 261 | .949 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 1 | Arcadia | L, 4-2 | 88 |
| Nov 2 | Arcadia | L, 5-1 | 113 |
| Nov 9 | at Western New Eng. | L, 3-1 | 212 |
| Nov 12 | Plymouth St. | L, 4-3 | 86 |
| Nov 15 | at Framingham St. | W, 9-0 | 106 |
| Nov 16 | Anna Maria | W, 5-2 | 178 |
| Nov 22 | Mass. Liberal Arts | W, 3-0 | 78 |
| Nov 23 | at Rivier | W, 1-0 | 124 |
| Dec 6 | U. of New England | W, 3-2 | 135 |
| Dec 7 | at Castleton | L, 6-2 | 146 |
| Jan 4 | at Salem St. | W, 3-1 | 75 |
| Jan 11 | at #3 Amherst | L, 4-0 | 47 |
| Jan 14 | Framingham St. | W, 3-2 | 0 |
| Jan 16 | #11 Utica | L, 3-0 | 178 |
| Jan 18 | at Anna Maria | L, 4-3 | 901 |
| Jan 24 | Curry | W, 2-1 | 125 |
| Jan 25 | at Mass. Liberal Arts | W, 2-0 | 147 |
| Jan 31 | Rivier | W by SO, 2-2 | 88 |
| Feb 1 | at Plymouth St. | L, 1-0 | 59 |
| Feb 7 | at Framingham St. | W, 5-4 | 75 |
| Feb 8 | Anna Maria | W, 3-1 | 99 |
| Feb 14 | Mass. Liberal Arts | W, 3-1 | 75 |
| Feb 15 | at Rivier | W, 4-1 | 213 |
| Feb 21 | Plymouth St. | W by SO, 1-1 | 134 |
| Feb 22 | at Connecticut Col. | L, 4-1 | 106 |
| Feb 28 | #3 Rivier | L, 1-0 | 222 |
