Worcester St. at U. of New England
at Biddeford, Maine
01/08/2026 at 07:00 PM
at Biddeford, Maine
01/08/2026 at 07:00 PM
|
Worcester St.
1 |
U. of New England
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Worcester St. (6-7-0) | 1 | 0 | 0 | 1 |
| U. of New England (7-6-0) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| U. of New England | 13:00 | Forziati, Amanda ( Humes, Hannah & DuPont, Jamie ) |
| Worcester St. | 16:14 | Johns, Emily ( Delano, Princess & Wagner, Lindsay ) |
| U. of New England | 19:13.3 | Hill, Madeline ( Ryan, Jamie & Lemieux, Lainie ) |
| -- 2nd -- | ||
| U. of New England | 00:57 | PP - Ryan, Jamie ( Taddia, Kaylen & Lemieux, Lainie ) |
| U. of New England | 04:32 | PP - Curran, Averi ( Forziati, Amanda & Taddia, Kaylen ) |
| -- 3rd -- | ||
| U. of New England | 18:36 | EN - Lemieux, Lainie ( Taddia, Kaylen & Curran, Averi ) |
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | AJ Villandry | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 5 | Cailey Ryan * | 0 | 0 | 0 | 3 | 12-25 | 0 | |
| 6 | Madelyn Franta * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Fiona Hatton * | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 9 | Leyla Tiernan | 0 | 0 | -1 | 2 | 0-1 | 4 | |
| 11 | Caroline Melanson * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Emily Curran | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Lindsay Wagner | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 16 | Abigial Hartley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Abbey Millman * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Princess Delano | 0 | 1 | 1 | 0 | 1-8 | 0 | |
| 23 | Emily Johns | 1 | 0 | 1 | 2 | 0-0 | 15 | |
| 24 | Lea Gaspar | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Julie Hammer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 34 | Kaia Carlson | 0 | 0 | 0 | 0 | 4-5 | 0 | |
| 57 | Olivia Fehl | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 64 | Katarina Precobb | 0 | 0 | 0 | 0 | 6-13 | 0 | |
| 30 | Maverick Margraf * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 23 | 23-52 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Maverick Margraf (L, 2-2-0) | 4 | 56:16 | 28 | 32 | 0 | ||
| Totals | 5 | 60:00 | 28 | 33 | 0 | |||
U. of New England | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lainie Lemieux | 1 | 2 | 1 | 4 | 7-17 | 0 | |
| 5 | Hannah Humes | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 6 | Emily LeBrun | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 7 | Averi Curran | 1 | 1 | 1 | 3 | 2-4 | 0 | |
| 8 | Amanda Forziati * | 1 | 1 | -1 | 5 | 1-1 | 2 | |
| 9 | Jamie DuPont * | 0 | 1 | -1 | 4 | 11-16 | 2 | |
| 10 | Jamie Ryan | 1 | 1 | -1 | 2 | 0-0 | 0 | |
| 11 | Madeline Hill * | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Grace Flannery | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Jenna Ruedy | 0 | 0 | 0 | 0 | 2-3 | 2 | |
| 14 | Morgan Hill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Keely Kasputis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Emerson Homa | 0 | 0 | 0 | 0 | 6-9 | 0 | |
| 17 | Adria Tebo * | 0 | 0 | -1 | 4 | 0-1 | 0 | |
| 20 | Kaylen Taddia | 0 | 3 | 1 | 3 | 0-1 | 0 | |
| 22 | Maddie Bradley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Danielle McCarthy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Mackenzie O'Leary * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Jenna Kirch | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 29 | Danielle DeJon * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 33 | 29-52 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Danielle DeJon (W, 2-3-0) | 1 | 60:00 | 22 | 23 | 0 | ||
| Totals | 1 | 60:00 | 22 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| U. of New England | 02:58 | Ruedy, Jenna: Tripping | MINOR | 2 minutes | ||
| Worcester St. | 12:39 | Tiernan, Leyla: Tripping | MINOR | 2 minutes | ||
| Worcester St. | 17:27 | Tiernan, Leyla: Holding | MINOR | 2 minutes | ||
| Worcester St. | 19:55.6 | Johns, Emily: Boarding | MAJOR | 5 minutes | ||
| Worcester St. | 19:55.6 | Johns, Emily: Game misconduct | GAMEMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| U. of New England | 06:22 | Forziati, Amanda: Hooking | MINOR | 2 minutes | ||
| U. of New England | 12:20 | LeBrun, Emily: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 12:37 | Fehl, Olivia: Body checking | MINOR | 2 minutes | ||
| U. of New England | 14:34 | DuPont, Jamie: Body checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester St. | 4 | 6 | 13 | 23 |
| U. of New England | 10 | 18 | 5 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 56 Referee: Scott Rochefort Referee: Chris Parsons Linesman: Stacy MacKinnon Linesman: Jeny Collins |
* Starter
