Curry College at Worcester State
@ Worcester, Mass. (John Coughlin Field )
4/14/2016 at 7:00 PM
@ Worcester, Mass. (John Coughlin Field )
4/14/2016 at 7:00 PM
|
Curry
17 |
Worcester St.
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Curry (9-4) | 10 | 7 | 17 |
| Worcester St. (4-7) | 10 | 6 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | Worcester St. | ||
| Worcester St. | 28:47 | Katelyn Murphy (Alaina Martin ) | 0 | 1 |
| Curry | 28:02 | Hannah Peper (Rachael Lawrence ) | 1 | 1 |
| Worcester St. | 27:44 | Alexis Vecchiarelli (unassisted) | 1 | 2 |
| Worcester St. | 27:09 | Jackie Connors (Angelina Sutherland ) | 1 | 3 |
| Worcester St. | 23:36 | Jackie Connors (Free position shot) | 1 | 4 |
| Curry | 22:08 | Malorie Knowlton (Rachael Lawrence ) | 2 | 4 |
| Curry | 19:32 | Kelly Parker (unassisted) | 3 | 4 |
| Curry | 17:26 | Kelly Parker (Hannah Peper ) | 4 | 4 |
| Curry | 16:09 | Kelly Parker (unassisted) | 5 | 4 |
| Worcester St. | 13:12 | Alaina Martin (Jackie Connors ) | 5 | 5 |
| Curry | 11:56 | Kelly Parker (unassisted) | 6 | 5 |
| Worcester St. | 10:00 | Alexis Vecchiarelli (Kaila Chase ) | 6 | 6 |
| Worcester St. | 08:47 | Katelyn Murphy (Alaina Martin ) | 6 | 7 |
| Worcester St. | 07:02 | Jackie Connors (Free position shot) | 6 | 8 |
| Curry | 06:13 | Abby Carnevale (unassisted) | 7 | 8 |
| Curry | 04:53 | Abby Carnevale (unassisted) | 8 | 8 |
| Worcester St. | 04:03 | Jackie Connors (Free position shot) | 8 | 9 |
| Curry | 01:47 | Abby Carnevale (Free position shot) | 9 | 9 |
| Worcester St. | 00:57 | Amanda Pruyn (Free position shot) | 9 | 10 |
| Curry | 00:14 | Lauren Carroll (unassisted) | 10 | 10 |
| -- 2nd -- | Curry | Worcester St. | ||
| Curry | 29:42 | Rachel Smith (unassisted) | 11 | 10 |
| Curry | 25:29 | Hannah Peper (unassisted) | 12 | 10 |
| Curry | 24:32 | Kelly Parker (unassisted) | 13 | 10 |
| Worcester St. | 24:16 | Alexis Vecchiarelli (unassisted) | 13 | 11 |
| Worcester St. | 21:48 | Alaina Martin (unassisted) | 13 | 12 |
| Curry | 17:53 | Kelly Parker (Rachael Lawrence ) | 14 | 12 |
| Worcester St. | 17:29 | Kaila Chase (Free position shot) | 14 | 13 |
| Curry | 16:25 | Lauren Carroll (Alexis Cran ) | 15 | 13 |
| Worcester St. | 13:50 | Angelina Sutherland (Free position shot) | 15 | 14 |
| Worcester St. | 12:05 | UP - Alexis Vecchiarelli (Kaila Chase ) | 15 | 15 |
| Curry | 07:34 | Kelly Parker (unassisted) | 16 | 15 |
| Curry | 02:52 | UP - Hannah Peper (Alexis Cran ) | 17 | 15 |
| Worcester St. | 00:50 | UP - Kaila Chase (Free position shot) | 17 | 16 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kelly Parker * | 7 | 0 | 18 | 13 | 4 | 2 | 2 | 2 | |
| 5 | Angela Johns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lauren Eide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Malorie Knowlton * | 1 | 0 | 11 | 8 | 0 | 2 | 1 | 3 | |
| 11 | Alexis Cran * | 0 | 2 | 2 | 1 | 4 | 15 | 1 | 3 | |
| 12 | Rachael Lawrence * | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Nicole Halloran * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Rachel Smith * | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | |
| 16 | Abby Carnevale * | 3 | 0 | 6 | 5 | 0 | 1 | 4 | 0 | |
| 19 | Harper Meakin * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 21 | Bianca Simeone * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 22 | Lauren Carroll * | 2 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | |
| 26 | Hannah Peper * | 3 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | |
| 56 | Annie Douglas * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 6 | 48 | 34 | 12 | 23 | 16 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 56 | Annie Douglas (W, 9-4) | 16 | 60:00 | 14 | 30 |
Worcester St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Krissy Pessa * | g | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | Amanda Pruyn * | 1 | 0 | 3 | 2 | 3 | 2 | 1 | 1 | |
| 4 | Meghan Pini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Angelina Sutherland * | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Kylie Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Chloe Anderson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Alexis Vecchiarelli * | 4 | 0 | 7 | 6 | 1 | 1 | 3 | 1 | |
| 10 | Hayley Sutherland * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 12 | Kaila Chase * | 2 | 2 | 11 | 7 | 0 | 1 | 4 | 1 | |
| 14 | Mackenzie Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jackie Connors * | 4 | 1 | 6 | 6 | 2 | 3 | 3 | 0 | |
| 17 | Alaina Martin * | 2 | 2 | 5 | 5 | 1 | 0 | 2 | 1 | |
| 20 | Alexa Harvey * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 21 | Katelyn Murphy * | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | |
| 22 | Mackenzie Callini * | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 3 | |
| 24 | Erin Haltam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 6 | 36 | 30 | 11 | 11 | 23 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Krissy Pessa (L, 4-7) | 17 | 60:00 | 17 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 5 | 9 | 14 |
| Worcester St. | 7 | 10 | 17 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 7 | 5 | 12 |
| Worcester St. | 5 | 6 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 8 | 8 | 16 |
| Worcester St. | 16 | 7 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 10-11 | 6-7 | 16 -18 |
| Worcester St. | 8-9 | 7-9 | 15 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 13 | 10 | 23 |
| Worcester St. | 8 | 3 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 1-8 | 0-4 | 1 -12 |
| Worcester St. | 4-4 | 3-7 | 7 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 29 | 19 | 48 |
| Worcester St. | 16 | 20 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 9 | 15 | 24 |
| Worcester St. | 20 | 19 | 39 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Worcester St. | 03:58 | Angelina Sutherland : - YELLOW CARD | |
| -- 2nd -- | |||
| Worcester St. | 29:10 | Jackie Connors : - YELLOW CARD | |
| Curry | 12:56 | Alexis Cran : - YELLOW CARD | |
| Worcester St. | 03:21 | Jackie Connors : - YELLOW CARD | |
| Curry | 02:38 | Kelly Parker : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 125 Officials and game personnel: Sharon Feid ; Michele Beagan ; Lynne Geiger ; Nikki Narducci |
| Starter * |
