Plymouth St. at Worcester St. October 15, 2012
Box Score
Plymouth St.
Worcester St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Molly Todd
|
0 | 0 | 0 | 0 |
|
3
Julie Behan
|
0 | 0 | 0 | 0 |
|
5
Shannon Snively
|
0 | 0 | 0 | 0 |
|
7
Emily Bell
|
1 | 1 | 1 | 0 |
|
8
Kaitlin Knoff
|
0 | 0 | 0 | 0 |
|
11
Marissa Haase
|
0 | 0 | 0 | 0 |
|
12
Cassie Graham
|
1 | 1 | 0 | 0 |
|
16
Laura Davis
|
4 | 2 | 0 | 0 |
|
19
Paige Snyder
|
0 | 0 | 0 | 1 |
|
20
Casey Chabot
|
0 | 0 | 0 | 0 |
|
21
Danielle Ehrgott
|
0 | 0 | 0 | 0 |
|
22
Meghan Catania
|
0 | 0 | 0 | 0 |
|
25
Sam D'Agati
|
2 | 0 | 0 | 0 |
|
gk 99
Hannah Kimball
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 2 | 2 | 2 | 2 | |
|
6
Kara Rys
|
1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Kira Eleveld
|
1 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Gaby Gonet
|
2 | 2 | 2 | 1 |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 14 | 8 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Hannah Kimball (L, 0-1) | 14 | 8 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mia Koutoulas (W, 3-3-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
1st
|
11:56 | Gaby Gonet (8) (Brianne Beckman) - Pass From Left Side Of Box | 0 - 1 |
|
Worcester St.
1st
|
20:24 | Alyssa Sawyer (1) (Gaby Gonet) - Scored With Wild Scramble For Ball, From | 0 - 2 |
|
Worcester St.
1st
|
26:16 | Brianne Beckman (9) (Kaitlyn Coelho) | 0 - 3 |
|
Worcester St.
1st
|
27:34 | Brianne Beckman (10) (Shelby Archer) - Scored On Breakaway | 0 - 4 |
|
Worcester St.
1st
|
28:27 | Gaby Gonet (9) (Kaitlyn Coelho) - Middle Pass, Rocket From Top Of Box | 0 - 5 |
|
Worcester St.
2nd
|
55:21 | Jackie Connors (1) (Laura Maunsell) - Pass From Left Side Of Box, Scored at th | 0 - 6 |
|
Worcester St.
2nd
|
61:12 | Jackie Connors (2) (Kira Eleveld) | 0 - 7 |
|
Plymouth St.
2nd
|
74:15 | Emily Bell (3) (Paige Snyder) - Shot Came From Left Side Of Box | 1 - 7 |
|
Worcester St.
2nd
|
87:46 | Amanda Pruyn (1) (Brianne Beckman) | 1 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 2 | 6 | 8 |
| Worcester St. | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 2 | 4 | 6 |
| Worcester St. | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 0 | 0 | 0 |
| Worcester St. | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 1 | 0 | 1 |
| Worcester St. | 2 | 6 | 8 |
| Date/Time | October 15, 2012 - 7:00 PM |
|---|---|
| Location | Worcester, MA |
| Game length | 1:55 |
| Attendance | 50 |
| Referee: | B. Graves-Harrison |
| Asst. Referee: | S. Michael Kaczynski |
| : | Marc Lamoureux |
| Timekeeper: | Erika Lepkowski |
| Scorer: | Steven M. Miller, Jr |
Play By Play
| 00:00 | Hannah Kimball at goalie for Plymouth State. | ||
| 00:00 | Mia Koutoulas at goalie for Worcester State. | ||
| 03:02 | Shot by WOR Laura Maunsell WIDE LEFT. | ||
| Foul on Plymouth State. | |||
| 09:25 | Shot by WOR Alyssa Sawyer, SAVE Hannah Kimball. | ||
| 10:45 | Shot by WOR Shelby Archer WIDE RIGHT. | ||
| 11:56 | Goal!GOAL by WOR Gaby Gonet (FIRST GOAL), Assist by Brianne Beckman, goal number 8 for season. *Pass From Left Side Of Box ( 0 - 1 ) |
||
| 19:11 | Substitution!PSU substitution: Paige Snyder for Julie Behan. | ||
| 20:37 | Substitution!WOR substitution: Kaitlyn Coelho for Therese Morss. | ||
| 20:24 | Goal!GOAL by WOR Alyssa Sawyer, Assist by Gaby Gonet, goal number 1 for season. *Scored With Wild Scramble For Ball, From Left Side ( 0 - 2 ) |
||
| Foul on Worcester State. | |||
| 22:58 | Shot by WOR Kaitlyn Coelho, SAVE Hannah Kimball. | ||
| 23:24 | Substitution!WOR substitution: Alicia Macomber for Alyssa Sawyer. | ||
| 26:16 | Goal!GOAL by WOR Brianne Beckman, Assist by Kaitlyn Coelho, goal number 9 for season. * ( 0 - 3 ) |
||
| Foul on Worcester State. | |||
| 27:34 | Goal!GOAL by WOR Brianne Beckman, Assist by Shelby Archer, goal number 10 for season. *Scored On Breakaway ( 0 - 4 ) |
||
| 27:38 | Substitution!WOR substitution: Kelsey Cartwright for Laura Maunsell. | ||
| 27:38 | Substitution!WOR substitution: Kaleigh Evans for Brianne Beckman. | ||
| 28:27 | Goal!GOAL by WOR Gaby Gonet, Assist by Kaitlyn Coelho, goal number 9 for season. *Middle Pass, Rocket From Top Of Box ( 0 - 5 ) |
||
| 31:45 | |||
| 32:57 | Substitution!WOR substitution: Briana Moreno for Gaby Gonet. | ||
| 35:14 | Substitution!PSU substitution: Cassie Graham for Danielle Ehrgott. | ||
| 36:04 | Offside against Worcester State. | ||
| 36:38 | Substitution!WOR substitution: Margo Clifford for Shelby Archer. | ||
| 38:04 | Shot by PSU Laura Davis BLOCKED. | ||
| 42:19 | Offside against Worcester State. | ||
| 44:26 | Offside against Worcester State. | ||
| 45:00 | Shot by PSU Sam D'Agati BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Worcester State. | |||
| 45:22 | Substitution!WOR substitution: Kira Eleveld for Therese Morss. | ||
| Foul on Worcester State. | |||
| 50:36 | Offside against Worcester State. | ||
| 52:36 | Shot by PSU Cassie Graham, SAVE Mia Koutoulas. | ||
| 55:21 | Goal!GOAL by WOR Jackie Connors, Assist by Laura Maunsell, goal number 1 for season. *Pass From Left Side Of Box, Scored at the Top ( 0 - 6 ) |
||
| 56:33 | Substitution!WOR substitution: Mariah Messina for Carolyn Hassett. | ||
| 56:33 | Substitution!WOR substitution: Kara Rys for Alyssa Sawyer. | ||
| 60:19 | |||
| 60:31 | Header Shot by WOR Brittany Rotatori BLOCKED. | ||
| 60:36 | Shot by WOR Mariah Messina, SAVE Hannah Kimball. | ||
| 61:07 | Shot by WOR Kira Eleveld, SAVE Hannah Kimball. | ||
| 61:12 | Goal!GOAL by WOR Jackie Connors, Assist by Kira Eleveld, goal number 2 for season. * ( 0 - 7 ) |
||
| 62:53 | |||
| 64:05 | Offside against Worcester State. | ||
| 66:44 | Offside against Worcester State. | ||
| 68:36 | Substitution!WOR substitution: Mackenzie Foye for Brittany Rotatori. | ||
| 68:36 | Substitution!WOR substitution: Danielle Hoover for Nicole Parenteau. | ||
| 68:36 | Substitution!WOR substitution: Jillian Witkowski for Makayla Moran. | ||
| 69:17 | Offside against Plymouth State. | ||
| 71:30 | Shot by PSU Sam D'Agati WIDE LEFT. | ||
| 74:12 | Shot by PSU Laura Davis, SAVE Mia Koutoulas. | ||
| 74:15 | Goal!GOAL by PSU Emily Bell, Assist by Paige Snyder, goal number 3 for season. *Shot Came From Left Side Of Box ( 1 - 7 ) |
||
| 76:15 | Shot by WOR Amanda Pruyn, SAVE Hannah Kimball. | ||
| 76:38 | |||
| 81:39 | Shot by WOR Kara Rys, SAVE Hannah Kimball. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 87:46 | Goal!GOAL by WOR Amanda Pruyn, Assist by Brianne Beckman, goal number 1 for season. * ( 1 - 8 ) |
||
| 88:44 | Shot by PSU Laura Davis, SAVE Mia Koutoulas. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 89:31 | Shot by PSU Laura Davis HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


