2025-26 Women's Soccer Statistics - Worcester St.

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

13 Ava Lemanski........ 19 12 7 3 17 84 .083 44 .524 0-0 3
27 Jessica Forbes...... 19 19 4 3 11 53 .075 19 .358 0-0 2
23 Olivia Magierowski.. 19 17 4 1 9 71 .056 38 .535 0-0 1
17 Erin Condon......... 19 9 3 2 8 20 .150 10 .500 0-0 1
9 Sophie Farr......... 17 5 2 2 6 10 .200 5 .500 1-1 0
2 Ella Tatarczuk...... 18 17 1 3 5 18 .056 8 .444 0-0 0
25 Nora Wanamaker...... 12 7 2 0 4 10 .200 9 .900 0-0 0
5 Emma Jacob.......... 17 7 1 1 3 4 .250 2 .500 0-0 1
12 Samantha Sharp...... 19 19 0 3 3 13 .000 6 .462 0-0 0
8 Sarah Boulanger..... 2 - 1 0 2 2 .500 2 1.000 0-0 0
10 Amanda Cosco........ 17 17 1 0 2 14 .071 9 .643 0-0 1
18 Julianne Earnest.... 19 19 1 0 2 4 .250 2 .500 0-0 0
16 Zahra Foladi........ 4 0 1 0 2 6 .167 4 .667 0-0 0
26 Annya O'Rourke...... 11 0 1 0 2 14 .071 10 .714 0-0 1
7 Audrey Rupp......... 16 5 1 0 2 19 .053 8 .421 0-0 0
14 Shaen Smith......... 18 2 1 0 2 12 .083 6 .500 0-0 0
4 Sophia Chandler..... 7 1 0 1 1 5 .000 4 .800 0-0 0
20 Madeleine Jackson... 3 - 0 1 1 3 .000 1 .333 0-0 0
11 Gabby Villeneuve.... 17 5 0 1 1 0 - 0 - 0-0 0
32 Evelyn Cadman....... 8 0 0 0 0 3 .000 2 .667 0-0 0
22 Ava Chevalier....... 5 5 0 0 0 5 .000 4 .800 0-0 0
99 Kylee Elliott....... 3 3 0 0 0 0 - 0 - 0-0 0
6 Addison Enos........ 18 18 0 0 0 0 - 0 - 0-0 0
00 Ella Gumienny....... 16 16 0 0 0 0 - 0 - 0-0 0
21 Rylie Plant......... 12 4 0 0 0 14 .000 7 .500 0-0 0
3 Macy Rawson......... 2 - 0 0 0 1 .000 1 1.000 0-0 0
19 Ava Speidel......... 8 2 0 0 0 3 .000 0 .000 0-0 0
15 Addison Taylor...... 1 - 0 0 0 0 - 0 - 0-0 0

  Total............... 19 19 31 22 84 397 .078 207 .521 1-1 10
  Opponents............... 19 19 18 16 52 201 .090 112 .557 0-1 8
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

99 Kylee Elliott....... 3 3 270:00 2 0.67 10 .833 2 1 0 2
00 Ella Gumienny....... 16 16 1440:00 16 1.00 84 .840 8 7 1 6

  Total............... 19 19 1710:00 18 0.95 94 .839 0 0 0 8
  Opponents............... 19 19 1710:00 31 1.63 175 .850 - - - 7