2016-17 Women's Indoor Track & Field Qualifying Standards
Updated 12/19/16
| Event | MASCAC/Alliance | DIII NE | Open NE | NCAA DIII | ||
| 55 Meters | Top 22 |
7.62 | 7.36* | ------- | ||
| 55 Meter Hurdles | Top 22 | 9.11 | 8.60* | ------- |
||
| 60 Meters | Top 22 | 8.20 | 7.92 | Top 17 | ||
| 60 Meter Hurdles | Top 22 | 9.80 | 9.25 | Top 17 | ||
| 200 Meters | Top 22 | 27.10 | 25.65 | Top 17 | ||
| 400 Meters | Top 22 | 1:02.00 | 58.73 | Top 17 | ||
| 500 Meters | ------- | 1:21.89 | 1:17.76 | ------- |
||
| 600 Meters | Top 22 | 1:44.00 | 1:38.75* | ------- |
||
| 800 meters | Top 22 | 2:27.50 | 2:18.50 | Top 17 | ||
| 1000 Meters | Top 22 | 3:12.00 | 3:03.24 | ------- |
||
| 1500 Meters | ------- | 4:59.07 | 4:42.87 | ------- | ||
| Mile | Top 22 | 5:23.00 | 5:05.50 | Top 17 | ||
| 3000 Meters | Top 22 | 10:42.00 | 10:21.00 | Top 17 | ||
| 5000 Meters | Top 22 | 19:00.00 | 18:20.64 | Top 17 | ||
| 4x200 Meter Relay | Open | Open | ------- | ------- |
||
| 4x400 Meter Relay | Open | Open | Top 32 | Top 12 | ||
| 4x800 Meter Relay | Open | Open | Top 32 | ------- |
||
| DMR | ------- | Open | Top 32 | Top 12 | ||
| High Jump | Top 22 | 1.52m | 1.66m | Top 17 | ||
| Pole Vault | Top 22 | 3.05m | 3.40m | Top 17 | ||
| Long Jump | Top 22 | 4.97m | 5.45m | Top 17 | ||
| Triple Jump | Top 22 | 10.40m | 11.15m | Top 17 | ||
| Shot Put | Top 22 | 11.00m | 12.50m | Top 17 | ||
| Weight Throw | Top 22 | 13.30m | 15.244m | Top 17 | ||
| Pentathlon | ------- | Top 12 | Top 12 | Top 17 | ||
| *No such event, but time | ||||||
| adjusted to meet each | ||||||
| standard | ||||||
