Official Volleyball Box Score
Worcester State at Regis
9/2/2011 at 4:00 PM
@ Weston, Mass. (Higgins Gymnasium)
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Regis (Mass,) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Brown | 3 | 9 | 2 | 26 | .269 | 0 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Juliana Tyo | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3.5 |
| 8 | Vicki O'Brien | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Joanne Grenier | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katey Figella | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 3 | 0 | 11 | 1 | 0 | 1 | 1 | 2.0 |
| 11 | Becky Lebel | 3 | 4 | 3 | 15 | .067 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6.5 |
| 12 | Kristen Koles | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Nicole Hanson | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alyssa Jasper | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 21 | 16 | 89 | .056 | 20 | 3 | 8 | 1 | 56 | 3 | 4 | 1 | 3 | 29.0 | ||
Regis (Mass,) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sara Gold | 3 | 0 | 1 | 12 | -.083 | 0 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Caitlyn Walsh | 2 | 0 | 1 | 3 | -.333 | 7 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kristen Amicangioli | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sara Casullo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julie Endara | 3 | 6 | 7 | 43 | -.023 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Domingas Gomes | 3 | 4 | 9 | 25 | -.200 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Megan Pratt | 1 | 0 | 0 | 4 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jackie Silver | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Anneliese Harrison | 3 | 0 | 1 | 6 | -.167 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 23 | Vanessa Noesi | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.0 |
| Totals | 16 | 27 | 124 | -.089 | 16 | 5 | 10 | 3 | 65 | 6 | 2 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: Higgins Gymnasium Attendance: 50 Time: 1:15 1st Referee: Denise Belanger 2nd Referee: Brian Grimley |
