Official Volleyball Box Score
Southern Maine vs. Worcester State
9/19/2011
@ N. Dartmouth, MA
Southern Me. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 14 | .071 |
| 2 | 2 | 4 | 14 | -.143 |
| 3 | 1 | 5 | 16 | -.250 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Me. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Annie Mitchell | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nicole Hansen | 3 | 0 | 0 | 5 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mary Vaughan | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kendall Weeks | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brittany Guay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alysse Tasse | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Patterson | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 16 | Madalyn Terry | 3 | 2 | 2 | 12 | .000 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 7 | 12 | 44 | -.114 | 4 | 2 | 3 | 0 | 30 | 2 | 0 | 0 | 0 | 11.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Remigio | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Amanda Lewis | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Juliana Tyo | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Vicki O'Brien | 3 | 1 | 1 | 4 | .000 | 0 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Joanne Grenier | 3 | 0 | 0 | 4 | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 10 | Katey Figella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Becky Lebel | 3 | 5 | 2 | 12 | .250 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kristen Koles | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Nicole Hanson | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alyssa Jasper | 3 | 9 | 2 | 18 | .389 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Robyn Linscott | 2 | 3 | 0 | 7 | .429 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 7 | 65 | .277 | 22 | 18 | 5 | 2 | 10 | 0 | 0 | 0 | 3 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
