Official Volleyball Box Score
Daniel Webster vs. Worcester State
9/22/2012
@ Salem, MA
Daniel Webster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 34 | .206 |
| 2 | 8 | 5 | 25 | .120 |
| 3 | 7 | 6 | 33 | .030 |
| 4 | 7 | 3 | 40 | .100 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 35 | .343 |
| 2 | 12 | 3 | 21 | .429 |
| 3 | 9 | 8 | 38 | .026 |
| 4 | 20 | 10 | 50 | .200 |
Daniel Webster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brier Temple * | 4 | 4 | 1 | 18 | .167 | 0 | 3 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Bree Cosgrove * | 4 | 1 | 4 | 8 | -.375 | 2 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Ally Hayden * | 4 | 1 | 1 | 8 | .000 | 25 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Sarah Durocher * | 4 | 7 | 3 | 29 | .138 | 3 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Jennifer Finneran * | 4 | 9 | 4 | 29 | .172 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 13.0 |
| 26 | Samantha Hill * | 4 | 12 | 6 | 40 | .150 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 12.0 |
| 2 | Maggie Belli | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 19 | 132 | .114 | 31 | 10 | 10 | 9 | 58 | 2 | 4 | 1 | 0 | 48.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Lewis * | 4 | 1 | 0 | 2 | .500 | 48 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Megan Brown * | 4 | 7 | 3 | 23 | .174 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Alyssa Jasper * | 4 | 19 | 7 | 43 | .279 | 1 | 2 | 2 | 2 | 13 | 0 | 1 | 0 | 0 | 21.5 |
| 7 | Emily Cox * | 4 | 8 | 2 | 24 | .250 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Ali Remigio * | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Becky Lebel * | 4 | 13 | 6 | 32 | .219 | 0 | 2 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 16.0 |
| 1 | Kaylee Leduc | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Vicki O'Brien | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jennifer Cabral | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Meghan Deighan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 23 | 144 | .222 | 50 | 9 | 6 | 10 | 75 | 1 | 2 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
