Vicki O'Brien
8

Vicki O'Brien

m
26
k/s
0.16
h %
.014
a/s
0.08
b/s
0.00
sa/s
0.16
d/s
3.08
Player Stats
  Overall Conference
Matches 26 5
Sets 77 14
Kills 12 1
Kills per set 0.16 0.07
Errors 11 1
Total Attacks 69 4
Total Attacks per set 0.90 0.29
Hitting Percentage .014 .000
Assists 6 2
Assists per set 0.08 0.14
Service Total Attempts 75 8
Service Aces 12 2
Service Errors 12 1
Service Aces per set 0.16 0.14
Receptions 95 12
Reception Errors 32 4
Digs 237 31
Digs per set 3.08 2.21
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 24.0 3.0
Points per set 0.3 0.2
Matches started 2 1
Recent Results
Date Opponent Result
Oct 16 Bridgewater St. L, 3-2
Oct 20 at Wentworth L, 3-2
Oct 24 at Mass. Maritime W, 3-0
Oct 27 vs. Plymouth St. L, 3-0
Oct 27 at Rhode Island Col. L, 3-0
Nov 1 Salem St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Husson W, 3-0 - 2 0 1 1 -1.000 1 0.0
Aug 31 vs. MIT L, 3-1 - 2 0 0 1 .000 0 0.0
Sep 1 vs. WPI L, 3-1 - 4 1 0 7 .143 0 1.0
Sep 1 at Regis (Mass,) W, 3-0 - 2 0 0 1 .000 0 0.0
Sep 8 Clark (Mass.) L, 3-1 - 4 0 1 3 -.333 2 0.0
Sep 8 WPI L, 3-0 - 3 0 0 1 .000 0 2.0
Sep 11 at MCLA W, 3-2 - 5 1 0 1 1.000 0 1.0
Sep 13 at Anna Maria W, 3-0 - 1 0 0 0 - 0 0.0
Sep 15 vs. Mass.-Dartmouth L, 3-2 - 5 0 0 8 .000 0 0.0
Sep 15 at Southern Me. W, 3-0 1 1 0 0 0 - 0 0.0
Sep 18 Bay Path W, 3-0 - 2 0 0 0 - 0 0.0
Sep 20 Newbury College W, 3-1 - 4 0 0 3 .000 0 0.0
Sep 22 at Salem St. W, 3-2 1 2 0 1 2 -.500 2 0.0
Sep 22 vs. Daniel Webster W, 3-1 - 3 0 0 0 - 0 2.0
Sep 26 Westfield St. L, 3-0 - 3 0 0 0 - 0 0.0
Oct 6 at Eastern Conn. St. L, 3-0 - 3 0 0 2 .000 0 1.0
Oct 6 vs. U. of New England L, 3-0 - 3 0 1 3 -.333 0 0.0
Oct 9 Lasell W, 3-2 - 3 1 0 3 .333 0 2.0
Oct 11 at Becker W, 3-0 - 3 7 5 16 .125 0 10.0
Oct 13 Framingham St. L, 3-0 - 1 0 0 1 .000 0 1.0
Oct 13 Babson L, 3-0 - 3 1 2 9 -.111 0 1.0
Oct 16 Bridgewater St. L, 3-2 - - - - - - - -
Oct 20 at Wentworth L, 3-2 - 5 0 0 0 - 1 0.0
Oct 24 at Mass. Maritime W, 3-0 - 3 0 0 0 - 0 1.0
Oct 27 vs. Plymouth St. L, 3-0 - 3 0 0 1 .000 0 1.0
Oct 27 at Rhode Island Col. L, 3-0 - 3 0 0 2 .000 0 0.0
Nov 1 Salem St. L, 3-1 - 4 1 0 4 .250 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Husson W, 3-0 - 2 7 0 0 0 0 0
Aug 31 vs. MIT L, 3-1 - 2 7 0 0 0 0 0
Sep 1 vs. WPI L, 3-1 - 4 11 0 0 0 0 0
Sep 1 at Regis (Mass,) W, 3-0 - 2 10 0 0 0 0 0
Sep 8 Clark (Mass.) L, 3-1 - 4 20 0 0 0 0 0
Sep 8 WPI L, 3-0 - 3 21 0 0 0 0 0
Sep 11 at MCLA W, 3-2 - 5 15 0 0 0 0 0
Sep 13 at Anna Maria W, 3-0 - 1 1 0 0 0 0 0
Sep 15 vs. Mass.-Dartmouth L, 3-2 - 5 14 0 0 0 0 0
Sep 15 at Southern Me. W, 3-0 1 1 2 0 0 0 0 0
Sep 18 Bay Path W, 3-0 - 2 9 0 0 0 0 0
Sep 20 Newbury College W, 3-1 - 4 19 0 0 0 0 0
Sep 22 at Salem St. W, 3-2 1 2 3 0 0 0 0 0
Sep 22 vs. Daniel Webster W, 3-1 - 3 3 0 0 0 0 0
Sep 26 Westfield St. L, 3-0 - 3 7 0 0 0 0 0
Oct 6 at Eastern Conn. St. L, 3-0 - 3 7 0 0 0 0 0
Oct 6 vs. U. of New England L, 3-0 - 3 3 0 0 0 0 0
Oct 9 Lasell W, 3-2 - 3 9 0 0 0 0 1
Oct 11 at Becker W, 3-0 - 3 11 0 0 0 0 0
Oct 13 Framingham St. L, 3-0 - 1 1 0 0 0 0 0
Oct 13 Babson L, 3-0 - 3 5 0 0 0 0 0
Oct 16 Bridgewater St. L, 3-2 - - - - - - - -
Oct 20 at Wentworth L, 3-2 - 5 20 0 0 0 0 0
Oct 24 at Mass. Maritime W, 3-0 - 3 5 0 0 0 0 0
Oct 27 vs. Plymouth St. L, 3-0 - 3 10 0 0 0 0 1
Oct 27 at Rhode Island Col. L, 3-0 - 3 10 0 0 0 0 0
Nov 1 Salem St. L, 3-1 - 4 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Husson W, 3-0 - 2 5 0 0 8 1
Aug 31 vs. MIT L, 3-1 - 2 - 0 1 - 3
Sep 1 vs. WPI L, 3-1 - 4 - 0 1 - 4
Sep 1 at Regis (Mass,) W, 3-0 - 2 12 0 0 10 0
Sep 8 Clark (Mass.) L, 3-1 - 4 - 0 0 - 2
Sep 8 WPI L, 3-0 - 3 0 2 1 0 0
Sep 11 at MCLA W, 3-2 - 5 - 0 0 - 0
Sep 13 at Anna Maria W, 3-0 - 1 9 0 0 4 0
Sep 15 vs. Mass.-Dartmouth L, 3-2 - 5 0 0 2 0 0
Sep 15 at Southern Me. W, 3-0 1 1 - 0 0 - 1
Sep 18 Bay Path W, 3-0 - 2 0 0 0 0 1
Sep 20 Newbury College W, 3-1 - 4 0 0 0 0 0
Sep 22 at Salem St. W, 3-2 1 2 5 0 0 11 2
Sep 22 vs. Daniel Webster W, 3-1 - 3 8 2 0 3 2
Sep 26 Westfield St. L, 3-0 - 3 0 0 0 0 1
Oct 6 at Eastern Conn. St. L, 3-0 - 3 15 1 2 29 3
Oct 6 vs. U. of New England L, 3-0 - 3 4 0 0 9 3
Oct 9 Lasell W, 3-2 - 3 0 1 1 0 0
Oct 11 at Becker W, 3-0 - 3 - 3 1 - 0
Oct 13 Framingham St. L, 3-0 - 1 3 1 1 1 1
Oct 13 Babson L, 3-0 - 3 - 0 0 - 2
Oct 16 Bridgewater St. L, 3-2 - - - - - - -
Oct 20 at Wentworth L, 3-2 - 5 - 0 0 - 4
Oct 24 at Mass. Maritime W, 3-0 - 3 - 1 0 - 0
Oct 27 vs. Plymouth St. L, 3-0 - 3 0 1 2 0 1
Oct 27 at Rhode Island Col. L, 3-0 - 3 - 0 0 - 0
Nov 1 Salem St. L, 3-1 - 4 14 0 0 20 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 26 77 12 0.16 11 69 0.90 .014 6 0.08 24.0 0.3
Total 26 77 12 0.16 11 69 0.90 .014 6 0.08 24.0 0.3
  m s digs d/s bs ba tot b/s
2012-13 26 77 237 3.08 0 0 0 0.00
Total 26 77 237 3.08 0 0 0 0.00
  m s ta sa sa/s se r re
2012-13 26 77 75 12 0.16 12 95 32
Total 26 77 75 12 0.16 12 95 32
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 77 12 0.16 11 69 0.90 .014 6 0.08 24.0 0.3
Conference 5 14 1 0.07 1 4 0.29 .000 2 0.14 3.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 9 27 3 0.11 3 24 0.89 .000 2 0.07 7.0 0.3
Away 10 28 8 0.29 6 24 0.86 .083 3 0.11 13.0 0.5
Neutral 7 22 1 0.05 2 21 0.95 -.048 1 0.05 4.0 0.2
                         
Wins 12 31 9 0.29 7 27 0.87 .074 3 0.10 16.0 0.5
Losses 14 46 3 0.07 4 42 0.91 -.024 3 0.07 8.0 0.2
                         
August 2 4 0 0.00 1 2 0.50 -.500 1 0.25 0.0 0.0
September 13 39 2 0.05 2 26 0.67 .000 4 0.10 6.0 0.2
October 10 30 9 0.30 8 37 1.23 .027 1 0.03 17.0 0.6
November 1 4 1 0.25 0 4 1.00 .250 0 0.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 26 77 237 3.08 0 0 0 0.00
Conference 5 14 31 2.21 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 27 98 3.63 0 0 0 0.00
Away 10 28 84 3.00 0 0 0 0.00
Neutral 7 22 55 2.50 0 0 0 0.00
                 
Wins 12 31 94 3.03 0 0 0 0.00
Losses 14 46 143 3.11 0 0 0 0.00
                 
August 2 4 14 3.50 0 0 0 0.00
September 13 39 135 3.46 0 0 0 0.00
October 10 30 81 2.70 0 0 0 0.00
November 1 4 7 1.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 77 75 12 0.16 12 95 32
Conference 5 14 8 2 0.14 1 12 4
Exhibition - - - - - - - -
                 
Home 9 27 17 4 0.15 3 21 8
Away 10 28 41 5 0.18 3 54 10
Neutral 7 22 17 3 0.14 6 20 14
                 
Wins 12 31 39 7 0.23 2 36 7
Losses 14 46 36 5 0.11 10 59 25
                 
August 2 4 5 0 0.00 1 8 4
September 13 39 34 4 0.10 4 28 13
October 10 30 22 8 0.27 7 39 14
November 1 4 14 0 0.00 0 20 1